2019/20 Chiang Mai Cricket League Statistics

Batting

  • Most runs

    Inn Runs SR
    Jon Scales 5 237 103.49
    Sidharth 3 232 100.43
    Abaid Ullah 5 162 110.20
    Jigar Jhaveri 5 156 108.33
    Chanchai 4 145 107.41
    Ismail 5 139 86.34
    Cher 6 138 95.83
    Richard Cowles 5 122 91.04
    Champ 3 92 75.41
    Formot 5 80 76.92
  • Highest average (min 30 runs)

    Inn Runs Ave
    Sidharth 3 232 116.00
    Jon Scales 5 237 59.25
    Abaid Ullah 5 162 40.50
    Akib 2 40 40.00
    Jigar Jhaveri 5 156 39.00
    Chanchai 4 145 36.25
    Chris Coombes 2 70 35.00
    Champ 3 92 30.67
    Ismail 5 139 27.80
    Sami 2 51 25.50
  • Highest strike rate (min 30 balls)

    Inn Runs SR
    Sami 2 51 137.84
    Aasif Chashoo 3 43 110.26
    Abaid Ullah 5 162 110.20
    Jigar Jhaveri 5 156 108.33
    Suhail 4 42 107.69
    Chanchai 4 145 107.41
    Jon Scales 5 237 103.49
    Sidharth 3 232 100.43
    Burhan Bhat 4 62 100.00
    Cher 6 138 95.83
  • Highest individual score

    Score Match
    Sidharth 103 (82) CMCC v Lamphun, 2020
    Jon Scales 97* (84) Lanna Th v AS, 2020
    Sidharth 84* (82) CMCC v Lanna Th, 2020
    Richard Cowles 81 (71) Lanna Th v Lanna, 2020
    Chanchai 80 (63) Lamphun v Lanna, 2019
    Ismail 72 (71) Lamphun v CMCC, 2020
    Abaid Ullah 71 (70) CMCC v AS, 2020
    Jon Scales 56 (46) Lanna Th v CMCC, 2020
    Jigar Jhaveri 53* (51) AS v Lanna, 2020
    Cher 52 (59) Lanna Th v CMCC, 2020
  • Most sixes

    Inn Sixes
    Abaid Ullah 5 7
    Sidharth 3 5
    Sami 2 3
    Akib 2 2
    Richard Cowles 5 2
    Ismail 5 2
    Ton (Lamp) 6 2
    Aasif Chashoo 3 1
    Champ 3 1
    Preecha 4 1
  • Most sixes in an innings

    Sixes Match
    Sami 3 AS v Lamphun, 2019
    Abaid Ullah 3 AS v Lanna, 2020
    Abaid Ullah 2 CMCC v AS, 2020
    Abaid Ullah 2 CMCC v Lamphun, 2020
    Sidharth 2 CMCC v Lamphun, 2020
    Ismail 2 Lamphun v CMCC, 2020
    Sidharth 2 CMCC v Lanna Th, 2020
    Akib 1 AS v Lamphun, 2019
    Chatree 1 Lamphun v AS, 2019
    Richard Cowles 1 Lanna Th v Lanna, 2020
  • Most fours

    Inn Fours
    Jon Scales 5 33
    Jigar Jhaveri 5 25
    Sidharth 3 24
    Chanchai 4 22
    Abaid Ullah 5 20
    Cher 6 20
    Richard Cowles 5 19
    Ismail 5 17
    Chris Coombes 2 12
    Formot 5 11
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Sami 37 9 4.11
    Abaid Ullah 147 27 5.44
    Jigar Jhaveri 144 25 5.76
    Chanchai 135 23 5.87
    Richard Cowles 134 21 6.38
    Aasif Chashoo 39 6 6.50
    Suhail 39 6 6.50
    Jon Scales 229 33 6.94
    Cher 144 20 7.20
    Akib 46 6 7.67
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Sami 51 42 82.35
    Abaid Ullah 162 122 75.31
    Richard Cowles 122 88 72.13
    Akib 40 28 70.00
    Chris Coombes 70 48 68.57
    Asif Noor 30 20 66.67
    Chanchai 145 94 64.83
    Jigar Jhaveri 156 100 64.10
    Formot 80 50 62.50
    Suhail 42 26 61.90
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Burhan Bhat 62 25 40.32
    Aasif Chashoo 39 17 43.59
    Jigar Jhaveri 144 65 45.14
    Sidharth 231 106 45.89
    Jon Scales 229 111 48.47
    Suhail 39 19 48.72
    Cher 144 74 51.39
    Chanchai 135 71 52.59
    Leng 89 47 52.81
    Choo 93 50 53.76
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Richard Young 38 32 84.21
    Ton 54 42 77.78
    Ton (Lamp) 82 63 76.83
    Martin Peters 34 26 76.47
    Chris Coombes 109 77 70.64
    Asif Noor 43 30 69.77
    Pete Warner 51 35 68.63
    Elliot Lodge 37 25 67.57
    Akib 46 31 67.39
    Preecha 60 40 66.67
  • Most centuries

    Inn 100s
    Sidharth 3 1
  • Most fifties

    Inn 50s
    Jon Scales 5 2
    Sami 2 1
    Champ 3 1
    Sidharth 3 1
    Chanchai 4 1
    Richard Cowles 5 1
    Abaid Ullah 5 1
    Jigar Jhaveri 5 1
    Ismail 5 1
    Cher 6 1
  • Most ducks

    Inn Ducks
    Asif Noor 6 4
    Ton 6 2
    Chatree 7 2
    David Brown 1 1
    Shine Thomas 1 1
    Gun 2 1
    Chai Noi 2 1
    Manaw 2 1
    Martin Peters 2 1
    Mong 2 1

Bowling

  • Most wickets

    Wkts SR Econ
    Ismail 10 19.30 4.63
    Asif Noor 9 22.78 5.74
    Chatree 8 15.75 6.57
    Cher 8 19.75 6.73
    Feem 7 15.43 3.28
    Chanchai 6 25.00 3.40
    Abaid Ullah 6 27.17 4.56
    Burhan Bhat 6 23.17 4.78
    Tanveer Kuloo 6 15.50 5.53
    Choo 6 22.00 5.82
  • Lowest average (min 3 wickets)

    Wkts Runs Ave
    Feem 7 59 8.43
    Shafi 5 53 10.60
    Tanveer Kuloo 6 83 13.83
    Chanchai 6 85 14.17
    Suhail 4 59 14.75
    Ismail 10 148 14.80
    Preecha 3 47 15.67
    Martin Peters 4 63 15.75
    Chatree 8 138 17.25
    Burhan Bhat 6 110 18.33
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Feem 108 59 3.28
    Chanchai 150 85 3.40
    Akib 60 41 4.10
    Shafi 72 53 4.42
    Abaid Ullah 163 123 4.56
    Ismail 193 148 4.63
    Burhan Bhat 139 110 4.78
    Chai Noi 37 29 4.83
    Jon Scales 48 43 5.38
    Tanveer Kuloo 93 83 5.53
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Russell Ward 42 55 7.86
    Nilesh 70 82 7.45
    Suhail 53 59 7.38
    Champ 48 57 7.13
    Leng 131 148 7.05
    Cher 158 175 6.73
    Preecha 42 47 6.71
    Chatree 126 138 6.57
    Bun 84 91 6.50
    Duan 42 45 6.43
  • Best bowling

    Figures Match
    Shafi 5/22 CMCC v Lamphun, 2020
    Burhan Bhat 5/24 AS v Lanna, 2020
    Choo 4/12 Lamphun v Lanna, 2019
    Chatree 4/33 Lanna v AS, 2020
    Feem 3/27 Lanna Th v Lanna, 2020
    Suhail 3/27 AS v CMCC, 2020
    Martin Peters 3/35 Lanna v Lanna Th, 2020
    Preecha 3/37 Lamphun v CMCC, 2020
    Asif Noor 3/38 CMCC v AS, 2020
    Ismail 3/42 AS v Lanna Th, 2020
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Chanchai 150 115 76.67
    Feem 108 80 74.07
    Frame 54 37 68.52
    Chatree 126 86 68.25
    Chai Noi 37 25 67.57
    Formot 60 39 65.00
    Burhan Bhat 139 90 64.75
    Duan 42 27 64.29
    Shafi 72 46 63.89
    Akib 60 38 63.33
  • Most wickets by a seamer

    Wkts SR Econ
    Ismail 10 19.30 4.63
    Chatree 8 15.75 6.57
    Cher 8 19.75 6.73
    Feem 7 15.43 3.28
    Chanchai 6 25.00 3.40
    Burhan Bhat 6 23.17 4.78
    Tanveer Kuloo 6 15.50 5.53
    Choo 6 22.00 5.82
    Shafi 5 14.40 4.42
    Elliot Lodge 5 25.20 5.67
  • Most wickets by a spinner

    Wkts SR Econ
    Asif Noor 9 22.78 5.74
    Abaid Ullah 6 27.17 4.56
    Sidharth 3 34.00 5.76
    Akib 2 30.00 4.10
    Bun 2 42.00 6.50
    Champ 2 24.00 7.13

Fielding

Team