All Stars v CMCC

Match 4, 2019/20 Chiang Mai Cricket League at Gymkhana Club on 12 January 2020
Overs: 35Toss: All StarsResult: CMCC won by 24 runs
Umpires: Martin Papworth

CMCC

R B 4s 6s SR
Jigar Jhaveri c & b Chanchai 14 15 1 0 93.33
Asif Noor c †Champ b Ismail 6 6 1 0 100.00
†Ton (Lamp) st †Champ b Chanchai 3 13 0 0 23.08
Sidharth c Faisal b Suhail 45 67 4 1 67.16
*Abaid Ullah c Ismail b Suhail 71 70 9 2 101.43
Aasif Chashoo run out 15 14 2 0 107.14
Irfan c Chanchai b Suhail 4 3 1 0 133.33
Chatree not out 7 11 1 0 63.64
Shafi hit wicket b Faisal 0 1 0 0 0.00
Mong not out 12 12 2 0 100.00
Frame
Extras (b 6, lb 2, w 17, nb 1) 26
TOTAL (8 wickets, 35 overs) 203 (5.80 runs per over)
  • FOW:
  • 1-14 (Asif Noor, 1.6 ov)
  • 2-26 (Ton (Lamp), 5.2 ov)
  • 3-38 (Jigar, 7.1 ov)
  • 4-133 (Sidharth, 25.2 ov)
  • 5-156 (Aasif Chashoo, 28.6 ov)
  • 6-161 (Irfan, 29.4 ov)
  • 7-176 (Abaid, 31.4 ov)
  • 8-178 (Shafi, 32.1 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 7 0 47 0 6.71 19 4 1 (5w)
Ismail 7 0 30 1 4.29 27 2 1 (1w) (1nb)
Akib 7 1 29 0 4.14 27 3 0 (1w)
Chanchai 5 0 33 2 6.60 20 5 0 (3w)
Choo 3 0 18 0 6.00 9 3 0
Suhail 4 0 27 3 6.75 13 3 1 (1w)
Faisal 1 0 3 1 3.00 5 0 0 (2w)
Jon Scales 1 0 8 0 8.00 1 1 0

All Stars

R B 4s 6s SR
†Champ b Asif Noor 51 78 4 1 65.38
Sami c Abaid b Sidharth 1 3 0 0 33.33
Jon Scales b Sidharth 36 53 5 0 67.92
Ismail st †Ton (Lamp) b Abaid 2 5 0 0 40.00
Chanchai b Asif Noor 10 22 1 0 45.45
Firdous Wani run out (Chatree/Asif Noor) 18 19 1 0 94.74
*Burhan Bhat c Abaid b Asif Noor 10 6 0 1 166.67
Faisal b Aasif Chashoo 4 8 0 0 50.00
Akib run out (Sidharth/Abaid) 13 5 1 1 260.00
Suhail st †Ton (Lamp) b Abaid 10 6 0 1 166.67
Choo not out 1 1 0 0 100.00
Extras (b 6, lb 2, w 15) 23
TOTAL (all out, 34.1 overs) 179 (5.24 runs per over)
  • FOW:
  • 1-7 (Sami, 1.6 ov)
  • 2-74 (Scales, 16.6 ov)
  • 3-82 (Ismail, 18.2 ov)
  • 4-103 (Chanchai, 23.6 ov)
  • 5-132 (Champ, 28.3 ov)
  • 6-150 (Burhan, 30.4 ov)
  • 7-151 (Firdous, 30.5 ov)
  • 8-166 (Akib, 32.3 ov)
  • 9-169 (Faisal, 33.1 ov)
  • 10-179 (Suhail, 34.1 ov)
O M R W Econ Dots 4s 6s
Aasif Chashoo 6 0 42 1 7.00 22 4 1 (4w)
Sidharth 7 0 30 2 4.29 18 1 0 (1w)
Frame 4 0 17 0 4.25 17 2 0 (3w)
Shafi 4 1 14 0 3.50 16 2 0
Abaid Ullah 6.1 1 30 2 4.86 22 0 2 (1w)
Asif Noor 7 0 38 3 5.43 22 3 1

Team Points: All Stars 1, CMCC 4
MVP Points: Abaid Ullah 3, Sidharth 2, Champ 1