CMCC v Lamphun

Match 6, 2019/20 Chiang Mai Cricket League at Gymkhana Club on 16 February 2020
Overs: 35Toss: CMCCResult: CMCC won by 57 runs
Umpires: Martin Papworth & Taran Persaud

CMCC

R B 4s 6s SR
Jigar Jhaveri run out (Preecha) 49 47 9 0 104.26
Aasif Chashoo c †Ton (Lamp) b Ismail 10 11 1 0 90.91
*Tanveer Kuloo b Ismail 5 4 1 0 125.00
Sidharth b Preecha 103 82 13 2 125.61
Abaid Ullah c Andy b Formot 30 29 3 2 103.45
Asif Noor b Cher 24 22 4 0 109.09
Tariq c Cher b Preecha 5 7 0 0 71.43
†Firdous Wani b Andy 0 1 0 0 0.00
Shafi b Preecha 2 5 0 0 40.00
Mehun not out 1 2 0 0 50.00
Nilesh
Extras (b 1, lb 4, w 32, nb 1) 38
TOTAL (9 wickets, 35 overs) 267 (7.63 runs per over)
  • FOW:
  • 1-42 (Aasif Chashoo, 4.1 ov)
  • 2-59 (Tanveer, 6.3 ov)
  • 3-164 (Abaid, 23.1 ov)
  • 4-240 (Asif Noor, 30.4 ov)
  • 5-251 (Tariq (CMCC), 32.5 ov)
  • 6-255 (Firdous, 33.1 ov)
  • 7-265 (Shafi, 34.1 ov)
  • 8-266 (Sidharth, 34.3 ov)
  • 9-267 (Jigar, 34.6 ov)
O M R W Econ Dots 4s 6s
Choo 4 0 51 0 12.75 6 10 0 (2w)
Cher 7 0 44 1 6.29 20 7 0 (2w)
Ismail 7 1 36 2 5.14 24 3 0 (4w)
Preecha 5 0 37 3 7.40 13 3 1 (5w)
Formot 5 0 34 1 6.80 18 1 2 (4w)
Frame 1 0 6 0 6.00 5 0 0 (5w)
Champ 4 0 40 0 10.00 10 7 0 (1w)
Andy 2 0 14 1 7.00 4 0 1 (1nb)

Lamphun

R B 4s 6s SR
†Champ b Shafi 0 1 0 0 0.00
†Ton (Lamp) lbw b Abaid 24 23 3 1 104.35
Ismail c Shafi b Asif Noor 72 71 9 2 101.41
Frame c Sidharth b Asif Noor 15 36 0 0 41.67
Formot c sub (Leng) b Shafi 28 34 4 0 82.35
*Cher c Sidharth b Asif Noor 17 16 3 0 106.25
Choo b Shafi 11 12 1 0 91.67
Preecha b Shafi 1 2 0 0 50.00
Ton lbw b Shafi 2 6 0 0 33.33
Golf not out 4 5 1 0 80.00
Andy not out 1 4 0 0 25.00
Extras (b 7, lb 2, w 26) 35
TOTAL (9 wickets, 35 overs) 210 (6.00 runs per over)
  • FOW:
  • 1-0 (Champ, 0.1 ov)
  • 2-66 (Ton (Lamp), 9.2 ov)
  • 3-127 (Ismail, 21.3 ov)
  • 4-129 (Frame, 21.6 ov)
  • 5-178 (Cher, 29.3 ov)
  • 6-183 (Formot, 30.1 ov)
  • 7-186 (Preecha, 30.6 ov)
  • 8-191 (Ton (CMSCA), 32.4 ov)
  • 9-202 (Choo, 34.1 ov)
O M R W Econ Dots 4s 6s
Shafi 5 0 22 5 4.40 18 2 0 (1w)
Nilesh 5 0 43 0 8.60 14 6 0 (7w)
Firdous Wani 4 0 30 0 7.50 11 5 0 (2w)
Abaid Ullah 5 0 18 1 3.60 22 1 1 (1w)
Asif Noor 7 0 45 3 6.43 23 5 1 (2w)
Sidharth 4 0 24 0 6.00 12 2 1
Aasif Chashoo 4 0 18 0 4.50 14 0 0 (4w)
Tanveer Kuloo 1 0 1 0 1.00 5 0 0

Team Points: CMCC 5, Lamphun 0
MVP Points: Sidharth 3, Shafi 2, Ismail 1