All Stars v Lanna Thais

Match 5, 2019/20 Chiang Mai Cricket League at Prem David Buck Oval on 15 February 2020
Overs: 35Toss: All StarsResult: All Stars won by 5 runs
Umpires: Richard Lockwood & Martin Papworth

All Stars

R B 4s 6s SR
Faisal b Chatree 24 33 3 0 72.73
†Abaid Ullah b Chatree 9 18 1 0 50.00
Asif Noor c Ton (Lamp) b Leng 0 6 0 0 0.00
Ismail run out (†Cowles) 34 54 3 0 62.96
Tanveer Kuloo lbw b Bun 22 27 2 1 81.48
Feem c Scales b Ton (CMSCA) 0 4 0 0 0.00
*†Burhan Bhat c Leng b Lodge 47 44 4 0 106.82
Suhail c & b Lodge 8 15 0 0 53.33
Duan not out 4 8 0 0 50.00
Chai Noi run out (†Cowles/Lodge) 0 1 0 0 0.00
Papad
Extras (b 1, lb 2, w 30) 33
TOTAL (9 wickets, 35 overs) 181 (5.17 runs per over)
  • FOW:
  • 1-43 (Abaid, 6.4 ov)
  • 2-48 (Asif Noor, 7.5 ov)
  • 3-52 (Faisal, 10.2 ov)
  • 4-101 (Tanveer, 19.4 ov)
  • 5-102 (Feem, 20.3 ov)
  • 6-143 (Ismail, 27.3 ov)
  • 7-175 (Suhail, 32.5 ov)
  • 8-180 (Burhan, 34.4 ov)
  • 9-181 (Chai Noi, 34.6 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 7 0 35 2 5.00 20 3 0
Leng 6 0 35 1 5.83 21 3 0 (8w)
Chatree 7 1 32 2 4.57 34 2 1 (9w)
Ton 3 0 16 1 5.33 7 1 0 (1w)
Bun 7 0 26 1 3.71 21 1 0
Ton (Lamp) 4 0 22 0 5.50 13 2 0 (4w)
Jon Scales 1 0 12 0 12.00 0 1 0 (2w)

Lanna Thais

R B 4s 6s SR
†Richard Cowles c Asif Noor b Tanveer 17 24 2 0 70.83
Ton (Lamp) lbw b Ismail 5 19 0 0 26.32
Formot lbw b Tanveer 11 20 2 0 55.00
Jon Scales not out 97 84 11 0 115.48
Frame b Ismail 3 8 0 0 37.50
Elliot Lodge b Ismail 4 8 0 0 50.00
*Leng lbw b Abaid 11 13 1 0 84.62
Chatree run out (Tanveer/†Burhan) 12 15 1 0 80.00
Ton c †Burhan b Abaid 0 7 0 0 0.00
Manaw run out (Tanveer/Ismail) 0 2 0 0 0.00
Bun run out (Ismail/Tanveer) 0 0 0 0
Extras (b 2, lb 2, w 12) 16
TOTAL (all out, 33.3 overs) 176 (5.25 runs per over)
  • FOW:
  • 1-17 (Ton (Lamp), 5.2 ov)
  • 2-34 (Cowles, 9.5 ov)
  • 3-50 (Formot, 11.4 ov)
  • 4-74 (Frame, 15.5 ov)
  • 5-80 (Lodge, 17.3 ov)
  • 6-109 (Leng, 22.1 ov)
  • 7-135 (Chatree, 27.4 ov)
  • 8-143 (Ton (CMSCA), 30.4 ov)
  • 9-146 (Manaw, 31.2 ov)
  • 10-176 (Bun, 33.3 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 7 2 17 0 2.43 31 2 0
Ismail 7 0 42 3 6.00 20 4 0 (2w)
Suhail 2 0 20 0 10.00 5 4 0 (1w)
Tanveer Kuloo 5.3 0 36 2 6.55 20 5 0 (5w)
Asif Noor 6 0 36 0 6.00 14 1 0 (2w)
Abaid Ullah 6 0 21 2 3.50 22 1 0

Team Points: All Stars 4, Lanna Thais 1
MVP Points: Jon Scales 3, Burhan Bhat 2, Ismail 1