Lanna CC v Lamphun

Match 1, 2019/20 Chiang Mai Cricket League at Gymkhana Club on 8 December 2019
Overs: 35Toss: Lanna CCResult: Lamphun won by 102 runs
Umpires: George Appleton, Taran Persaud & Martin Papworth

Lamphun

R B 4s 6s SR
†Champ run out (Jigar/†Cowles) 41 43 6 0 95.35
†Ton (Lamp) c Thomas b Chatree 0 2 0 0 0.00
Chanchai c & b Leng 80 63 14 0 126.98
Formot c & b Lodge 23 35 3 0 65.71
Choo c Lodge b Brown 2 5 0 0 40.00
*Cher run out (Chatree/†Cowles) 44 39 5 0 112.82
Frame c Chatree b Williams 11 18 0 0 61.11
Feem run out (Jigar/Lodge) 1 1 0 0 100.00
Preecha not out 0 1 0 0 0.00
Golf not out 1 3 0 0 33.33
Andy
Extras (b 1, w 23) 24
TOTAL (8 wickets, 35 overs) 227 (6.49 runs per over)
  • FOW:
  • 1-6 (Ton (Lamp), 1.4 ov)
  • 2-83 (Champ, 12.2 ov)
  • 3-142 (Formot, 21.6 ov)
  • 4-150 (Choo, 23.3 ov)
  • 5-173 (Chanchai, 26.1 ov)
  • 6-215 (Frame, 33.1 ov)
  • 7-225 (Feem, 34.1 ov)
  • 8-226 (Cher, 34.2 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 7 1 35 1 5.00 25 4 0 (2w)
Chatree 4 0 30 1 7.50 15 4 0 (7w)
Jigar Jhaveri 4 0 19 0 4.75 13 1 0 (1w)
Richard Young 2 0 19 0 9.50 6 4 0
Russell Ward 7 1 55 0 7.86 19 8 0 (2w)
Leng 5 1 34 1 6.80 17 4 0 (4w)
David Brown 2 0 14 1 7.00 7 2 0 (2w)
Hugh Williams 4 0 20 1 5.00 10 1 0

Lanna CC

R B 4s 6s SR
Chris Coombes b Champ 46 75 7 0 61.33
Jigar Jhaveri c †Champ b Choo 0 1 0 0 0.00
Richard Young c †Champ b Choo 1 15 0 0 6.67
Shine Thomas b Choo 0 2 0 0 0.00
David Brown b Chanchai 0 6 0 0 0.00
†Richard Cowles c Preecha b Choo 0 8 0 0 0.00
*Elliot Lodge c †Champ b Feem 5 20 1 0 25.00
Hugh Williams b Feem 0 8 0 0 0.00
Chatree st †Ton (Lamp) b Champ 13 27 0 0 48.15
Leng b Cher 15 23 0 0 65.22
Russell Ward not out 13 25 1 0 52.00
Extras (b 10, lb 1, w 21) 32
TOTAL (all out, 35 overs) 125 (3.57 runs per over)
  • FOW:
  • 1-0 (Jigar, 1.1 ov)
  • 2-14 (Young, 5.1 ov)
  • 3-14 (Thomas, 5.3 ov)
  • 4-19 (Brown, 6.5 ov)
  • 5-27 (Cowles, 9.4 ov)
  • 6-59 (Lodge, 17.4 ov)
  • 7-62 (Williams, 19.5 ov)
  • 8-90 (Coombes, 25.5 ov)
  • 9-103 (Chatree, 29.3 ov)
  • 10-125 (Leng, 34.6 ov)
O M R W Econ Dots 4s 6s
Chanchai 7 2 16 1 2.29 32 1 0 (1w)
Choo 7 1 12 4 1.71 37 1 0 (3w)
Frame 2 0 13 0 6.50 9 2 0 (3w)
Formot 3 1 13 0 4.33 12 2 0
Feem 4 1 7 2 1.75 21 1 0 (1w)
Cher 3 0 7 1 2.33 14 0 0
Andy 2 0 11 0 5.50 7 1 0 (3w)
Preecha 2 0 10 0 5.00 7 0 0 (3w)
Champ 4 0 17 2 4.25 14 1 0 (1w)
Golf 1 0 8 0 8.00 2 0 0 (4w)

Team Points: Lanna CC 0, Lamphun 5
MVP Points: Chanchai 3, Choo 3, Chris Coombes 1