2025/26 Chiang Mai T20 League Statistics

Batting

  • Most runs

    Inn Runs SR
    Ismail 3 142 142.00
    Nick Janes 2 131 131.00
    Champ 2 101 123.17
    Insha Javaid 3 98 160.66
    Frame 2 87 147.46
    Naeem Ullah 2 76 168.89
    Naveed Pathan 1 68 141.67
    Aasif Chashoo 3 68 109.68
    Afsar Sumon 3 66 94.29
    Zeeshan 2 61 184.85
  • Highest average (min 30 runs)

    Inn Runs Ave
    Champ 2 101 101.00
    Frame 2 87 87.00
    Ismail 3 142 71.00
    Naveed Pathan 1 68 68.00
    Nick Janes 2 131 65.50
    Naeem Ullah 2 76 38.00
    Leng 2 36 36.00
    Insha Javaid 3 98 32.67
    Zeeshan 2 61 30.50
    Aasif Chashoo 3 68 22.67
  • Highest strike rate (min 30 balls)

    Inn Runs SR
    Zeeshan 2 61 184.85
    Naeem Ullah 2 76 168.89
    Insha Javaid 3 98 160.66
    Frame 2 87 147.46
    Ismail 3 142 142.00
    Naveed Pathan 1 68 141.67
    Nick Janes 2 131 131.00
    Champ 2 101 123.17
    Aasif Chashoo 3 68 109.68
    Waqas 3 42 95.45
  • Highest individual score

    Score Match
    Nick Janes 75 (49) Lanna v Univ, 2025
    Ismail 68* (43) CMCC v Lamphun, 2025
    Naveed Pathan 68 (48) CMCC v Lamphun, 2025
    Nick Janes 56 (51) Lanna v CMCC, 2025
    Insha Javaid 55 (38) CMCC v Univ, 2025
    Zeeshan 52 (27) Univ v CMCC, 2025
    Champ 51* (47) Lamphun v CMCC, 2025
    Champ 50 (35) Lamphun v Lanna, 2025
    Chris Coombes 48 (51) Lanna v Univ, 2025
    Frame 47* (26) Lamphun v Univ, 2025
  • Most sixes

    Inn Sixes
    Naeem Ullah 2 5
    Ismail 3 5
    Frame 2 4
    Nick Janes 2 4
    Insha Javaid 3 4
    Zeeshan 2 3
    Naveed Pathan 1 2
    Nitin Maurya 1 2
    Richard Cowles 3 2
    Chalam 1 1
  • Most sixes in an innings

    Sixes Match
    Nick Janes 3 Lanna v Univ, 2025
    Naeem Ullah 3 Univ v Lanna, 2025
    Frame 3 Lamphun v Univ, 2025
    Richard Cowles 2 Lanna v Lamphun, 2025
    Nitin Maurya 2 Lanna v Lamphun, 2025
    Naeem Ullah 2 Univ v CMCC, 2025
    Zeeshan 2 Univ v CMCC, 2025
    Insha Javaid 2 CMCC v Univ, 2025
    Naveed Pathan 2 CMCC v Lamphun, 2025
    Ismail 2 CMCC v Lamphun, 2025
  • Most fours

    Inn Fours
    Ismail 3 16
    Nick Janes 2 14
    Champ 2 11
    Insha Javaid 3 11
    Frame 2 9
    Aasif Chashoo 3 9
    Naveed Pathan 1 8
    Naeem Ullah 2 7
    Waqas 3 7
    Chris Coombes 3 6
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Naeem Ullah 45 12 3.75
    Insha Javaid 61 15 4.07
    Zeeshan 33 8 4.13
    Frame 59 13 4.54
    Ismail 100 21 4.76
    Naveed Pathan 48 10 4.80
    Nick Janes 100 18 5.56
    Waqas 44 7 6.29
    Champ 82 12 6.83
    Aasif Chashoo 62 9 6.89
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Naeem Ullah 76 58 76.32
    Richard Cowles 34 24 70.59
    Insha Javaid 98 68 69.39
    Frame 87 60 68.97
    Waqas 42 28 66.67
    Ismail 142 94 66.20
    Naveed Pathan 68 44 64.71
    Zeeshan 61 38 62.30
    Nick Janes 131 80 61.07
    Aasif Chashoo 68 36 52.94
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Zeeshan 33 9 27.27
    Insha Javaid 61 19 31.15
    Champ 82 27 32.93
    Naveed Pathan 48 16 33.33
    Nick Janes 100 35 35.00
    Ismail 100 35 35.00
    Naeem Ullah 45 16 35.56
    Leng 39 14 35.90
    Afsar Sumon 70 27 38.57
    Aasif Chashoo 62 24 38.71
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Ton (Lamp) 35 23 65.71
    Shujaat 47 30 63.83
    Tandin Penjor 31 17 54.84
    Waqas 44 24 54.55
    Chris Coombes 68 35 51.47
    Frame 59 23 38.98
    Aasif Chashoo 62 24 38.71
    Afsar Sumon 70 27 38.57
    Leng 39 14 35.90
    Naeem Ullah 45 16 35.56
  • Most centuries

    Inn 100s
  • Most fifties

    Inn 50s
    Champ 2 2
    Nick Janes 2 2
    Naveed Pathan 1 1
    Zeeshan 2 1
    Ismail 3 1
    Insha Javaid 3 1
  • Most ducks

    Inn Ducks
    Jabbar 1 1
    Mushtaq 1 1
    Bew 1 1
    Ameer 2 1
    Firdous Wani 2 1
    Leng 2 1
    Siva 2 1
    Sami 3 1
    Insha Javaid 3 1
    Burhan Bhat 3 1

Bowling

  • Most wickets

    Wkts SR Econ
    Elliot Lodge 7 6.86 8.00
    Chalam 5 9.20 4.86
    Ismail 5 10.80 6.22
    O 5 10.20 8.00
    Burhan Bhat 4 18.00 6.25
    Hugh Williams 4 13.25 8.88
    Zeeshan 3 16.00 5.50
    Patter 3 19.33 5.56
    Naeem Ullah 3 16.33 6.38
    Samar 3 18.00 6.67
  • Lowest average (min 3 wickets)

    Wkts Runs Ave
    Chalam 5 34 6.80
    Elliot Lodge 7 64 9.14
    Ismail 5 56 11.20
    O 5 64 12.80
    Zeeshan 3 44 14.67
    Patter 3 50 16.67
    Naeem Ullah 3 51 17.00
    Hugh Williams 4 71 17.75
    Burhan Bhat 4 75 18.75
    Samar 3 60 20.00
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Chalam 46 34 4.86
    Zeeshan 48 44 5.50
    Patter 58 50 5.56
    Insha Javaid 66 64 5.82
    Cher 47 42 6.00
    Ismail 54 56 6.22
    Burhan Bhat 72 75 6.25
    Naeem Ullah 49 51 6.38
    Samar 54 60 6.67
    Brian Quinton 43 51 7.29
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Richie George 43 72 10.29
    Ameer 42 64 9.14
    Afsar Sumon 48 72 9.00
    Hugh Williams 53 71 8.88
    Tandin Penjor 55 74 8.22
    Bas 60 81 8.10
    O 51 64 8.00
    Elliot Lodge 48 64 8.00
    Brian Quinton 43 51 7.29
    Samar 54 60 6.67
  • Best bowling

    Figures Match
    Elliot Lodge 5/16 Lanna v CMCC, 2025
    O 4/36 Lamphun v Lanna, 2025
    Chalam 3/10 Lamphun v Univ, 2025
    Hugh Williams 3/13 Lanna v Univ, 2025
    Zeeshan 3/18 Univ v CMCC, 2025
    Ismail 2/4 CMCC v Lamphun, 2025
    Champ 2/8 Lamphun v Univ, 2025
    Aasif Chashoo 2/13 CMCC v Univ, 2025
    Patter 2/16 Lamphun v Univ, 2025
    Ismail 2/20 CMCC v Univ, 2025
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Chalam 46 29 63.04
    Patter 58 33 56.90
    Zeeshan 48 26 54.17
    Samar 54 29 53.70
    Cher 47 25 53.19
    Naeem Ullah 49 25 51.02
    Burhan Bhat 72 36 50.00
    Elliot Lodge 48 24 50.00
    Ameer 42 19 45.24
    Brian Quinton 43 19 44.19
  • Most wickets by a seamer

    Wkts SR Econ
    Elliot Lodge 7 6.86 8.00
    Ismail 5 10.80 6.22
    Burhan Bhat 4 18.00 6.25
    Hugh Williams 4 13.25 8.88
    Patter 3 19.33 5.56
    Insha Javaid 2 33.00 5.82
    Cher 2 23.50 6.00
    Leng 2 9.00 9.67
    Aasif Chashoo 2 5.00 13.00
    Andy 1 24.00 8.25
  • Most wickets by a spinner

    Wkts SR Econ
    Chalam 5 9.20 4.86
    Ton (Lamp) 2 12.00 7.00
    Champ 2 11.00 8.00
    Tandin Penjor 2 27.50 8.22
    Asif Noor 2 6.00 11.50

Fielding

Team