University CC v Lanna CC

9th Match, 2025/26 Chiang Mai T20 League at Gymkhana Club on 3 January 2026
Overs: 20Toss: Lanna CCResult: Lanna CC won by 28 runs
Umpires: Khurram Rauf & Ali Abdulla

Lanna CC

R B 4s 6s SR
Luke Stokes c †Waqas b Ali 66 52 9 2 126.92
Chris Coombes run out (Shujaat/†Siva) 9 16 0 0 56.25
Brian Quinton c Afsar Sumon b Naeem Ullah 33 33 3 1 100.00
†Richard Cowles c Zeeshan b Naeem Ullah 3 3 0 0 100.00
Richie George not out 14 12 0 0 116.67
*Elliot Lodge run out (Cheema/†Waqas) 9 6 1 0 150.00
Tandin Penjor b Naeem Ullah 2 2 0 0 100.00
Ashish Pandey not out 2 1 0 0 200.00
Ian Harling
Ton (Lanna)
Hugh Williams
Extras (b 1, lb 2, w 36, nb 5) 44
TOTAL (6 wickets, 20 overs) 182 (9.10 runs per over)
  • FOW:
  • 1-63 (Coombes, 6.4 ov)
  • 2-123 (Stokes, 14.6 ov)
  • 3-141 (Cowles, 16.2 ov)
  • 4-145 (Quinton, 16.6 ov)
  • 5-170 (Lodge, 18.6 ov)
  • 6-174 (Penjor, 19.4 ov)
O M R W Econ Dots 4s 6s
Zeeshan 4 0 26 0 6.50 14 2 0 (6w)
Jabbar 1 0 17 0 17.00 3 0 1 (4w) (2nb)
Naeem Ullah 4 0 44 3 11.00 10 4 0 (6w) (2nb)
Shujaat 3 0 25 0 8.33 8 1 0 (4w)
Waqas 2 0 8 0 4.00 8 1 0 (1w)
Afsar Sumon 3 0 30 0 10.00 5 2 1 (5w)
Ali 3 0 29 1 9.67 6 3 1 (1nb)

University CC

R B 4s 6s SR
†Siva c Williams b Harling 20 22 2 0 90.91
*Cheema lbw b Lodge 4 3 1 0 133.33
Naeem Ullah c Stokes b Williams 21 13 3 0 161.54
Ateeq c sub (Brian Cassingena) b Pandey 17 21 0 0 80.95
Saad not out 26 26 1 1 100.00
Zeeshan c Stokes b Lodge 25 14 2 1 178.57
Afsar Sumon c George b Lodge 1 2 0 0 50.00
†Waqas st †Cowles b George 13 10 1 0 130.00
Ali not out 12 10 1 1 120.00
Jabbar
Shujaat
Extras (b 2, w 13) 15
TOTAL (7 wickets, 20 overs) 154 (7.70 runs per over)
  • FOW:
  • 1-5 (Cheema, 0.4 ov)
  • 2-35 (Naeem Ullah, 3.6 ov)
  • 3-63 (Siva, 8.4 ov)
  • 4-74 (Ateeq, 10.3 ov)
  • 5-118 (Zeeshan, 15.2 ov)
  • 6-120 (Afsar Sumon, 15.5 ov)
  • 7-135 (Waqas, 17.5 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 4 0 36 3 9.00 8 3 1 (2w)
Hugh Williams 2 0 19 1 9.50 4 3 0 (1w)
Ian Harling 3 0 19 1 6.33 8 1 0 (2w)
Tandin Penjor 4 0 24 0 6.00 5 1 0
Ashish Pandey 2 0 21 1 10.50 4 1 1 (2w)
Richie George 2 0 17 1 8.50 3 0 1 (1w)
Brian Quinton 3 0 16 0 5.33 11 2 0 (2w)

Team Points: University CC 1, Lanna CC 4