CMCC v University CC

8th Match, 2025/26 Chiang Mai T20 League at Gymkhana Club on 28 December 2025
Overs: 20Toss: University CCResult: University CC won by 8 wickets

CMCC

R B 4s 6s SR
Aasif Chashoo c Hashim b Shujaat 17 19 2 0 89.47
Firdous Wani c Siva b Ameer 1 8 0 0 12.50
Asif Noor c Ameer b Shujaat 5 5 1 0 100.00
Sun c Hashim b Afsar Sumon 8 12 0 0 66.67
Ismail b Zeeshan 6 5 1 0 120.00
Samar c Zeeshan b Shujaat 12 11 2 0 109.09
*Insha Javaid b Zeeshan 7 9 0 0 77.78
Abbas Ali lbw b Ameer 16 16 2 0 100.00
Burhan Bhat b Zeeshan 5 10 1 0 50.00
†Sami not out 14 9 1 1 155.56
Naeem Rashid c Waqas b Ameer 0 1 0 0 0.00
Extras (b 1, w 23, nb 1) 25
TOTAL (all out, 17.2 overs) 116 (6.69 runs per over)
  • FOW:
  • 1-9 (Firdous, 2.4 ov)
  • 2-33 (Asif Noor, 5.1 ov)
  • 3-36 (Aasif, 5.6 ov)
  • 4-49 (Ismail, 7.5 ov)
  • 5-52 (Sun, 8.1 ov)
  • 6-70 (Insha, 10.2 ov)
  • 7-79 (Samar, 11.3 ov)
  • 8-99 (Burhan, 14.5 ov)
  • 9-116 (Abbas Ali, 17.1 ov)
  • 10-116 (Naeem Rashid, 17.2 ov)
O M R W Econ Dots 4s 6s
Cheema 2 0 17 0 8.50 5 1 0 (5w)
Zeeshan 4 0 21 3 5.25 13 1 0 (5w)
Ameer 2.2 0 13 3 5.57 10 2 0 (2w)
Shujaat 2 0 11 3 5.50 9 2 0 (2w)
Afsar Sumon 3 0 12 1 4.00 9 0 0 (2w)
Waqas 1 0 11 0 11.00 1 1 0 (1w) (1nb)
Hashim 1 0 13 0 13.00 3 2 0 (3w)
Ali 2 0 17 0 8.50 4 1 1

University CC

R B 4s 6s SR
Zeeshan not out 44 40 4 1 110.00
Siva c Firdous b Burhan 23 27 3 0 85.19
Ateeq b Sun 18 19 3 0 94.74
Afsar Sumon not out 21 21 3 0 100.00
Ali
Ameer
*Cheema
Hashim
Jabbar
Shujaat
Waqas
Extras (w 12) 12
TOTAL (2 wickets, 17.5 overs) 118 (6.62 runs per over)
  • FOW:
  • 1-40 (Siva, 6.6 ov)
  • 2-68 (Ateeq, 11.2 ov)
O M R W Econ Dots 4s 6s
Insha Javaid 4 0 14 0 3.50 11 0 0 (1w)
Samar 3 0 26 0 8.67 6 3 0 (3w)
Burhan Bhat 3 0 22 1 7.33 8 3 0
Ismail 3.5 0 28 0 7.30 13 4 0 (2w)
Asif Noor 2 0 10 0 5.00 7 1 0 (1w)
Sun 2 0 18 1 9.00 5 2 1

Team Points: CMCC 1, University CC 4