2023/24 Chiang Mai Cricket League Statistics

Batting

  • Most runs

    Inn Runs SR
    Luke Stokes 4 247 89.82
    Asif Noor 6 201 117.54
    Zeeshan 6 184 107.60
    Sun 4 161 125.78
    Naeem Ullah 6 148 135.78
    Ismail 6 137 93.84
    Siva 5 132 63.16
    Moon 5 119 95.97
    Neville McLean 5 107 78.10
    Tandin Penjor 4 106 86.18
  • Highest average (min 30 runs)

    Inn Runs Ave
    Luke Stokes 4 247 82.33
    Sun 4 161 53.67
    Manish Sadarangani 2 45 45.00
    Asif Noor 6 201 40.20
    Tandin Penjor 4 106 35.33
    Champ 3 100 33.33
    Richard Cowles 5 99 33.00
    Siva 5 132 33.00
    Zeeshan 6 184 30.67
    Naeem Ullah 6 148 29.60
  • Highest strike rate (min 30 balls)

    Inn Runs SR
    Tariq 3 87 164.15
    Naveed Pathan 3 54 163.64
    Manish Sadarangani 2 45 150.00
    Naeem Ullah 6 148 135.78
    Sun 4 161 125.78
    Champ 3 100 123.46
    Asif Noor 6 201 117.54
    Zeeshan 6 184 107.60
    Shafi 4 47 106.82
    Afsar 5 59 100.00
  • Highest individual score

    Score Match
    Luke Stokes 98 (105) CMCC v Univ, 2024
    Naeem Ullah 83 (55) Univ v CPP, 2024
    Sun 82* (43) CPP v Lanna, 2024
    Zeeshan 75 (66) Univ v Lanna, 2024
    Zeeshan 72 (63) Univ v Lanna, 2024
    Luke Stokes 68 (82) Lanna v Lamphun, 2024
    Asif Noor 61 (53) CMCC v Univ, 2024
    Sun 57 (55) CPP v Univ, 2024
    Cher 54 (46) Lamphun v CMCC, 2024
    Luke Stokes 53* (52) Lanna v CPP, 2024
  • Most sixes

    Inn Sixes
    Ismail 6 7
    Luke Stokes 4 5
    Asif Noor 6 5
    Naeem Ullah 6 5
    Zeeshan 6 5
    Cher 5 4
    Moon 5 4
    Richie George 5 4
    Cheema 6 4
    Abaid Ullah 1 3
  • Most sixes in an innings

    Sixes Match
    Naeem Ullah 5 Univ v CPP, 2024
    Cher 4 Lamphun v CMCC, 2024
    Ismail 4 CMCC v Lamphun, 2024
    Zeeshan 4 Univ v Lanna, 2024
    Asif Noor 3 CMCC v CPP, 2024
    Luke Stokes 3 CMCC v Univ, 2024
    Moon 3 Univ v CMCC, 2024
    Richie George 3 Lanna v CPP, 2024
    Abaid Ullah 3 CMCC v Lamphun, 2024
    Ton (Lamp) 2 Lamphun v Lanna, 2024
  • Most fours

    Inn Fours
    Asif Noor 6 30
    Luke Stokes 4 29
    Sun 4 23
    Zeeshan 6 18
    Naeem Ullah 6 14
    Champ 3 13
    Tariq 3 13
    Richard Cowles 5 13
    Siva 5 12
    Moon 5 11
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Naveed Pathan 33 11 3.00
    Tariq 53 16 3.31
    Asif Noor 171 35 4.89
    Sun 128 26 4.92
    Manish Sadarangani 30 6 5.00
    Afsar 59 11 5.36
    Champ 81 15 5.40
    Sami 40 7 5.71
    Naeem Ullah 109 19 5.74
    Shafi 44 7 6.29
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Naveed Pathan 54 48 88.89
    Tong 44 36 81.82
    Tariq 87 70 80.46
    Sami 40 32 80.00
    Afsar 59 46 77.97
    Asif Noor 201 150 74.63
    Gun 39 28 71.79
    Sun 161 110 68.32
    Shafi 47 32 68.09
    Ali 62 42 67.74
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Manish Sadarangani 30 9 30.00
    Naeem Ullah 109 35 32.11
    Tariq 53 21 39.62
    Sun 128 56 43.75
    Zeeshan 171 80 46.78
    Champ 81 38 46.91
    Insha Javaid 78 38 48.72
    Tandin Penjor 123 60 48.78
    Richie George 92 45 48.91
    Asif Noor 171 88 51.46
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Shujaat 60 50 83.33
    Boo 34 28 82.35
    Chalam 88 72 81.82
    Suhail 47 36 76.60
    David Nel 38 29 76.32
    Feem 107 81 75.70
    Frame 36 27 75.00
    Am (แอม) 39 29 74.36
    Bipin 94 67 71.28
    Tong 58 41 70.69
  • Most centuries

    Inn 100s
  • Most fifties

    Inn 50s
    Luke Stokes 4 3
    Sun 4 2
    Zeeshan 6 2
    Asif Noor 6 2
    Champ 3 1
    Moon 5 1
    Cher 5 1
    Richard Cowles 5 1
    Naeem Ullah 6 1
    Ismail 6 1
  • Most ducks

    Inn Ducks
    Habby Singh 2 2
    Shine Thomas 2 2
    Ateeq 3 2
    Nung 3 2
    Andy 5 2
    Shujaat 5 2
    An 1 1
    Chai Noi 2 1
    Bui 2 1
    Duan 2 1

Bowling

  • Most wickets

    Wkts SR Econ
    Elliot Lodge 12 16.67 5.45
    Ismail 11 17.45 4.34
    Neville McLean 9 15.22 5.77
    Ali 8 20.88 3.59
    Burhan Bhat 7 22.57 4.81
    Naeem Ullah 7 22.29 6.19
    Naveed Pathan 6 21.00 2.38
    Chalam 6 28.00 3.79
    Insha Javaid 6 30.83 4.20
    Asif Noor 6 16.00 5.56
  • Lowest average (min 3 wickets)

    Wkts Runs Ave
    Rabpreet Singh 5 13 2.60
    Naveed Pathan 6 50 8.33
    Andy 5 47 9.40
    Nancy 3 32 10.67
    Habby Singh 4 43 10.75
    Nung 3 33 11.00
    Ali 8 97 12.13
    Ismail 11 139 12.64
    Tagee 4 56 14.00
    Neville McLean 9 127 14.11
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Naveed Pathan 126 50 2.38
    Abaid Ullah 36 15 2.50
    Rabpreet Singh 30 13 2.60
    Ali 167 97 3.59
    Duan 36 22 3.67
    Chalam 168 106 3.79
    O 66 43 3.91
    Armi 85 56 4.00
    Insha Javaid 185 126 4.20
    Habby Singh 60 43 4.30
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Manish Sadarangani 36 50 8.33
    Sun 108 142 7.89
    Anfar 52 57 7.13
    Cheema 144 163 6.79
    Krit 72 81 6.75
    Chai Noi 66 74 6.73
    Irshad 47 47 6.71
    Zeeshan 119 126 6.63
    Richie George 108 116 6.44
    Tandin Penjor 85 89 6.36
  • Best bowling

    Figures Match
    Rabpreet Singh 5/13 CMCC v CPP, 2024
    Tandin Penjor 4/15 Lanna v Lamphun, 2024
    Ismail 4/22 CMCC v Lamphun, 2024
    Feem 4/23 Lamphun v CPP, 2024
    Elliot Lodge 4/53 Lanna v CPP, 2024
    Burhan Bhat 3/13 Lanna v CMCC, 2024
    Neville McLean 3/17 Lanna v Lamphun, 2024
    Naveed Pathan 3/17 CMCC v Univ, 2024
    Andy 3/21 Lamphun v Lanna, 2024
    Pi 3/21 CPP v Lamphun, 2024
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Abaid Ullah 36 30 83.33
    Rabpreet Singh 30 25 83.33
    Naveed Pathan 126 103 81.75
    Insha Javaid 185 131 70.81
    Ali 167 117 70.06
    Ismail 192 134 69.79
    Ian Harling 54 37 68.52
    Ton 47 32 68.09
    Habby Singh 60 40 66.67
    Cher 143 94 65.73
  • Most wickets by a seamer

    Wkts SR Econ
    Elliot Lodge 12 16.67 5.45
    Ismail 11 17.45 4.34
    Burhan Bhat 7 22.57 4.81
    Naveed Pathan 6 21.00 2.38
    Insha Javaid 6 30.83 4.20
    Rabpreet Singh 5 6.00 2.60
    Andy 5 12.80 4.70
    Cher 5 28.60 4.83
    Shafi 5 18.00 5.53
    Feem 5 18.00 6.00
  • Most wickets by a spinner

    Wkts SR Econ
    Neville McLean 9 15.22 5.77
    Ali 8 20.88 3.59
    Chalam 6 28.00 3.79
    Asif Noor 6 16.00 5.56
    Tandin Penjor 6 14.17 6.36
    Richie George 4 27.00 6.44
    Akib 1 12.00 2.00
    Abaid Ullah 1 36.00 2.50
    Champ 1 30.00 6.20
    Manish Sadarangani 1 36.00 8.33

Fielding

Team