Lamphun v University CC

3rd Match, 2023/24 Chiang Mai Cricket League at Prem David Buck Oval on 28 January 2024
Overs: 35Toss: LamphunResult: University CC won by 5 wickets
Umpires: Nick Hanlon

Lamphun

R B 4s 6s SR
Frame c Zeeshan b Cheema 0 4 0 0 0.00
Leng c Zeeshan b Chai Noi 11 22 1 0 50.00
Feem b Cheema 0 1 0 0 0.00
*Cher lbw b Afsar 0 2 0 0 0.00
Champ b Ryan 45 33 7 1 136.36
Andy c Naeem Ullah b Ateeq 0 3 0 0 0.00
Chalam c Naeem Ullah b Ryan 8 25 1 0 32.00
Elliot Lodge lbw b Naeem Ullah 12 30 0 0 40.00
Patter b Ali 9 13 1 0 69.23
Bew not out 0 1 0 0 0.00
†Tuy b Naeem Ullah 0 1 0 0 0.00
Extras (b 4, lb 1, w 13) 18
TOTAL (all out, 22.4 overs) 103 (4.54 runs per over)
  • FOW:
  • 1-2 (Frame, 0.4 ov)
  • 2-2 (Feem, 0.5 ov)
  • 3-7 (Cher, 1.3 ov)
  • 4-54 (Leng, 8.5 ov)
  • 5-60 (Andy, 10.2 ov)
  • 6-69 (Champ, 11.4 ov)
  • 7-78 (Chalam, 15.6 ov)
  • 8-95 (Patter, 20.4 ov)
  • 9-102 (Lodge, 22.3 ov)
  • 10-103 (Tuy, 22.4 ov)
O M R W Econ Dots 4s 6s
Cheema 3 0 17 2 5.67 12 2 0 (4w)
Afsar 2 0 12 1 6.00 9 1 0 (5w)
Naeem Ullah 3.4 1 18 2 4.91 15 2 0 (1w)
Chai Noi 2 0 16 1 8.00 5 3 0
Ateeq 4 0 12 1 3.00 17 1 0 (1w)
Ryan 5 1 19 2 3.80 20 1 1
Ali 3 1 4 1 1.33 15 0 0 (1w)

University CC

R B 4s 6s SR
Zeeshan c Champ b Lodge 6 6 1 0 100.00
Asif Zaidi b Lodge 3 13 0 0 23.08
Siva not out 38 72 3 0 52.78
Cheema c Leng b Lodge 25 34 3 1 73.53
Naeem Ullah c †Tuy b Cher 1 2 0 0 50.00
Ateeq b Cher 0 1 0 0 0.00
*Ali not out 20 15 4 0 133.33
Afsar
Chai Noi
†Moon
Ryan
Extras (lb 1, w 13) 14
TOTAL (5 wickets, 23.5 overs) 107 (4.49 runs per over)
  • FOW:
  • 1-6 (Zeeshan, 0.6 ov)
  • 2-21 (Asif Zaidi, 4.6 ov)
  • 3-79 (Cheema, 18.4 ov)
  • 4-83 (Naeem Ullah, 19.2 ov)
  • 5-83 (Ateeq, 19.3 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 7 0 36 3 5.14 27 4 0 (6w)
Cher 7.5 0 33 2 4.21 33 3 1 (2w)
Frame 3 0 8 0 2.67 13 1 0
Feem 2 0 9 0 4.50 8 1 0 (1w)
Chalam 2 0 11 0 5.50 8 2 0 (1w)
Leng 2 0 9 0 4.50 6 0 0 (1w)

Team Points: Lamphun 0, University CC 5
MVP Points: Cheema 3, Siva 2, Champ 1