University CC v Lanna CC

2nd Match, 2023/24 Chiang Mai Cricket League at Prem David Buck Oval on 21 January 2024
Overs: 35Toss: University CCResult: Lanna CC won by 5 wickets
Umpires: Nick Hanlon

University CC

R B 4s 6s SR
Zeeshan lbw b McLean 75 66 8 1 113.64
Shujaat run out (Janes/†Cowles) 5 6 1 0 83.33
Siva c Burhan b Harling 6 13 1 0 46.15
Afsar lbw b Lodge 0 7 0 0 0.00
Naeem Ullah c †Cowles b Lodge 10 8 2 0 125.00
Ali lbw b Burhan 7 15 1 0 46.67
Moon c Burhan b Penjor 11 19 1 0 57.89
Tariq b McLean 10 7 2 0 142.86
Ryan not out 7 13 1 0 53.85
Cheema c †Cowles b Burhan 9 10 0 1 90.00
Extras (lb 1, w 7) 8
TOTAL (all out, 27.2 overs) 148 (5.41 runs per over)
  • FOW:
  • 1-14 (Shujaat, 1.6 ov)
  • 2-24 (Siva, 5.2 ov)
  • 3-28 (Afsar, 6.5 ov)
  • 4-44 (Naeem Ullah, 8.4 ov)
  • 5-59 (Ali, 11.6 ov)
  • 6-89 (Moon, 18.2 ov)
  • 7-107 (Tariq, 20.3 ov)
  • 8-130 (Zeeshan, 24.3 ov)
  • 9-148 (Cheema, 27.2 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 7 0 22 2 3.14 30 2 0
Ian Harling 4 0 27 1 6.75 13 4 0 (2w)
Burhan Bhat 6.2 0 25 2 3.95 25 2 0 (2w)
Tandin Penjor 3 0 23 1 7.67 8 4 0 (1w)
Richie George 3 0 19 0 6.33 7 2 0
Neville McLean 4 0 31 2 7.75 14 3 2 (1w)

Lanna CC

R B 4s 6s SR
Leng run out (Tariq) 31 33 4 0 93.94
Pete Warner run out (Shujaat/Ali) 18 36 1 0 50.00
Neville McLean lbw b Naeem Ullah 13 31 0 0 41.94
Nick Janes b Ali 0 2 0 0 0.00
Tandin Penjor not out 23 35 0 0 65.71
*Richie George run out (Naeem Ullah) 9 14 0 0 64.29
†Richard Cowles not out 17 13 2 0 130.77
Burhan Bhat
Ian Harling
Elliot Lodge
Ton
Extras (b 3, lb 7, w 28) 38
TOTAL (5 wickets, 27.3 overs) 149 (5.42 runs per over)
  • FOW:
  • 1-68 (Leng, 10.2 ov)
  • 2-78 (Warner, 13.1 ov)
  • 3-79 (Janes, 13.5 ov)
  • 4-100 (McLean, 19.4 ov)
  • 5-122 (George, 23.5 ov)
O M R W Econ Dots 4s 6s
Cheema 3 0 16 0 5.33 9 2 0 (1w)
Zeeshan 3 0 22 0 7.33 11 2 0 (6w)
Tariq 5 0 22 0 4.40 17 1 0 (3w)
Shujaat 1 0 9 0 9.00 3 0 0 (2w)
Naeem Ullah 4.3 0 24 1 5.33 15 1 0 (3w)
Ali 4 0 12 1 3.00 17 0 0 (2w)
Ryan 5 0 24 0 4.80 14 1 0
Afsar 2 0 10 0 5.00 7 0 0 (3w)

Team Points: University CC 0, Lanna CC 5
MVP Points: Zeeshan 3, Leng 2, Elliot Lodge 1