2018/19 Chiang Mai Cricket League Statistics

Batting

  • Most runs

    Inn Runs SR
    Abaid Ullah 5 263 117.94
    Zia-ul-Haq 3 197 140.71
    Naveed Pathan 2 191 187.25
    Chanchai 3 172 120.28
    Ismail 5 147 89.09
    Martin Cardno 5 141 104.44
    Jon Scales 4 136 93.79
    Tanveer Kuloo 5 136 93.79
    Richard Cowles 4 125 76.22
    Jigar Jhaveri 5 121 76.58
  • Highest average (min 30 runs)

    Inn Runs Ave
    Zia-ul-Haq 3 197 98.50
    Naveed Pathan 2 191 95.50
    Abaid Ullah 5 263 87.67
    Chanchai 3 172 57.33
    Shafi Titas 1 47 47.00
    Richard Young 1 42 42.00
    Cher 3 107 35.67
    Martin Cardno 5 141 35.25
    Jon Scales 4 136 34.00
    Tanveer Kuloo 5 136 34.00
  • Highest strike rate (min 30 balls)

    Inn Runs SR
    Naveed Pathan 2 191 187.25
    Shafi Titas 1 47 142.42
    Zia-ul-Haq 3 197 140.71
    Chanchai 3 172 120.28
    Abaid Ullah 5 263 117.94
    Pete Warner 4 48 109.09
    Martin Cardno 5 141 104.44
    Aasif Chashoo 5 73 102.82
    Shafi 3 44 102.33
    Mayank Goyal 3 70 98.59
  • Highest individual score

    Score Match
    Naveed Pathan 144 (74) AS v Lamphun, 2019
    Abaid Ullah 102 (83) CMCC v Lamphun, 2019
    Zia-ul-Haq 95 (47) AS v Lanna, 2018
    Chanchai 88 (66) Lamphun v Lanna, 2019
    Abaid Ullah 87* (69) CMCC v Lanna, 2019
    Zia-ul-Haq 86* (76) AS v CMCC, 2019
    Cher 85 (85) Lamphun v CMCC, 2019
    Ismail 80 (74) AS v Lanna, 2018
    Daniel Jacobs 76* (98) AS v CMCC, 2019
    Martin Cardno 75 (74) Lanna v AS, 2018
  • Most sixes

    Inn Sixes
    Abaid Ullah 5 16
    Naveed Pathan 2 13
    Zia-ul-Haq 3 11
    Aasif Chashoo 5 4
    Richard Cowles 4 3
    Ismail 5 3
    Daniel Jacobs 1 2
    Shafi Titas 1 2
    Mayank Goyal 3 2
    Martin Cardno 5 2
  • Most sixes in an innings

    Sixes Match
    Naveed Pathan 10 AS v Lamphun, 2019
    Zia-ul-Haq 7 AS v Lanna, 2018
    Abaid Ullah 7 CMCC v Lamphun, 2019
    Abaid Ullah 5 CMCC v Lanna, 2019
    Zia-ul-Haq 4 AS v CMCC, 2019
    Naveed Pathan 3 AS v CMCC, 2019
    Mayank Goyal 2 Lanna v AS, 2019
    Ismail 2 AS v Lanna, 2019
    Shafi Titas 2 AS v CMCC, 2019
    Abaid Ullah 2 CMCC v Lanna, 2019
  • Most fours

    Inn Fours
    Chanchai 3 25
    Abaid Ullah 5 25
    Naveed Pathan 2 22
    Jon Scales 4 22
    Tanveer Kuloo 5 21
    Zia-ul-Haq 3 17
    Ismail 5 17
    Jigar Jhaveri 5 17
    Richard Cowles 4 15
    Akib 5 15
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Naveed Pathan 102 35 2.91
    Shafi Titas 33 8 4.13
    Zia-ul-Haq 140 28 5.00
    Abaid Ullah 223 41 5.44
    Chanchai 143 25 5.72
    Chris Coombes 61 10 6.10
    Pete Warner 44 7 6.29
    Shishir 57 9 6.33
    Asif Noor 64 10 6.40
    Mayank Goyal 71 11 6.45
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Naveed Pathan 191 166 86.91
    Shishir 48 38 79.17
    Sami 33 26 78.79
    Shafi Titas 47 36 76.60
    Abaid Ullah 263 196 74.52
    Suhail 30 22 73.33
    Vivek Duggal 63 46 73.02
    Burhan Bhat 33 24 72.73
    Chris Coombes 58 42 72.41
    Faisal 51 36 70.59
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Zia-ul-Haq 140 58 41.43
    Martin Cardno 135 56 41.48
    Chanchai 143 62 43.36
    Shafi 43 19 44.19
    Naveed Pathan 102 47 46.08
    Yot 44 21 47.73
    Aasif Chashoo 71 35 49.30
    Pete Warner 44 22 50.00
    Shine Thomas 66 34 51.52
    Shafi Titas 33 17 51.52
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Choo 30 23 76.67
    Ton (Lamp) 64 49 76.56
    Hammad Samana 90 67 74.44
    Vivek Duggal 109 80 73.39
    Faisal 80 58 72.50
    Richard Young 75 54 72.00
    Shishir 57 39 68.42
    Burhan Bhat 42 28 66.67
    Champ 59 38 64.41
    Richard Cowles 164 105 64.02
  • Most centuries

    Inn 100s
    Naveed Pathan 2 1
    Abaid Ullah 5 1
  • Most fifties

    Inn 50s
    Zia-ul-Haq 3 2
    Jon Scales 4 2
    Ismail 5 2
    Daniel Jacobs 1 1
    Chris Coombes 2 1
    Cher 3 1
    Chanchai 3 1
    Mayank Goyal 3 1
    Tanveer Kuloo 5 1
    Martin Cardno 5 1
  • Most ducks

    Inn Ducks
    Firdous Wani 4 2
    Kevin Shinner 1 1
    Jagan Powar 1 1
    Chatree 1 1
    Manaw 1 1
    Shoaib Mansoor 1 1
    Tauseef Khalid 1 1
    Feem 2 1
    Iqbal Basharat 2 1
    Choo 3 1

Bowling

  • Most wickets

    Wkts SR Econ
    Abaid Ullah 10 15.60 5.00
    Hammad Samana 8 6.38 6.38
    Champ 8 11.25 7.20
    Elliot Lodge 7 11.71 4.15
    Asif Noor 7 28.29 4.67
    Yot 7 27.29 6.74
    Ismail 6 27.00 5.00
    Russell Ward 6 20.00 5.20
    Burhan Bhat 6 21.17 5.43
    Martin Cardno 6 16.67 5.88
  • Lowest average (min 3 wickets)

    Wkts Runs Ave
    Sanjeev Jeayasooriyam 4 22 5.50
    Hammad Samana 8 51 6.38
    Elliot Lodge 7 54 7.71
    Nilesh 3 24 8.00
    Abaid Ullah 10 130 13.00
    Champ 8 108 13.50
    Zia-ul-Haq 4 62 15.50
    Martin Cardno 6 94 15.67
    Russell Ward 6 104 17.33
    Burhan Bhat 6 114 19.00
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Zia-ul-Haq 120 62 3.10
    Sanjeev Jeayasooriyam 42 22 3.14
    Naveed Pathan 54 33 3.67
    Sidharth 54 36 4.00
    Elliot Lodge 82 54 4.15
    Feem 36 25 4.17
    Matt Bray 126 91 4.33
    Akib 108 82 4.56
    Asif Noor 198 154 4.67
    Nilesh 30 24 4.80
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Vivek Duggal 46 104 14.86
    Yasir 35 53 10.60
    Daniel Jacobs 35 46 9.20
    Leng 54 80 8.89
    Nopphon Senamontree 42 59 8.43
    Tanveer Kuloo 140 189 8.22
    Chatree 59 70 7.78
    Champ 90 108 7.20
    Yot 191 209 6.74
    Ton 48 53 6.63
  • Best bowling

    Figures Match
    Hammad Samana 5/16 AS v Lanna, 2018
    Abaid Ullah 5/28 CMCC v AS, 2019
    Sanjeev Jeayasooriyam 4/22 AS v CMCC, 2019
    Elliot Lodge 4/26 Lanna v AS, 2019
    Champ 4/42 Lamphun v CMCC, 2019
    Champ 4/42 Lamphun v AS, 2019
    Burhan Bhat 3/13 AS v CMCC, 2019
    Akib 3/23 AS v Lamphun, 2019
    Nilesh 3/24 AS v Lamphun, 2019
    Russell Ward 3/26 Lanna v AS, 2019
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Naveed Pathan 54 43 79.63
    Sanjeev Jeayasooriyam 42 32 76.19
    Elliot Lodge 82 59 71.95
    Nopphon Senamontree 42 28 66.67
    Matt Bray 126 83 65.87
    Sane 42 27 64.29
    Walter Persaud 42 27 64.29
    Zia-ul-Haq 120 77 64.17
    Chanchai 119 76 63.87
    Shafi 80 51 63.75
  • Most wickets by a seamer

    Wkts SR Econ
    Elliot Lodge 7 11.71 4.15
    Yot 7 27.29 6.74
    Ismail 6 27.00 5.00
    Burhan Bhat 6 21.17 5.43
    Hugh Williams 5 25.20 5.90
    Choo 4 29.25 5.84
    Tanveer Kuloo 4 35.00 8.22
    Nilesh 3 10.00 4.80
    Chanchai 3 39.67 5.95
    Aasif Chashoo 3 56.00 6.43
  • Most wickets by a spinner

    Wkts SR Econ
    Abaid Ullah 10 15.60 5.00
    Hammad Samana 8 6.38 6.38
    Champ 8 11.25 7.20
    Asif Noor 7 28.29 4.67
    Russell Ward 6 20.00 5.20
    Martin Cardno 6 16.67 5.88
    Zia-ul-Haq 4 30.00 3.10
    Sanjeev Jeayasooriyam 4 10.50 3.14
    Matt Bray 4 31.50 4.33
    Akib 4 27.00 4.56

Fielding

Team