CMCC v All Stars

Match 5, 2018/19 Chiang Mai Cricket League at Prem David Buck Oval on 27 January 2019
Overs: 35Toss: CMCCResult: All Stars won by 120 runs
Umpires: Richard Lockwood & Shine Thomas

All Stars

R B 4s 6s SR
†Shafi Titas b Asif Noor 47 33 6 2 142.42
Faisal c Leng b Abaid 25 24 5 0 104.17
Zia-ul-Haq not out 86 76 5 4 113.16
Ismail lbw b Abaid 5 5 1 0 100.00
Sanjeev Jeayasooriyam lbw b Sidharth 14 20 1 0 70.00
*Burhan Bhat run out (Sidharth/†Shishir) 0 1 0 0 0.00
Hammad Samana c †Shishir b Sidharth 2 19 0 0 10.53
Akib run out (Sidharth/Abaid) 15 25 1 0 60.00
Yasir run out (Tanveer) 2 7 0 0 28.57
Nilesh not out 0 0 0 0
Rizwan
Extras (b 2, w 17) 19
TOTAL (8 wickets, 35 overs) 215 (6.14 runs per over)
  • FOW:
  • 1-72 (Faisal, 7.6 ov)
  • 2-78 (Shafi Titas, 10.2 ov)
  • 3-83 (Ismail, 11.1 ov)
  • 4-108 (Jeayasooriyam, 18.1 ov)
  • 5-108 (Burhan, 18.2 ov)
  • 6-114 (Samana, 22.4 ov)
  • 7-160 (Akib, 30.2 ov)
  • 8-197 (Yasir, 34.1 ov)
O M R W Econ Dots 4s 6s
Tanveer Kuloo 4 0 47 0 11.75 8 4 3
Shafi 3 0 24 0 8.00 10 5 0 (1w)
Aasif Chashoo 5 0 54 0 10.80 13 5 2 (4w)
Abaid Ullah 7 0 26 2 3.71 24 1 0
Asif Noor 7 2 21 1 3.00 32 2 0 (1w)
Sidharth 7 0 19 2 2.71 25 0 0 (2w)
Shishir 2 0 22 0 11.00 5 2 1 (4w)

CMCC

R B 4s 6s SR
Abaid Ullah c †Shafi Titas b Burhan 0 1 0 0 0.00
Jigar Jhaveri b Burhan 6 12 1 0 50.00
Sidharth b Burhan 8 15 1 0 53.33
*Tanveer Kuloo c Jeayasooriyam b Zia-ul-Haq 34 44 7 0 77.27
Asif Noor c Faisal b Ismail 9 18 1 0 50.00
†Shishir b Ismail 13 12 3 0 108.33
Aasif Chashoo st †Shafi Titas b Jeayasooriyam 15 20 0 1 75.00
Shafi b Jeayasooriyam 2 3 0 0 66.67
Ton not out 2 3 0 0 66.67
Leng st †Shafi Titas b Jeayasooriyam 0 1 0 0 0.00
Jagan Powar st †Shafi Titas b Jeayasooriyam 0 3 0 0 0.00
Extras (lb 1, w 5) 6
TOTAL (all out, 22 overs) 95 (4.32 runs per over)
  • FOW:
  • 1-1 (Abaid, 0.1 ov)
  • 2-17 (Sidharth, 4.1 ov)
  • 3-18 (Jigar, 4.5 ov)
  • 4-41 (Asif Noor, 10.4 ov)
  • 5-60 (Shishir, 14.6 ov)
  • 6-85 (Tanveer, 18.6 ov)
  • 7-88 (Shafi, 19.6 ov)
  • 8-95 (Aasif Chashoo, 21.2 ov)
  • 9-95 (Leng, 21.3 ov)
  • 10-95 (Jagan, 21.6 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 4 0 13 3 3.25 18 1 0 (2w)
Sanjeev Jeayasooriyam 7 2 22 4 3.14 32 3 0 (1w)
Ismail 5 0 35 2 7.00 19 6 1 (1w)
Zia-ul-Haq 6 1 24 1 4.00 25 3 0 (1w)

Team Points: CMCC 0, All Stars 5
MVP Points: Burhan Bhat 3, Zia-ul-Haq 2, Shafi Titas 1