2023/24 Friendlies Statistics

Batting

  • Most runs

    Inn Runs SR
    Insha Javaid 11 342 159.81
    Ismail 9 267 135.53
    Zeeshan 9 252 144.00
    Pit 9 250 106.38
    Luke Stokes 6 237 115.05
    Chanchai 5 210 162.79
    Richie George 9 163 124.43
    Elliot Lodge 10 148 94.27
    Frame 8 143 97.28
    Ali 5 136 186.30
  • Highest average (min 30 runs)

    Inn Runs Ave
    Abaid Ullah 1 120 120.00
    Chanchai 5 210 70.00
    Habby Singh 1 61 61.00
    Luke Stokes 6 237 59.25
    Suhail 5 88 44.00
    Zeeshan 9 252 42.00
    Insha Javaid 11 342 38.00
    Manish Sadarangani 1 37 37.00
    Sami 5 127 31.75
    Pit 9 250 31.25
  • Highest strike rate (min 30 balls)

    Inn Runs SR
    Abaid Ullah 1 120 210.53
    Ali 5 136 186.30
    Asif Noor 5 89 164.81
    Chanchai 5 210 162.79
    Naeem Ullah 6 68 161.90
    Insha Javaid 11 342 159.81
    Sami 5 127 153.01
    Suhail 5 88 151.72
    Zeeshan 9 252 144.00
    Cher 8 123 143.02
  • Highest individual score

    Score Match
    Abaid Ullah 120 (57) CMCC v Lanna, 2023
    Ali 106 (55) Univ v CMCC, 2023
    Chanchai 95 (57) Lanna v CMCC, 2023
    Ismail 84 (44) GymCC v Univ, 2024
    Pit 81* (63) Lanna Th v CMCC, 2024
    Insha Javaid 69 (36) CMCC v Lamphun, 2023
    Sami 65* (35) CMCC v Lanna, 2023
    Zeeshan 64* (34) Univ v Lanna, 2023
    Luke Stokes 63* (45) Lanna v Univ, 2023
    Zeeshan 63 (38) CMCC v Lanna Th, 2024
  • Most sixes

    Inn Sixes
    Insha Javaid 11 27
    Ismail 9 11
    Ali 5 10
    Abaid Ullah 1 8
    Pit 9 8
    Habby Singh 1 7
    Luke Stokes 6 7
    Chanchai 5 6
    Zeeshan 9 6
    Sami 5 4
  • Most sixes in an innings

    Sixes Match
    Ali 9 Univ v CMCC, 2023
    Abaid Ullah 8 CMCC v Lanna, 2023
    Insha Javaid 7 CMCC v Lamphun, 2023
    Habby Singh 7 CMCC v CPP, 2024
    Insha Javaid 7 CMCC v Lanna Th, 2024
    Insha Javaid 5 Lanna v Lamphun, 2024
    Sami 3 CMCC v Lanna, 2023
    Zeeshan 3 Univ v Lanna, 2023
    Luke Stokes 3 Lanna Th v Lamphun, 2023
    Ismail 3 CMCC v Univ, 2023
  • Most fours

    Inn Fours
    Zeeshan 9 38
    Luke Stokes 6 34
    Ismail 9 34
    Insha Javaid 11 26
    Chanchai 5 25
    Pit 9 25
    Sami 5 20
    Cher 8 19
    Frame 8 19
    Richie George 9 19
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Abaid Ullah 57 22 2.59
    Naeem Ullah 42 13 3.23
    Asif Noor 54 16 3.38
    Sami 83 24 3.46
    Ali 73 21 3.48
    Zeeshan 175 44 3.98
    Insha Javaid 214 53 4.04
    Suhail 58 14 4.14
    Chanchai 129 31 4.16
    Ismail 197 45 4.38
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Habby Singh 61 54 88.52
    Abaid Ullah 120 104 86.67
    Tariq 30 26 86.67
    Naeem Ullah 68 56 82.35
    Sami 127 104 81.89
    Asif Noor 89 70 78.65
    Insha Javaid 342 266 77.78
    Cheema 39 30 76.92
    Ali 136 104 76.47
    Ismail 267 202 75.66
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Cher 86 28 32.56
    Chanchai 129 43 33.33
    Shine Thomas 44 16 36.36
    Abaid Ullah 57 21 36.84
    Ali 73 27 36.99
    Suhail 58 22 37.93
    Asif Noor 54 22 40.74
    Richie George 131 54 41.22
    Naeem Ullah 42 18 42.86
    Insha Javaid 214 92 42.99
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Tim Wright 30 24 80.00
    Chris Love 39 31 79.49
    Jon Scales 32 24 75.00
    Richard Cowles 85 62 72.94
    Chalam 204 145 71.08
    Nung 99 66 66.67
    Hugh Williams 54 36 66.67
    Shujaat 72 47 65.28
    Night 37 24 64.86
    Ton 77 48 62.34
  • Most centuries

    Inn 100s
    Abaid Ullah 1 1
    Ali 5 1
  • Most fifties

    Inn 50s
    Zeeshan 9 3
    Ismail 9 3
    Insha Javaid 11 3
    Chanchai 5 2
    Luke Stokes 6 2
    Habby Singh 1 1
    Aasif Chashoo 3 1
    Shujaat 3 1
    Sami 5 1
    Pit 9 1
  • Most ducks

    Inn Ducks
    Andy 7 3
    Ian Harling 2 2
    Bew 4 2
    Rayees 4 2
    Ryan 5 2
    Burhan Bhat 8 2
    Duan 9 2
    Bui 1 1
    Pi 1 1
    Stef Malan 1 1

Bowling

  • Most wickets

    Wkts SR Econ
    Zeeshan 15 10.93 5.19
    Pit 14 13.86 5.59
    Elliot Lodge 12 15.00 6.97
    Krit 11 12.82 7.52
    Insha Javaid 10 24.10 7.95
    Richie George 9 13.67 6.40
    Chanchai 9 13.78 7.00
    Ton 9 17.44 8.04
    Cheema 7 21.71 6.36
    Asif Noor 7 20.29 8.22
  • Lowest average (min 3 wickets)

    Wkts Runs Ave
    Richard Cowles 4 9 2.25
    Sun 4 18 4.50
    Khurram 5 31 6.20
    Zeeshan 15 140 9.33
    Jon Scales 3 31 10.33
    Eddie Greyling 5 59 11.80
    Pit 14 179 12.79
    Richie George 9 128 14.22
    Chanchai 9 140 15.56
    Krit 11 173 15.73
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Russell Ward 36 20 3.33
    Chai Noi 78 49 3.77
    Tandin Penjor 30 20 4.00
    Patter 36 28 4.67
    Zeeshan 164 140 5.19
    Siva 42 37 5.29
    Pit 194 179 5.59
    Chalam 168 160 5.71
    Leng 77 72 6.00
    Khurram 32 31 6.20
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Tariq 35 69 13.80
    Adeel 50 101 12.63
    Afsar 77 144 12.00
    Rayees 38 69 11.50
    Suhail 57 98 10.89
    Shafi 71 116 10.55
    Andy 34 52 10.40
    Moon 42 70 10.00
    Reddy 36 60 10.00
    Cher 52 79 9.88
  • Best bowling

    Figures Match
    Pit 5/1 Lanna Th v CMCC, 2024
    Zeeshan 5/5 Univ v Lanna Th, 2024
    Elliot Lodge 5/8 Lanna v Univ, 2023
    Krit 5/21 Lamphun v CMCC, 2023
    Chanchai 5/35 GymCC v Univ, 2024
    Richard Cowles 4/9 Lanna v Lamphun, 2024
    Sun 4/18 CPP v CMCC, 2024
    Zeeshan 3/5 Lanna Th v CMCC, 2024
    Ryan 3/11 Univ v Lanna, 2023
    Elliot Lodge 3/12 Lanna Th v Lamphun, 2023
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Cheema 152 109 71.71
    Zeeshan 164 113 68.90
    Chai Noi 78 52 66.67
    Patter 36 24 66.67
    Naeem Ullah 109 72 66.06
    Tandin Penjor 30 19 63.33
    Leng 77 48 62.34
    Krit 141 86 60.99
    Elliot Lodge 180 108 60.00
    Siva 42 25 59.52
  • Most wickets by a seamer

    Wkts SR Econ
    Pit 14 13.86 5.59
    Elliot Lodge 12 15.00 6.97
    Insha Javaid 10 24.10 7.95
    Chanchai 9 13.78 7.00
    Ton 9 17.44 8.04
    Burhan Bhat 6 25.67 7.44
    Ian Harling 6 17.83 8.00
    Ismail 5 31.60 6.42
    Duan 5 14.00 7.18
    Shafi 5 14.20 10.55
  • Most wickets by a spinner

    Wkts SR Econ
    Richie George 9 13.67 6.40
    Asif Noor 7 20.29 8.22
    Chalam 6 28.00 5.71
    Ali 6 16.83 6.63
    Neville McLean 2 53.00 7.82
    Manish Sadarangani 1 12.00 6.50

Fielding

Team