Asian XI v Lanna CC

2020/21 Friendlies at Prem David Buck Oval on 13 December 2020
Overs: 40Toss: Asian XIResult: Asian XI won by 92 runs
Umpires: Martin Papworth & Taran Persaud

Asian XI

R B 4s 6s SR
Jigar Jhaveri c Chaterjee b Williams 25 41 0 0 60.98
*Burhan Bhat c Ton (CMSCA) b Leng 7 8 0 0 87.50
Ismail b Ton (CMSCA) 1 14 0 0 7.14
Insha Javaid c & b Chambers 57 74 9 0 77.03
Shabeer lbw b Chambers 39 43 7 0 90.70
Mong c Leng b Cher 0 4 0 0 0.00
†Abaid Ullah c †Cowles b Frame 27 25 2 2 108.00
Suhail run out (Choo) 8 11 0 0 72.73
Ali lbw b Chambers 1 4 0 0 25.00
Sam Mehta run out (Choo) 5 5 1 0 100.00
Shafi not out 9 10 0 0 90.00
Gun not out 0 0 0 0
Extras (b 5, lb 1, w 22) 28
TOTAL (10 wickets, 40 overs) 207 (5.18 runs per over)
  • FOW:
  • 1-21 (Burhan, 3.5 ov)
  • 2-27 (Ismail, 6.5 ov)
  • 3-66 (Jigar, 14.5 ov)
  • 4-121 (Shabeer, 25.4 ov)
  • 5-122 (Mong, 26.4 ov)
  • 6-183 (Abaid, 34.5 ov)
  • 7-183 (Insha, 35.1 ov)
  • 8-185 (Ali, 35.6 ov)
  • 9-190 (Mehta, 36.5 ov)
  • 10-205 (Suhail, 39.5 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 6 0 22 0 3.67 20 1 0 (1w)
Leng 6 0 20 1 3.33 25 0 0 (6w)
Ton 4 1 24 1 6.00 14 2 0 (3w)
Chatree 3 0 28 0 9.33 10 6 0 (2w)
Hugh Williams 6 0 22 1 3.67 22 2 0 (2w)
Gregg Chambers 8 0 36 3 4.50 30 1 2 (2w)
Cher 4 0 31 1 7.75 12 5 0 (2w)
Frame 3 0 18 1 6.00 10 2 0 (1w)

Lanna CC

R B 4s 6s SR
Choo c Shabeer b Burhan 0 1 0 0 0.00
Rajat Chaterjee b Shabeer 11 20 2 0 55.00
*†Richard Cowles b Burhan 6 17 1 0 35.29
Cher b Ismail 4 7 0 0 57.14
Jon Scales b Ismail 0 2 0 0 0.00
Gregg Chambers c Jigar b Ali 40 38 3 2 105.26
Leng c Shabeer b Ali 17 32 1 0 53.13
Elliot Lodge c Mehta b Ali 14 18 0 0 77.78
Frame b Ismail 3 10 0 0 30.00
Hugh Williams run out 0 2 0 0 0.00
Chatree not out 3 4 0 0 75.00
Ton lbw b Ismail 0 2 0 0 0.00
Extras (b 9, w 8) 17
TOTAL (all out, 25.3 overs) 115 (4.51 runs per over)
  • FOW:
  • 1-0 (Choo, 0.1 ov)
  • 2-18 (Cowles, 4.4 ov)
  • 3-24 (Cher, 6.5 ov)
  • 4-25 (Chaterjee, 7.4 ov)
  • 5-25 (Scales, 8.1 ov)
  • 6-83 (Chambers, 18.2 ov)
  • 7-104 (Lodge, 22.2 ov)
  • 8-104 (Leng, 22.3 ov)
  • 9-104 (Williams, 23.2 ov)
  • 10-115 (Frame, 25.1 ov)
  • 11-115 (Ton (CMSCA), 25.3 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 4 0 21 2 5.25 17 4 0 (2w)
Ismail 5.3 3 5 4 0.91 30 0 0
Shabeer 4 0 12 1 3.00 17 0 0 (2w)
Insha Javaid 4 0 19 0 4.75 13 1 1
Suhail 2 0 21 0 10.50 4 2 1
Ali 4 1 14 3 3.50 16 0 0 (1w)
Shafi 2 0 14 0 7.00 3 0 0 (3w)