2020/21 Friendlies at Prem David Buck Oval on 13 December 2020
Overs: 40Toss: Asian XIResult: Asian XI won by 92 runs
Umpires: Martin Papworth & Taran Persaud
			
	
		
	Asian XI
	
		
				
					
						End of over 40 (9 runs, 1 wicket)
						Asian XI 207/10
					
					
				 
			
				
					
						End of over 39 (4 runs)
						Asian XI 198/9
					
					
						
								- 
									38.6
									•
									Frame to Suhail, no run
									
								
 
							
								- 
									38.5
									2
									Frame to Suhail, 2 runs
									
								
 
							
								- 
									38.4
									2
									Frame to Suhail, 2 runs
									
								
 
							
								- 
									38.3
									•
									Frame to Suhail, no run
									
								
 
							
								- 
									38.2
									•
									Frame to Suhail, no run
									
								
 
							
								- 
									38.1
									•
									Frame to Suhail, no run
									
								
 
							
					
				 
			
				
					
						End of over 38 (2 runs)
						Asian XI 194/9
					
					
						
								- 
									37.6
									•
									Chambers to Shafi, no run
									
								
 
							
								- 
									37.5
									B
									Chambers to Suhail, 1 bye
									
								
 
							
								- 
									37.4
									1
									Chambers to Shafi, 1 run
									
								
 
							
								- 
									37.3
									•
									Chambers to Shafi, no run
									
								
 
							
								- 
									37.2
									•
									Chambers to Shafi, no run
									
								
 
							
								- 
									37.1
									•
									Chambers to Shafi, no run
									
								
 
							
					
				 
			
				
					
						End of over 37 (7 runs, 1 wicket)
						Asian XI 192/9
					
					
				 
			
				
					
						End of over 36 (2 runs, 2 wickets)
						Asian XI 185/8
					
					
				 
			
				
					
						End of over 35 (7 runs, 1 wicket)
						Asian XI 183/6
					
					
				 
			
				
					
						End of over 34 (13 runs)
						Asian XI 176/5
					
					
						
								- 
									33.6
									1
									Chambers to Abaid, 1 run
									
								
 
							
								- 
									33.6
									X
									Chambers to Abaid, wide
									
								
 
							
								- 
									33.5
									•
									Chambers to Abaid, no run
									
								
 
							
								- 
									33.4
									•
									Chambers to Abaid, no run
									
								
 
							
								- 
									33.3
									6
									Chambers to Abaid, SIX runs
									
								
 
							
								- 
									33.2
									1
									Chambers to Insha, 1 run
									
								
 
							
								- 
									33.1
									4
									Chambers to Insha, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 33 (16 runs)
						Asian XI 163/5
					
					
						
								- 
									32.6
									1
									Cher to Insha, 1 run
									
								
 
							
								- 
									32.5
									•
									Cher to Insha, no run
									
								
 
							
								- 
									32.5
									X1
									Cher to Abaid, 2 wides
									
								
 
							
								- 
									32.4
									4
									Cher to Abaid, FOUR runs
									
								
 
							
								- 
									32.3
									1
									Cher to Insha, 1 run
									
								
 
							
								- 
									32.2
									4
									Cher to Insha, FOUR runs
									
								
 
							
								- 
									32.1
									4
									Cher to Insha, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 32 (7 runs)
						Asian XI 147/5
					
					
						
								- 
									31.6
									6
									Chambers to Abaid, SIX runs
									
								
 
							
								- 
									31.5
									•
									Chambers to Abaid, no run
									
								
 
							
								- 
									31.4
									1
									Chambers to Insha, 1 run
									
								
 
							
								- 
									31.3
									•
									Chambers to Insha, no run
									
								
 
							
								- 
									31.2
									•
									Chambers to Insha, no run
									
								
 
							
								- 
									31.1
									•
									Chambers to Insha, no run
									
								
 
							
					
				 
			
				
					
						End of over 31 (5 runs)
						Asian XI 140/5
					
					
						
								- 
									30.6
									2
									Cher to Abaid, 2 runs
									
								
 
							
								- 
									30.5
									•
									Cher to Abaid, no run
									
								
 
							
								- 
									30.4
									•
									Cher to Abaid, no run
									
								
 
							
								- 
									30.3
									•
									Cher to Abaid, no run
									
								
 
							
								- 
									30.3
									X
									Cher to Abaid, wide
									
								
 
							
								- 
									30.2
									1
									Cher to Insha, 1 run
									
								
 
							
								- 
									30.1
									B
									Cher to Abaid, 1 bye
									
								
 
							
					
				 
			
				
					
						End of over 30 (1 run)
						Asian XI 135/5
					
					
						
								- 
									29.6
									•
									Chambers to Insha, no run
									
								
 
							
								- 
									29.5
									•
									Chambers to Insha, no run
									
								
 
							
								- 
									29.4
									•
									Chambers to Insha, no run
									
								
 
							
								- 
									29.3
									1
									Chambers to Abaid, 1 run
									
								
 
							
								- 
									29.2
									•
									Chambers to Abaid, no run
									
								
 
							
								- 
									29.1
									•
									Chambers to Abaid, no run
									
								
 
							
					
				 
			
				
					
						End of over 29 (6 runs)
						Asian XI 134/5
					
					
						
								- 
									28.6
									•
									Cher to Insha, no run
									
								
 
							
								- 
									28.5
									4
									Cher to Insha, FOUR runs
									
								
 
							
								- 
									28.4
									•
									Cher to Insha, no run
									
								
 
							
								- 
									28.3
									1
									Cher to Abaid, 1 run
									
								
 
							
								- 
									28.2
									•
									Cher to Abaid, no run
									
								
 
							
								- 
									28.1
									1
									Cher to Insha, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 28 (2 runs)
						Asian XI 128/5
					
					
						
								- 
									27.6
									1
									Chambers to Insha, 1 run
									
								
 
							
								- 
									27.5
									•
									Chambers to Insha, no run
									
								
 
							
								- 
									27.4
									1
									Chambers to Abaid, 1 run
									
								
 
							
								- 
									27.3
									•
									Chambers to Abaid, no run
									
								
 
							
								- 
									27.2
									•
									Chambers to Abaid, no run
									
								
 
							
								- 
									27.1
									•
									Chambers to Abaid, no run
									
								
 
							
					
				 
			
				
					
						End of over 27 (5 runs, 1 wicket)
						Asian XI 126/5
					
					
				 
			
				
					
						End of over 26 (1 run, 1 wicket)
						Asian XI 121/4
					
					
				 
			
				
					
						End of over 25 (2 runs)
						Asian XI 120/3
					
					
						
								- 
									24.6
									1
									Williams to Shabeer, 1 run
									
								
 
							
								- 
									24.5
									•
									Williams to Shabeer, no run
									
								
 
							
								- 
									24.4
									1
									Williams to Insha, 1 run
									
								
 
							
								- 
									24.3
									•
									Williams to Insha, no run
									
								
 
							
								- 
									24.2
									•
									Williams to Insha, no run
									
								
 
							
								- 
									24.1
									•
									Williams to Insha, no run
									
								
 
							
					
				 
			
				
					
						End of over 24 (3 runs)
						Asian XI 118/3
					
					
						
								- 
									23.6
									•
									Lodge to Shabeer, no run
									
								
 
							
								- 
									23.5
									2
									Lodge to Shabeer, 2 runs
									
								
 
							
								- 
									23.4
									•
									Lodge to Shabeer, no run
									
								
 
							
								- 
									23.3
									1
									Lodge to Insha, 1 run
									
								
 
							
								- 
									23.2
									•
									Lodge to Insha, no run
									
								
 
							
								- 
									23.1
									•
									Lodge to Insha, no run
									
								
 
							
					
				 
			
				
					
						End of over 23 (11 runs)
						Asian XI 115/3
					
					
						
								- 
									22.6
									•
									Williams to Shabeer, no run
									
								
 
							
								- 
									22.5
									4
									Williams to Shabeer, FOUR runs
									
								
 
							
								- 
									22.4
									4
									Williams to Shabeer, FOUR runs
									
								
 
							
								- 
									22.3
									•
									Williams to Shabeer, no run
									
								
 
							
								- 
									22.3
									X
									Williams to Shabeer, wide
									
								
 
							
								- 
									22.2
									1
									Williams to Insha, 1 run
									
								
 
							
								- 
									22.1
									1
									Williams to Shabeer, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 22 (2 runs)
						Asian XI 104/3
					
					
						
								- 
									21.6
									1
									Lodge to Shabeer, 1 run
									
								
 
							
								- 
									21.5
									•
									Lodge to Shabeer, no run
									
								
 
							
								- 
									21.4
									•
									Lodge to Shabeer, no run
									
								
 
							
								- 
									21.3
									•
									Lodge to Shabeer, no run
									
								
 
							
								- 
									21.2
									1
									Lodge to Insha, 1 run
									
								
 
							
								- 
									21.1
									•
									Lodge to Insha, no run
									
								
 
							
					
				 
			
				
					
						End of over 21 (3 runs)
						Asian XI 102/3
					
					
						
								- 
									20.6
									•
									Williams to Shabeer, no run
									
								
 
							
								- 
									20.5
									•
									Williams to Shabeer, no run
									
								
 
							
								- 
									20.4
									1
									Williams to Insha, 1 run
									
								
 
							
								- 
									20.3
									1
									Williams to Shabeer, 1 run
									
								
 
							
								- 
									20.2
									1
									Williams to Insha, 1 run
									
								
 
							
								- 
									20.1
									•
									Williams to Insha, no run
									
								
 
							
					
				 
			
				
					
						End of over 20 (6 runs)
						Asian XI 99/3
					
					
						
								- 
									19.6
									•
									Lodge to Shabeer, no run
									
								
 
							
								- 
									19.5
									1
									Lodge to Insha, 1 run
									
								
 
							
								- 
									19.4
									4
									Lodge to Insha, FOUR runs
									
								
 
							
								- 
									19.3
									•
									Lodge to Insha, no run
									
								
 
							
								- 
									19.2
									1
									Lodge to Shabeer, 1 run
									
								
 
							
								- 
									19.1
									•
									Lodge to Shabeer, no run
									
								
 
							
					
				 
			
				
					
						End of over 19 (2 runs)
						Asian XI 93/3
					
					
						
								- 
									18.6
									•
									Williams to Insha, no run
									
								
 
							
								- 
									18.5
									•
									Williams to Insha, no run
									
								
 
							
								- 
									18.4
									1
									Williams to Shabeer, 1 run
									
								
 
							
								- 
									18.3
									•
									Williams to Shabeer, no run
									
								
 
							
								- 
									18.2
									•
									Williams to Shabeer, no run
									
								
 
							
								- 
									18.1
									B
									Williams to Insha, 1 bye
									
								
 
							
					
				 
			
				
					
						End of over 18 (12 runs)
						Asian XI 91/3
					
					
						
								- 
									17.6
									4
									Chatree to Shabeer, FOUR runs
									
								
 
							
								- 
									17.5
									•
									Chatree to Shabeer, no run
									
								
 
							
								- 
									17.4
									4
									Chatree to Shabeer, FOUR runs
									
								
 
							
								- 
									17.3
									4
									Chatree to Shabeer, FOUR runs
									
								
 
							
								- 
									17.2
									•
									Chatree to Shabeer, no run
									
								
 
							
								- 
									17.1
									•
									Chatree to Shabeer, no run
									
								
 
							
					
				 
			
				
					
						End of over 17 (3 runs)
						Asian XI 79/3
					
					
						
								- 
									16.6
									•
									Williams to Insha, no run
									
								
 
							
								- 
									16.5
									1
									Williams to Shabeer, 1 run
									
								
 
							
								- 
									16.4
									•
									Williams to Shabeer, no run
									
								
 
							
								- 
									16.3
									•
									Williams to Shabeer, no run
									
								
 
							
								- 
									16.2
									1
									Williams to Insha, 1 run
									
								
 
							
								- 
									16.1
									1
									Williams to Shabeer, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 16 (9 runs)
						Asian XI 76/3
					
					
						
								- 
									15.6
									1
									Chatree to Shabeer, 1 run
									
								
 
							
								- 
									15.5
									4
									Chatree to Shabeer, FOUR runs
									
								
 
							
								- 
									15.4
									4
									Chatree to Shabeer, FOUR runs
									
								
 
							
								- 
									15.3
									•
									Chatree to Shabeer, no run
									
								
 
							
								- 
									15.2
									•
									Chatree to Shabeer, no run
									
								
 
							
								- 
									15.1
									•
									Chatree to Shabeer, no run
									
								
 
							
					
				 
			
				
					
						End of over 15 (2 runs, 1 wicket)
						Asian XI 67/3
					
					
				 
			
				
					
						End of over 14 (7 runs)
						Asian XI 65/2
					
					
						
								- 
									13.6
									•
									Chatree to Insha, no run
									
								
 
							
								- 
									13.5
									•
									Chatree to Insha, no run
									
								
 
							
								- 
									13.4
									4
									Chatree to Insha, FOUR runs
									
								
 
							
								- 
									13.4
									X
									Chatree to Insha, wide
									
								
 
							
								- 
									13.3
									1
									Chatree to Jigar, 1 run
									
								
 
							
								- 
									13.3
									X
									Chatree to Jigar, wide
									
								
 
							
								- 
									13.2
									•
									Chatree to Jigar, no run
									
								
 
							
								- 
									13.1
									•
									Chatree to Jigar, no run
									
								
 
							
					
				 
			
				
					
						End of over 13 (9 runs)
						Asian XI 58/2
					
					
						
								- 
									12.6
									1
									Ton (CMSCA) to Jigar, 1 run
									
								
 
							
								- 
									12.5
									1
									Ton (CMSCA) to Insha, 1 run
									
								
 
							
								- 
									12.5
									X1
									Ton (CMSCA) to Jigar, 2 wides
									
								
 
							
								- 
									12.5
									X
									Ton (CMSCA) to Jigar, wide
									
								
 
							
								- 
									12.4
									•
									Ton (CMSCA) to Jigar, no run
									
								
 
							
								- 
									12.3
									1
									Ton (CMSCA) to Insha, 1 run
									
								
 
							
								- 
									12.2
									•
									Ton (CMSCA) to Insha, no run
									
								
 
							
								- 
									12.1
									3
									Ton (CMSCA) to Jigar, 3 runs
									
								
 
							
					
				 
			
				
					
						End of over 12 (4 runs)
						Asian XI 49/2
					
					
						
								- 
									11.5
									1
									Leng to Jigar, 1 run
									
								
 
							
								- 
									11.4
									B
									Leng to Insha, 1 bye
									
								
 
							
								- 
									11.3
									•
									Leng to Insha, no run
									
								
 
							
								- 
									11.2
									B
									Leng to Jigar, 1 bye
									
								
 
							
								- 
									11.1
									•
									Leng to Jigar, no run
									
								
 
							
								- 
									11.1
									X
									Leng to Jigar, wide
									
								
 
							
					
				 
			
				
					
						End of over 11 (8 runs)
						Asian XI 45/2
					
					
						
								- 
									10.6
									4
									Ton (CMSCA) to Insha, FOUR runs
									
								
 
							
								- 
									10.5
									•
									Ton (CMSCA) to Insha, no run
									
								
 
							
								- 
									10.4
									4
									Ton (CMSCA) to Insha, FOUR runs
									
								
 
							
								- 
									10.3
									•
									Ton (CMSCA) to Insha, no run
									
								
 
							
								- 
									10.2
									•
									Ton (CMSCA) to Insha, no run
									
								
 
							
								- 
									10.1
									•
									Ton (CMSCA) to Insha, no run
									
								
 
							
					
				 
			
				
					
						End of over 10 (2 runs)
						Asian XI 37/2
					
					
						
								- 
									9.6
									•
									Leng to Jigar, no run
									
								
 
							
								- 
									9.5
									•
									Leng to Jigar, no run
									
								
 
							
								- 
									9.4
									1
									Leng to Insha, 1 run
									
								
 
							
								- 
									9.3
									•
									Leng to Insha, no run
									
								
 
							
								- 
									9.2
									•
									Leng to Insha, no run
									
								
 
							
								- 
									9.1
									LB
									Leng to Jigar, 1 leg bye
									
								
 
							
					
				 
			
				
					
						End of over 9 (7 runs)
						Asian XI 35/2
					
					
						
								- 
									8.6
									•
									Ton (CMSCA) to Insha, no run
									
								
 
							
								- 
									8.5
									1
									Ton (CMSCA) to Jigar, 1 run
									
								
 
							
								- 
									8.5
									X
									Ton (CMSCA) to Jigar, wide
									
								
 
							
								- 
									8.4
									2
									Ton (CMSCA) to Jigar, 2 runs
									
								
 
							
								- 
									8.3
									2
									Ton (CMSCA) to Jigar, 2 runs
									
								
 
							
								- 
									8.2
									1
									Ton (CMSCA) to Insha, 1 run
									
								
 
							
								- 
									8.1
									•
									Ton (CMSCA) to Insha, no run
									
								
 
							
					
				 
			
				
					
						End of over 8 (1 run)
						Asian XI 28/2
					
					
						
								- 
									7.6
									•
									Leng to Insha, no run
									
								
 
							
								- 
									7.5
									•
									Leng to Insha, no run
									
								
 
							
								- 
									7.4
									•
									Leng to Insha, no run
									
								
 
							
								- 
									7.3
									•
									Leng to Insha, no run
									
								
 
							
								- 
									7.2
									1
									Leng to Jigar, 1 run
									
								
 
							
								- 
									7.1
									•
									Leng to Jigar, no run
									
								
 
							
					
				 
			
				
					
						End of over 7 (0 runs, 1 wicket)
						Asian XI 27/2
					
					
				 
			
				
					
						End of over 6 (5 runs)
						Asian XI 27/1
					
					
						
								- 
									5.6
									2
									Leng to Jigar, 2 runs
									
								
 
							
								- 
									5.5
									•
									Leng to Jigar, no run
									
								
 
							
								- 
									5.4
									1
									Leng to Ismail, 1 run
									
								
 
							
								- 
									5.3
									•
									Leng to Ismail, no run
									
								
 
							
								- 
									5.2
									•
									Leng to Ismail, no run
									
								
 
							
								- 
									5.2
									X
									Leng to Ismail, wide
									
								
 
							
								- 
									5.1
									1
									Leng to Jigar, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 5 (1 run)
						Asian XI 22/1
					
					
						
								- 
									4.6
									•
									Lodge to Ismail, no run
									
								
 
							
								- 
									4.5
									•
									Lodge to Ismail, no run
									
								
 
							
								- 
									4.4
									•
									Lodge to Ismail, no run
									
								
 
							
								- 
									4.3
									•
									Lodge to Ismail, no run
									
								
 
							
								- 
									4.2
									•
									Lodge to Ismail, no run
									
								
 
							
								- 
									4.1
									1
									Lodge to Jigar, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 4 (6 runs, 1 wicket)
						Asian XI 21/1
					
					
				 
			
				
					
						End of over 3 (4 runs)
						Asian XI 15/0
					
					
						
								- 
									2.6
									1
									Lodge to Jigar, 1 run
									
								
 
							
								- 
									2.5
									1
									Lodge to Burhan, 1 run
									
								
 
							
								- 
									2.4
									•
									Lodge to Burhan, no run
									
								
 
							
								- 
									2.3
									1
									Lodge to Jigar, 1 run
									
								
 
							
								- 
									2.2
									•
									Lodge to Jigar, no run
									
								
 
							
								- 
									2.1
									1
									Lodge to Burhan, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 2 (5 runs)
						Asian XI 11/0
					
					
						
								- 
									1.6
									•
									Leng to Jigar, no run
									
								
 
							
								- 
									1.6
									X
									Leng to Jigar, wide
									
								
 
							
								- 
									1.5
									•
									Leng to Jigar, no run
									
								
 
							
								- 
									1.4
									2
									Leng to Jigar, 2 runs
									
								
 
							
								- 
									1.4
									X
									Leng to Jigar, wide
									
								
 
							
								- 
									1.4
									X
									Leng to Jigar, wide
									
								
 
							
								- 
									1.3
									•
									Leng to Jigar, no run
									
								
 
							
								- 
									1.2
									•
									Leng to Jigar, no run
									
								
 
							
								- 
									1.1
									•
									Leng to Jigar, no run
									
								
 
							
					
				 
			
				
					
						End of over 1 (6 runs)
						Asian XI 6/0
					
					
						
								- 
									0.6
									1
									Lodge to Jigar, 1 run
									
								
 
							
								- 
									0.5
									•
									Lodge to Jigar, no run
									
								
 
							
								- 
									0.4
									1
									Lodge to Burhan, 1 run
									
								
 
							
								- 
									0.3
									2
									Lodge to Burhan, 2 runs
									
								
 
							
								- 
									0.3
									X
									Lodge to Burhan, wide
									
								
 
							
								- 
									0.2
									1
									Lodge to Jigar, 1 run
									
								
 
							
								- 
									0.1
									•
									Lodge to Jigar, no run
									
								
 
							
					
				 
			
		
	 
 
		
	Lanna CC
	
		
				
			
				
					
						End of over 25 (7 runs)
						Lanna CC 115/9
					
					
						
								- 
									24.6
									2
									Ali to Chatree, 2 runs
									
								
 
							
								- 
									24.5
									•
									Ali to Chatree, no run
									
								
 
							
								- 
									24.4
									1
									Ali to Frame, 1 run
									
								
 
							
								- 
									24.3
									2
									Ali to Frame, 2 runs
									
								
 
							
								- 
									24.2
									1
									Ali to Chatree, 1 run
									
								
 
							
								- 
									24.2
									X
									Ali to Chatree, wide
									
								
 
							
								- 
									24.1
									•
									Ali to Chatree, no run
									
								
 
							
					
				 
			
				
					
						End of over 24 (4 runs, 1 wicket)
						Lanna CC 108/9
					
					
				 
			
				
					
						End of over 23 (0 runs, 2 wickets)
						Lanna CC 104/8
					
					
				 
			
				
					
						End of over 22 (8 runs)
						Lanna CC 104/6
					
					
						
								- 
									21.6
									1
									Shafi to Lodge, 1 run
									
								
 
							
								- 
									21.5
									•
									Shafi to Lodge, no run
									
								
 
							
								- 
									21.4
									1
									Shafi to Leng, 1 run
									
								
 
							
								- 
									21.3
									1
									Shafi to Lodge, 1 run
									
								
 
							
								- 
									21.3
									X
									Shafi to Lodge, wide
									
								
 
							
								- 
									21.2
									2
									Shafi to Lodge, 2 runs
									
								
 
							
								- 
									21.1
									1
									Shafi to Leng, 1 run
									
								
 
							
								- 
									21.1
									X
									Shafi to Leng, wide
									
								
 
							
					
				 
			
				
					
						End of over 21 (6 runs)
						Lanna CC 96/6
					
					
						
								- 
									20.6
									•
									Ali to Lodge, no run
									
								
 
							
								- 
									20.5
									1
									Ali to Leng, 1 run
									
								
 
							
								- 
									20.4
									3
									Ali to Lodge, 3 runs
									
								
 
							
								- 
									20.3
									•
									Ali to Lodge, no run
									
								
 
							
								- 
									20.2
									2
									Ali to Lodge, 2 runs
									
								
 
							
								- 
									20.1
									•
									Ali to Lodge, no run
									
								
 
							
					
				 
			
				
					
						End of over 20 (6 runs)
						Lanna CC 90/6
					
					
						
								- 
									19.6
									•
									Shafi to Leng, no run
									
								
 
							
								- 
									19.5
									•
									Shafi to Leng, no run
									
								
 
							
								- 
									19.4
									1
									Shafi to Lodge, 1 run
									
								
 
							
								- 
									19.3
									1
									Shafi to Leng, 1 run
									
								
 
							
								- 
									19.2
									1
									Shafi to Lodge, 1 run
									
								
 
							
								- 
									19.2
									X
									Shafi to Lodge, wide
									
								
 
							
								- 
									19.1
									2
									Shafi to Lodge, 2 runs
									
								
 
							
					
				 
			
				
					
						End of over 19 (1 run, 1 wicket)
						Lanna CC 84/6
					
					
				 
			
				
					
						End of over 18 (7 runs)
						Lanna CC 83/5
					
					
						
								- 
									17.6
									4
									Insha to Leng, FOUR runs
									
								
 
							
								- 
									17.5
									•
									Insha to Leng, no run
									
								
 
							
								- 
									17.4
									1
									Insha to Chambers, 1 run
									
								
 
							
								- 
									17.3
									•
									Insha to Chambers, no run
									
								
 
							
								- 
									17.2
									1
									Insha to Leng, 1 run
									
								
 
							
								- 
									17.1
									1
									Insha to Chambers, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 17 (17 runs)
						Lanna CC 76/5
					
					
						
								- 
									16.6
									1
									Suhail to Chambers, 1 run
									
								
 
							
								- 
									16.5
									2
									Suhail to Chambers, 2 runs
									
								
 
							
								- 
									16.4
									•
									Suhail to Chambers, no run
									
								
 
							
								- 
									16.3
									6
									Suhail to Chambers, SIX runs
									
								
 
							
								- 
									16.2
									B4
									Suhail to Chambers, 4 byes
									
								
 
							
								- 
									16.1
									4
									Suhail to Chambers, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 16 (7 runs)
						Lanna CC 59/5
					
					
						
								- 
									15.6
									•
									Insha to Leng, no run
									
								
 
							
								- 
									15.5
									1
									Insha to Chambers, 1 run
									
								
 
							
								- 
									15.4
									•
									Insha to Chambers, no run
									
								
 
							
								- 
									15.3
									6
									Insha to Chambers, SIX runs
									
								
 
							
								- 
									15.2
									•
									Insha to Chambers, no run
									
								
 
							
								- 
									15.1
									•
									Insha to Chambers, no run
									
								
 
							
					
				 
			
				
					
						End of over 15 (8 runs)
						Lanna CC 52/5
					
					
						
								- 
									14.6
									•
									Suhail to Leng, no run
									
								
 
							
								- 
									14.5
									2
									Suhail to Leng, 2 runs
									
								
 
							
								- 
									14.4
									•
									Suhail to Leng, no run
									
								
 
							
								- 
									14.3
									1
									Suhail to Chambers, 1 run
									
								
 
							
								- 
									14.2
									4
									Suhail to Chambers, FOUR runs
									
								
 
							
								- 
									14.1
									1
									Suhail to Leng, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 14 (4 runs)
						Lanna CC 44/5
					
					
						
								- 
									13.6
									1
									Insha to Leng, 1 run
									
								
 
							
								- 
									13.5
									1
									Insha to Chambers, 1 run
									
								
 
							
								- 
									13.4
									•
									Insha to Chambers, no run
									
								
 
							
								- 
									13.3
									1
									Insha to Leng, 1 run
									
								
 
							
								- 
									13.2
									•
									Insha to Leng, no run
									
								
 
							
								- 
									13.1
									1
									Insha to Chambers, 1 run
									
								
 
							
					
				 
			
				
					
						End of over 13 (3 runs)
						Lanna CC 40/5
					
					
						
								- 
									12.6
									•
									Shabeer to Leng, no run
									
								
 
							
								- 
									12.5
									•
									Shabeer to Leng, no run
									
								
 
							
								- 
									12.4
									1
									Shabeer to Chambers, 1 run
									
								
 
							
								- 
									12.3
									2
									Shabeer to Chambers, 2 runs
									
								
 
							
								- 
									12.2
									•
									Shabeer to Chambers, no run
									
								
 
							
								- 
									12.1
									•
									Shabeer to Chambers, no run
									
								
 
							
					
				 
			
				
					
						End of over 12 (1 run)
						Lanna CC 37/5
					
					
						
								- 
									11.6
									•
									Insha to Leng, no run
									
								
 
							
								- 
									11.5
									•
									Insha to Leng, no run
									
								
 
							
								- 
									11.4
									•
									Insha to Leng, no run
									
								
 
							
								- 
									11.3
									•
									Insha to Leng, no run
									
								
 
							
								- 
									11.2
									1
									Insha to Chambers, 1 run
									
								
 
							
								- 
									11.1
									•
									Insha to Chambers, no run
									
								
 
							
					
				 
			
				
					
						End of over 11 (5 runs)
						Lanna CC 36/5
					
					
						
								- 
									10.6
									1
									Burhan to Chambers, 1 run
									
								
 
							
								- 
									10.5
									4
									Burhan to Chambers, FOUR runs
									
								
 
							
								- 
									10.4
									•
									Burhan to Chambers, no run
									
								
 
							
								- 
									10.3
									•
									Burhan to Chambers, no run
									
								
 
							
								- 
									10.2
									•
									Burhan to Chambers, no run
									
								
 
							
								- 
									10.1
									•
									Burhan to Chambers, no run
									
								
 
							
					
				 
			
				
					
						End of over 10 (6 runs)
						Lanna CC 31/5
					
					
						
								- 
									9.6
									2
									Shabeer to Leng, 2 runs
									
								
 
							
								- 
									9.5
									1
									Shabeer to Chambers, 1 run
									
								
 
							
								- 
									9.4
									1
									Shabeer to Leng, 1 run
									
								
 
							
								- 
									9.3
									•
									Shabeer to Leng, no run
									
								
 
							
								- 
									9.2
									1
									Shabeer to Chambers, 1 run
									
								
 
							
								- 
									9.2
									X
									Shabeer to Chambers, wide
									
								
 
							
								- 
									9.1
									•
									Shabeer to Chambers, no run
									
								
 
							
					
				 
			
				
					
						End of over 9 (0 runs, 1 wicket)
						Lanna CC 25/5
					
					
				 
			
				
					
						End of over 8 (1 run, 1 wicket)
						Lanna CC 25/4
					
					
				 
			
				
					
						End of over 7 (4 runs, 1 wicket)
						Lanna CC 24/3
					
					
				 
			
				
					
						End of over 6 (2 runs)
						Lanna CC 20/2
					
					
						
								- 
									5.6
									•
									Shabeer to Chaterjee, no run
									
								
 
							
								- 
									5.5
									•
									Shabeer to Chaterjee, no run
									
								
 
							
								- 
									5.4
									2
									Shabeer to Chaterjee, 2 runs
									
								
 
							
								- 
									5.3
									•
									Shabeer to Chaterjee, no run
									
								
 
							
								- 
									5.2
									•
									Shabeer to Chaterjee, no run
									
								
 
							
								- 
									5.1
									•
									Shabeer to Chaterjee, no run
									
								
 
							
					
				 
			
				
					
						End of over 5 (5 runs, 1 wicket)
						Lanna CC 18/2
					
					
				 
			
				
					
						End of over 4 (1 run)
						Lanna CC 13/1
					
					
						
								- 
									3.6
									•
									Ismail to Chaterjee, no run
									
								
 
							
								- 
									3.5
									•
									Ismail to Chaterjee, no run
									
								
 
							
								- 
									3.4
									1
									Ismail to Cowles, 1 run
									
								
 
							
								- 
									3.3
									•
									Ismail to Cowles, no run
									
								
 
							
								- 
									3.2
									•
									Ismail to Cowles, no run
									
								
 
							
								- 
									3.1
									•
									Ismail to Cowles, no run
									
								
 
							
					
				 
			
				
					
						End of over 3 (9 runs)
						Lanna CC 12/1
					
					
						
								- 
									2.6
									4
									Burhan to Chaterjee, FOUR runs
									
								
 
							
								- 
									2.5
									•
									Burhan to Chaterjee, no run
									
								
 
							
								- 
									2.5
									X
									Burhan to Chaterjee, wide
									
								
 
							
								- 
									2.4
									•
									Burhan to Chaterjee, no run
									
								
 
							
								- 
									2.3
									•
									Burhan to Chaterjee, no run
									
								
 
							
								- 
									2.2
									•
									Burhan to Chaterjee, no run
									
								
 
							
								- 
									2.1
									4
									Burhan to Chaterjee, FOUR runs
									
								
 
							
					
				 
			
				
					
						End of over 2 (0 runs)
						Lanna CC 3/1
					
					
						
								- 
									1.6
									•
									Ismail to Cowles, no run
									
								
 
							
								- 
									1.5
									•
									Ismail to Cowles, no run
									
								
 
							
								- 
									1.4
									•
									Ismail to Cowles, no run
									
								
 
							
								- 
									1.3
									•
									Ismail to Cowles, no run
									
								
 
							
								- 
									1.2
									•
									Ismail to Cowles, no run
									
								
 
							
								- 
									1.1
									•
									Ismail to Cowles, no run
									
								
 
							
					
				 
			
				
					
						End of over 1 (3 runs, 1 wicket)
						Lanna CC 3/1