Thailand Women v UAE Women

Play-off SF 2, World T20 Qualifier 2018 at Kampong CC, Utrecht on 12 July 2018
Overs: 20Toss: UAE WomenResult: Thailand Women won by 7 wickets
Umpires: Pim van Liemt, BB Pradhan & Ahmed Shah PakteenMatch Referee: David Jukes

UAE Women

R B 4s 6s SR
Esha Oza run out (Kamchomphu) 15 25 0 0 60.00
Chaya Mughal b Sutthiruang 0 1 0 0 0.00
Nisha Ali lbw b Sutthiruang 2 7 0 0 28.57
Namita d'Souza c Chantam b Boochatham 5 15 0 0 33.33
Subha Venkataraman lbw b Laomi 7 14 0 0 50.00
Chamani Seneviratna run out (Tippoch) 1 1 0 0 100.00
Udeni Dona c Boochatham b Laomi 0 2 0 0 0.00
Heena Hotchandani run out (Sutthiruang) 5 12 0 0 41.67
Ishni Mananelage c Chantam b Liengprasert 7 14 0 0 50.00
*Humaria Tasneem b Kamchomphu 5 14 0 0 35.71
†Judit Cleetus not out 0 4 0 0 0.00
Extras (b 1, w 2) 3
TOTAL (all out, 18.1 overs) 50 (2.75 runs per over)
  • FOW:
  • 1-1 (Mughal, 0.2 ov)
  • 2-5 (Ali, 2.4 ov)
  • 3-16 (d'Souza, 6.5 ov)
  • 4-26 (Oza, 8.3 ov)
  • 5-27 (Seneviratna, 8.4 ov)
  • 6-31 (Dona, 9.5 ov)
  • 7-34 (Venkataraman, 11.3 ov)
  • 8-42 (Hotchandani, 13.6 ov)
  • 9-50 (Tasneem, 17.2 ov)
  • 10-50 (Mananelage, 18.1 ov)
O M R W Econ Dots 4s 6s
Chanida Sutthiruang 3 0 7 2 2.33 11 0 0
Sornnarin Tippoch 3 0 5 0 1.67 13 0 0
Nattaya Boochatham 4 0 15 1 3.75 12 0 0 (1w)
Ratanaporn Padunglerd 1 0 7 0 7.00 1 0 0
Suleeporn Laomi 4 0 10 2 2.50 16 0 0
Wongpaka Liengprasert 2.1 0 4 1 1.85 9 0 0
Onnicha Kamchomphu 1 0 1 1 1.00 5 0 0

Thailand Women

R B 4s 6s SR
Nattakan Chantam b Venkataraman 1 5 0 0 20.00
Naruemol Chaiwai c †Cleetus b Venkataraman 14 29 0 0 48.28
Nattaya Boochatham b Seneviratna 4 18 0 0 22.22
†Nannapat Khoncharoenkai not out 12 23 0 0 52.17
*Sornnarin Tippoch not out 14 18 0 0 77.78
Onnicha Kamchomphu
Suleeporn Laomi
Wongpaka Liengprasert
Ratanaporn Padunglerd
Sirintra Saengsakaorat
Chanida Sutthiruang
Extras (b 1, lb 1, w 4) 6
TOTAL (3 wickets, 15.3 overs) 51 (3.29 runs per over)
  • FOW:
  • 1-2 (Chantam, 1.1 ov)
  • 2-18 (Boochatham, 6.5 ov)
  • 3-28 (Chaiwai, 9.6 ov)
O M R W Econ Dots 4s 6s
Namita d'Souza 2 0 4 0 2.00 8 0 0
Subha Venkataraman 4 0 15 2 3.75 13 0 0 (4w)
Chamani Seneviratna 4 2 7 1 1.75 18 0 0
Nisha Ali 2 0 6 0 3.00 6 0 0
Heena Hotchandani 2.3 0 11 0 4.40 6 0 0
Esha Oza 1 0 6 0 6.00 2 0 0


Player of the Match: Chanida Sutthiruang