Lanna CC v CMCC

2022/23 Friendlies at Prem David Buck Oval on 10 December 2022
Overs: 25Toss: CMCCResult: Lanna CC won by 2 wickets
Umpires: Nick Bird & Taran Persaud

CMCC

R B 4s 6s SR
Asif Noor c Williams b Lodge 0 4 0 0 0.00
Suhail hit wicket b George 8 14 1 0 57.14
Ali b Cowles 31 40 2 1 77.50
Siva b George 0 4 0 0 0.00
Tanveer Kuloo not out 66 64 8 1 103.13
*Insha Javaid lbw b Cowles 4 6 1 0 66.67
Shujaat c †Thomas b Williams 1 6 0 0 16.67
Duan run out (Lodge) 8 11 0 0 72.73
Chai Noi b Lodge 0 1 0 0 0.00
Extras (lb 2, w 10) 12
TOTAL (all out, 25 overs) 130 (5.20 runs per over)
  • FOW:
  • 1-0 (Asif Noor, 0.4 ov)
  • 2-19 (Suhail, 5.1 ov)
  • 3-19 (Siva, 5.5 ov)
  • 4-66 (Ali, 14.3 ov)
  • 5-82 (Insha, 16.4 ov)
  • 6-99 (Shujaat, 20.3 ov)
  • 7-118 (Duan, 23.2 ov)
  • 8-119 (Chai Noi, 23.4 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 5 0 17 2 3.40 18 0 0 (2w)
Hugh Williams 5 0 34 1 6.80 13 4 1
Richie George 5 0 13 2 2.60 23 1 0 (1w)
Neville McLean 5 0 29 0 5.80 19 4 0 (1w)
Richard Cowles 3 0 25 2 8.33 12 2 1 (5w)
Ashish Pandey 2 0 10 0 5.00 7 1 0

Lanna CC

R B 4s 6s SR
Elliot Lodge b Insha 43 54 4 0 79.63
Rajat Chaterjee b Ali 32 31 4 1 103.23
Neville McLean retired not out 21 30 1 0 70.00
Hugh Williams b Insha 0 1 0 0 0.00
Richard Cowles lbw b Insha 0 1 0 0 0.00
Ashish Pandey b Tanveer 1 9 0 0 11.11
*Jon Scales b Duan 14 15 2 0 93.33
†Shine Thomas run out (Duan) 0 1 0 0 0.00
Richie George not out 0 0 0 0
Pete Warner not out 1 1 0 0 100.00
Extras (lb 2, w 17) 19
TOTAL (7 wickets, 23.5 overs) 131 (5.50 runs per over)
  • FOW:
  • 1-55 (Chaterjee, 8.4 ov)
  • 2-90 (Lodge, 16.4 ov)
  • 3-90 (Williams, 16.5 ov)
  • 4-90 (Cowles, 16.6 ov)
  • 5-108 (Pandey, 19.6 ov)
  • 6-126 (Thomas, 23.1 ov)
  • 7-130 (Scales, 23.4 ov)
O M R W Econ Dots 4s 6s
Insha Javaid 5 0 36 3 7.20 17 3 0 (6w)
Duan 2.5 0 21 1 7.41 9 3 0 (2w)
Suhail 2 0 12 0 6.00 6 1 0 (1w)
Asif Noor 4 0 26 0 6.50 12 2 1 (1w)
Ali 5 0 20 1 4.00 18 1 0
Tanveer Kuloo 5 2 14 1 2.80 20 1 0