All Stars v CMCC

1st Match, 2021 McDougall-Monaghan Shield at Gymkhana Club on 28 November 2021
Overs: 5Result: All Stars won by 12 runs

All Stars

R B 4s 6s SR
Jon Scales b Ali 6 5 1 0 120.00
Ismail retired not out 33 15 4 1 220.00
Burhan Bhat not out 7 6 1 0 116.67
Suhail not out 1 2 0 0 50.00
Richie George
Leng
Extras (b 1, lb 5, w 10) 16
TOTAL (1 wicket, 5 overs) 63 (12.60 runs per over)
  • FOW:
  • 1-19 (Scales, 1.5 ov)
O M R W Econ Dots 4s 6s
Insha Javaid 1 0 7 0 7.00 3 1 0
Ali 1 0 7 1 7.00 2 1 0
Abaid Ullah 1 0 15 0 15.00 1 1 0 (1w)
Asif Zaidi 1 0 13 0 13.00 1 2 0
Jon Danby 1 0 15 0 15.00 1 1 1 (1w)

CMCC

R B 4s 6s SR
Abaid Ullah c Suhail b Burhan 14 5 2 1 280.00
Insha Javaid b George 0 1 0 0 0.00
Asif Zaidi c Burhan b Suhail 0 3 0 0 0.00
Ali not out 19 12 3 0 158.33
Siva not out 5 7 0 0 71.43
Jon Danby
Extras (b 3, lb 1, w 9) 13
TOTAL (3 wickets, 5 overs) 51 (10.20 runs per over)
  • FOW:
  • 1-14 (Abaid, 0.5 ov)
  • 2-14 (Insha, 1.1 ov)
  • 3-19 (Asif Zaidi, 2.1 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 1 0 14 1 14.00 3 2 1
Richie George 1 0 4 1 4.00 4 0 0 (1w)
Suhail 1 0 9 1 9.00 2 1 0 (1w)
Leng 1 0 8 0 8.00 2 1 0
Ismail 1 0 12 0 12.00 2 1 0 (1w)

Team Points: All Stars 4, CMCC 1