2020/21 Friendlies at Gymkhana Club on 28 February 2021
Overs: 25Toss: Gymkhana AResult: Gymkhana B won by 4 wickets
Umpires: George Appleton, Taran Persaud & David Walker
			
	
		
	Gymkhana A
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Gregg Chambers | 
							b Ton (CMSCA) | 
							66 | 
							37 | 
							10 | 
							3 | 
							178.38 | 
						
				
						
							| †Ton (Lamp) | 
							c Insha b Burhan | 
							2 | 
							3 | 
							0 | 
							0 | 
							66.67 | 
						
				
						
							| Jack Campbell | 
							retired hurt | 
							33 | 
							50 | 
							3 | 
							0 | 
							66.00 | 
						
				
						
							| Richie George | 
							c †Mehta b Suhail | 
							1 | 
							6 | 
							0 | 
							0 | 
							16.67 | 
						
				
						
							| *Shabeer | 
							b Ismail | 
							58 | 
							29 | 
							9 | 
							2 | 
							200.00 | 
						
				
						
							| Cher | 
							c †Mehta b Suhail | 
							21 | 
							13 | 
							4 | 
							0 | 
							161.54 | 
						
				
						
							| Shafi | 
							not out | 
							10 | 
							9 | 
							2 | 
							0 | 
							111.11 | 
						
				
						
							| Hugh Williams | 
							not out | 
							1 | 
							3 | 
							0 | 
							0 | 
							33.33 | 
						
				
						
							| Andy | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Chatree | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Feem | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Guitar | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(5 wickets, 25 overs) | 
				230 | 
				(9.20 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-5 (Ton (Lamp), 0.5 ov)
 
			
					- 2-113 (Chambers, 12.4 ov)
 
			
					- 3-114 (George, 13.4 ov)
 
			
					- 4-206 (Shabeer, 22.2 ov)
 
			
					- 5-216 (Cher, 23.5 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Burhan Bhat | 
						5 | 
						0 | 
						33 | 
						1 | 
						6.60 | 
						18 | 
						3 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Duan | 
						2 | 
						0 | 
						31 | 
						0 | 
						15.50 | 
						4 | 
						4 | 
						1 | 
						(2w)  | 
						 | 
					
			
					
						| Ismail | 
						5 | 
						0 | 
						23 | 
						1 | 
						4.60 | 
						17 | 
						3 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Insha Javaid | 
						5 | 
						0 | 
						53 | 
						0 | 
						10.60 | 
						12 | 
						6 | 
						1 | 
						(6w)  | 
						 | 
					
			
					
						| Ton | 
						4 | 
						0 | 
						48 | 
						1 | 
						12.00 | 
						6 | 
						8 | 
						1 | 
						 | 
						 | 
					
			
					
						| Suhail | 
						3 | 
						0 | 
						14 | 
						2 | 
						4.67 | 
						11 | 
						2 | 
						0 | 
						 | 
						 | 
					
			
					
						| Waqas | 
						1 | 
						0 | 
						14 | 
						0 | 
						14.00 | 
						2 | 
						2 | 
						0 | 
						(4w)  | 
						 | 
					
			
				
			
	 
 
		
	Gymkhana B
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Frame | 
							c Shabeer b Chatree | 
							4 | 
							5 | 
							1 | 
							0 | 
							80.00 | 
						
				
						
							| †Sam Mehta | 
							c †Ton (Lamp) b Shabeer | 
							0 | 
							4 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Choo | 
							c Feem b Chatree | 
							4 | 
							6 | 
							1 | 
							0 | 
							66.67 | 
						
				
						
							| Insha Javaid | 
							b Shafi | 
							23 | 
							29 | 
							3 | 
							0 | 
							79.31 | 
						
				
						
							| Ismail | 
							not out | 
							133 | 
							67 | 
							16 | 
							6 | 
							198.51 | 
						
				
						
							| *Burhan Bhat | 
							c †Ton (Lamp) b Shafi | 
							0 | 
							2 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Suhail | 
							c †Ton (Lamp) b Andy | 
							45 | 
							28 | 
							4 | 
							2 | 
							160.71 | 
						
				
						
							| Waqas | 
							not out | 
							4 | 
							1 | 
							1 | 
							0 | 
							400.00 | 
						
				
						
							| Chai Noi | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Duan | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Ton | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(6 wickets, 23.4 overs) | 
				233 | 
				(9.85 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-4 (Frame, 0.5 ov)
 
			
					- 2-5 (Mehta, 1.4 ov)
 
			
					- 3-9 (Choo, 2.5 ov)
 
			
					- 4-101 (Insha, 12.3 ov)
 
			
					- 5-101 (Burhan, 12.5 ov)
 
			
					- 6-229 (Suhail, 23.3 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Chatree | 
						4 | 
						0 | 
						20 | 
						2 | 
						5.00 | 
						16 | 
						3 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Shabeer | 
						5 | 
						1 | 
						50 | 
						1 | 
						10.00 | 
						14 | 
						6 | 
						1 | 
						(4w)  | 
						 | 
					
			
					
						| Hugh Williams | 
						5 | 
						0 | 
						54 | 
						0 | 
						10.80 | 
						8 | 
						7 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Shafi | 
						5 | 
						0 | 
						34 | 
						2 | 
						6.80 | 
						10 | 
						3 | 
						0 | 
						(4w)  | 
						 | 
					
			
					
						| Richie George | 
						3 | 
						0 | 
						45 | 
						0 | 
						15.00 | 
						1 | 
						4 | 
						3 | 
						(1w)  | 
						 | 
					
			
					
						| Cher | 
						1 | 
						0 | 
						18 | 
						0 | 
						18.00 | 
						1 | 
						1 | 
						2 | 
						 | 
						 | 
					
			
					
						| Andy | 
						0.4 | 
						0 | 
						9 | 
						1 | 
						13.50 | 
						1 | 
						2 | 
						0 | 
						 | 
						 |