All Stars v Patong CC

Match 1, 2020 Chiang Mai Big Bash at Gymkhana Club on 22 February 2020
Overs: 8Toss: All StarsResult: All Stars won by 5 wickets
Umpires: George Appleton & Richard Lockwood

Patong CC

R B 4s 6s SR
Imtyaz Mushtaq retired not out 34 26 4 0 130.77
Craig Morgan c Sami b Champ 10 8 0 1 125.00
Stuart Hamilton b Ismail 6 5 0 1 120.00
†Michael Flowers not out 8 5 0 0 160.00
Saju Abraham not out 1 1 0 0 100.00
Leng
*Seemant Raju
Sajal Gaur
Extras (b 1, w 12) 13
TOTAL (2 wickets, 8 overs) 72 (9.00 runs per over)
  • FOW:
  • 1-32 (Morgan, 3.4 ov)
  • 2-59 (Hamilton, 6.3 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 2 0 16 0 8.00 4 2 0 (1w)
Ismail 2 0 6 1 3.00 7 0 0
Suhail 2 0 23 0 11.50 1 1 0 (1w)
Champ 1 0 14 1 14.00 1 1 1
Firdous Wani 1 0 12 0 12.00 3 0 1 (1w)

All Stars

R B 4s 6s SR
†Tariq lbw b Sajal 0 1 0 0 0.00
Sami st †Flowers b Saju 26 14 1 3 185.71
Ismail b Raju 18 10 2 1 180.00
Faisal not out 18 8 2 0 225.00
Champ not out 1 1 0 0 100.00
*Burhan Bhat
Firdous Wani
Suhail
Extras (b 2, lb 2, w 6) 10
TOTAL (3 wickets, 6 overs) 73 (12.17 runs per over)
  • FOW:
  • 1-0 (Tariq (CMCC), 0.1 ov)
  • 2-47 (Ismail, 3.5 ov)
  • 3-59 (Sami, 4.6 ov)
O M R W Econ Dots 4s 6s
Sajal Gaur 1 0 18 1 18.00 1 0 2 (1w)
Imtyaz Mushtaq 1 0 9 0 9.00 3 2 0
Leng 2 0 28 0 14.00 2 2 2
Seemant Raju 1 0 5 1 5.00 3 0 0 (1w)
Saju Abraham 1 0 9 1 9.00 2 1 0

Team Points: All Stars 7, Patong CC 2