Netherlands Women v Thailand Women

5th Match, 2019 Women's T20I Quadrangular in Netherlands at Sportpark Het Schootsvelt on 10 August 2019
Overs: 20Toss: Netherlands WomenResult: Thailand Women won by 8 wickets
Umpires: Ryan Milne, Paul Reynolds & Pim van Liemt

Netherlands Women

R B 4s 6s SR
†Babette de Leede c †Khoncharoenkai b Boochatham 10 10 1 0 100.00
Robine Rijke c †Khoncharoenkai b Boochatham 1 4 0 0 25.00
Denise van Deventer st †Khoncharoenkai b Kamchomphu 15 31 0 0 48.39
*Juliet Post c Laomi b Tippoch 2 8 0 0 25.00
Annemijn van Beuge run out (Sutthiruang) 3 13 0 0 23.08
Frederique van Arkel run out (Sutthiruang) 0 2 0 0 0.00
Iris Zwilling b Kamchomphu 0 2 0 0 0.00
Leonie Bennett c Sutthiruang b Laomi 16 25 3 0 64.00
Caroline de Lange run out (Boochatham/†Khoncharoenkai) 2 6 0 0 33.33
Mikkie Zwilling b Boochatham 0 6 0 0 0.00
Gwen Bloemen not out 0 0 0 0
Extras (lb 1, w 4) 5
TOTAL (all out, 17.5 overs) 54 (3.03 runs per over)
  • FOW:
  • 1-11 (Rijke, 1.5 ov)
  • 2-14 (de Leede, 3.3 ov)
  • 3-17 (Post, 4.6 ov)
  • 4-29 (van Beuge, 9.1 ov)
  • 5-30 (van Arkel, 9.4 ov)
  • 6-30 (Zwilling, 9.6 ov)
  • 7-39 (van Deventer, 13.4 ov)
  • 8-50 (de Lange, 15.5 ov)
  • 9-54 (Bennett, 16.6 ov)
  • 10-54 (Zwilling, 17.5 ov)
O M R W Econ Dots 4s 6s
Chanida Sutthiruang 2 0 11 0 5.50 7 1 0 (1w)
Nattaya Boochatham 2.5 0 3 3 1.06 14 0 0
Sornnarin Tippoch 3 0 8 1 2.67 11 0 0
Suleeporn Laomi 3 0 11 1 3.67 13 1 0
Onnicha Kamchomphu 4 0 10 2 2.50 17 1 0
Ratanaporn Padunglerd 2 1 1 0 0.50 11 0 0
Wongpaka Liengprasert 1 0 9 0 9.00 3 1 0 (3w)

Thailand Women

R B 4s 6s SR
Nattakan Chantam not out 42 31 7 0 135.48
Naruemol Chaiwai b Iris Zwilling 3 11 0 0 27.27
†Nannapat Khoncharoenkai b Iris Zwilling 0 2 0 0 0.00
Nattaya Boochatham not out 6 5 1 0 120.00
Onnicha Kamchomphu
Suleeporn Laomi
Soraya Lateh
Wongpaka Liengprasert
Ratanaporn Padunglerd
Chanida Sutthiruang
*Sornnarin Tippoch
Extras (b 1, w 2, nb 1) 4
TOTAL (2 wickets, 8 overs) 55 (6.88 runs per over)
  • FOW:
  • 1-29 (Chaiwai, 4.3 ov)
  • 2-29 (Khoncharoenkai, 4.5 ov)
O M R W Econ Dots 4s 6s
Annemijn van Beuge 1 0 8 0 8.00 2 1 0 (1w)
Caroline de Lange 2 0 12 0 6.00 7 2 0 (1w)
Mikkie Zwilling 1 0 8 0 8.00 2 1 0
Iris Zwilling 2 1 10 2 5.00 7 1 0 (1nb)
Gwen Bloemen 2 0 16 0 8.00 6 3 0

Team Points: Netherlands Women 0, Thailand Women 2