Hong Kong U16s v Singapore U16s

3rd place play-off, 2019 ACC U16 Eastern Region at Royal Chiang Mai on 28 April 2019
Overs: 35Toss: Hong Kong U16sResult: Hong Kong U16s won by 81 runs
Umpires: Zaidan Taha Bin Hasim, Ryan Raina & Dorji LodgayMatch Referee: Shine Thomas

Singapore U16s

R B 4s 6s SR
Abhuday Chhajer b Sheopuri 33 48 4 0 68.75
Vihaan Maheshwari c †Bhagwat b Vora 4 12 0 0 33.33
Girin Gune c & b Vora 56 83 5 0 67.47
*Raoul Sharma c †Bhagwat b Sheopuri 21 33 3 0 63.64
Arnaav Chabria run out (Sheopuri) 14 16 1 0 87.50
Aditya Kalra c Hafeez b Vora 0 1 0 0 0.00
†Sidhanth Srikanth run out (Hafeez) 3 4 0 0 75.00
Aryan Chintaman not out 5 6 0 0 83.33
Neil Karnik not out 3 9 0 0 33.33
Eshaan Govil
Akshay Puri
Extras (b 4, lb 2, w 24, nb 3) 33
TOTAL (7 wickets, 35 overs) 172 (4.91 runs per over)
  • FOW:
  • 1-16 (Maheshwari, 4.1 ov)
  • 2-70 (Chhajer, 15.3 ov)
  • 3-106 (Sharma, 24.3 ov)
  • 4-146 (Chabria, 30.5 ov)
  • 5-151 (Kalra, 30.6 ov)
  • 6-159 (Srikanth, 32.3 ov)
  • 7-159 (Gune, 32.4 ov)
O M R W Econ Dots 4s 6s
Aaditya Vora 6 0 41 3 6.83 19 1 0 (7w) (3nb)
Ahan Trivedi 7 0 16 0 2.29 34 1 0
Mudassar Muhammad 4 1 13 0 3.25 18 2 0 (1w)
Raunaq Kapur 7 0 34 0 4.86 24 3 0 (2w)
Brij Sheopuri 7 0 36 2 5.14 21 3 0 (2w)
Kunal Rekhani 4 0 26 0 6.50 10 3 0 (1w)

Hong Kong U16s

R B 4s 6s SR
Jagraj Singh c Chabria b Karnik 7 13 1 0 53.85
Lucas Del Bianco b Puri 18 48 3 0 37.50
Brij Sheopuri c Sharma b Chintaman 9 27 1 0 33.33
*†Aarush Bhagwat c †Srikanth b Chintaman 2 5 0 0 40.00
Khan Hafeez c & b Chintaman 3 8 0 0 37.50
Raunaq Kapur c sub (Aaron Varghese) b Chhajer 27 32 5 0 84.38
Ahan Trivedi st sub b Chabria 4 6 0 0 66.67
Faizan Khan c Maheshwari b Chabria 2 17 0 0 11.76
Mudassar Muhammad st sub b Chhajer 4 7 0 0 57.14
Kunal Rekhani lbw b Chabria 0 6 0 0 0.00
Aaditya Vora not out 0 3 0 0 0.00
Extras (w 14, nb 1) 15
TOTAL (all out, 28.3 overs) 91 (3.19 runs per over)
  • FOW:
  • 1-18 (Singh, 4.3 ov)
  • 2-42 (Sheopuri, 13.4 ov)
  • 3-44 (Del Bianco, 14.6 ov)
  • 4-49 (Bhagwat, 15.2 ov)
  • 5-59 (Hafeez, 17.5 ov)
  • 6-80 (Trivedi, 22.1 ov)
  • 7-84 (Kapur, 23.5 ov)
  • 8-88 (Khan, 26.3 ov)
  • 9-90 (Muhammad, 27.3 ov)
  • 10-91 (Rekhani, 28.3 ov)
O M R W Econ Dots 4s 6s
Neil Karnik 3 1 6 1 2.00 16 1 0 (1w)
Eshaan Govil 3 0 15 0 5.00 11 2 0 (2w)
Akshay Puri 7 1 17 1 2.43 36 2 0 (3w)
Aryan Chintaman 7 1 33 3 4.71 27 3 0 (2w) (1nb)
Arnaav Chabria 4.3 3 7 3 1.56 24 1 0
Abhuday Chhajer 4 0 13 2 3.25 16 1 0 (1w)


Player of the Match: Girin Gune