Singapore U16s v China U16s

Group B, 2019 ACC U16 Eastern Region at Royal Chiang Mai on 25 April 2019
Overs: 35Toss: Singapore U16sResult: Singapore U16s won by 278 runs
Umpires: Tauseef Khalid, Arif Ansari & Ryan RainaMatch Referee: Shafiqul Haque Titas

Singapore U16s

R B 4s 6s SR
Abhuday Chhajer c & b Shenjian Zheng 25 29 3 0 86.21
Vihaan Maheshwari lbw b Wanxin Yang 20 28 2 0 71.43
Girin Gune c & b Dingding Xie 105 71 18 1 147.89
*Arnaav Chabria b Shenjian Zheng 88 68 13 0 129.41
Aditya Kalra b Guowei Gao 37 14 4 3 264.29
Neil Karnik c Shenjian Zheng b Dingding Xie 10 8 2 0 125.00
Eshaan Govil not out 4 3 1 0 133.33
†Arjun Nagpal not out 1 1 0 0 100.00
Aryan Chintaman
Akshay Puri
Jeevan Santhaman
Extras (b 2, lb 5, w 45, nb 10) 62
TOTAL (6 wickets, 35 overs) 352 (10.06 runs per over)
  • FOW:
  • 1-62 (Chhajer, 8.1 ov)
  • 2-72 (Maheshwari, 9.4 ov)
  • 3-287 (Chabria, 30.6 ov)
  • 4-287 (Gune, 31.1 ov)
  • 5-334 (Karnik, 33.6 ov)
  • 6-346 (Kalra, 34.3 ov)
O M R W Econ Dots 4s 6s
Haitao Zhang 7 0 80 0 11.43 12 8 1 (9w) (4nb)
Wanxin Yang 7 0 37 1 5.29 30 3 0 (6w) (1nb)
Shenjian Zheng 7 0 56 2 8.00 17 7 0 (8w)
Guowei Gao 5 0 64 1 12.80 12 11 2 (2w) (1nb)
Dingding Xie 4 0 38 2 9.50 14 5 0 (6w) (1nb)
Yanze Li 5 0 70 0 14.00 8 9 1 (3w) (3nb)

China U16s

R B 4s 6s SR
Zhentao Huang run out (Chabria) 7 9 1 0 77.78
Weiye He b Chintaman 6 51 1 0 11.76
Chuanyao Zhi b Santhaman 0 10 0 0 0.00
Yanze Li b Chhajer 1 18 0 0 5.56
†Fangwei Chen c Kalra b Santhaman 13 33 3 0 39.39
Fuli Xue b Chintaman 1 5 0 0 20.00
Shenjian Zheng b Govil 10 13 2 0 76.92
*Haitao Zhang c Santhaman b Chhajer 4 10 1 0 40.00
Wanxin Yang st †Nagpal b Chhajer 2 8 0 0 25.00
Dingding Xie b Chhajer 5 7 1 0 71.43
Guowei Gao not out 1 7 0 0 14.29
Extras (b 2, lb 1, w 19, nb 2) 24
TOTAL (all out, 28.1 overs) 74 (2.63 runs per over)
  • FOW:
  • 1-11 (Zhentao Huang, 2.2 ov)
  • 2-14 (Chuanyao Zhi, 4.3 ov)
  • 3-18 (Yanze Li, 10.4 ov)
  • 4-32 (Weiye He, 17.6 ov)
  • 5-35 (Fuli Xue, 19.1 ov)
  • 6-53 (Fangwei Chen, 22.5 ov)
  • 7-54 (Shenjian Zheng, 23.1 ov)
  • 8-63 (Wanxin Yang, 26.1 ov)
  • 9-66 (Haitao Zhang, 26.3 ov)
  • 10-74 (Dingding Xie, 28.1 ov)
O M R W Econ Dots 4s 6s
Neil Karnik 2 0 3 0 1.50 11 0 0 (2w)
Eshaan Govil 4 0 14 1 3.50 21 2 0 (4w)
Arnaav Chabria 1 0 2 0 2.00 5 0 0 (1w)
Jeevan Santhaman 6 0 21 2 3.50 31 3 0 (7w)
Akshay Puri 6 5 1 0 0.17 36 0 0 (1w)
Abhuday Chhajer 6.1 1 16 4 2.59 32 1 0 (4w) (2nb)
Aryan Chintaman 3 0 14 2 4.67 14 3 0

Team Points: Singapore U16s 2, China U16s 0
MVP Points: Girin Gune 3, Arnaav Chabria 2, Abhuday Chhajer 1
Player of the Match: Girin Gune