All Stars v CMCC

1st Match, 2019 McDougall-Monaghan Shield at Gymkhana Club on 24 March 2019
Overs: 5Toss: All StarsResult: All Stars won by 26 runs

All Stars

R B 4s 6s SR
Naveed Pathan retired not out 31 11 2 3 281.82
Ismail c Abaid b Shafi 7 3 0 1 233.33
Faisal not out 7 4 1 0 175.00
Ahmad not out 12 8 1 1 150.00
Akib
Burhan Bhat
Extras (b 4, w 16) 20
TOTAL (1 wicket, 5 overs) 77 (15.40 runs per over)
  • FOW:
  • 1-22 (Ismail, 1.4 ov)
O M R W Econ Dots 4s 6s
Suhail 1 0 10 0 10.00 1 1 0
Shafi 1 0 18 1 18.00 2 0 2 (2w)
Asif Noor 1 0 20 0 20.00 1 1 2 (1w)
Abaid Ullah 1 0 12 0 12.00 2 1 1
Rizwan 1 0 13 0 13.00 2 1 0 (1w)

CMCC

R B 4s 6s SR
Abaid Ullah b Ismail 25 10 3 2 250.00
Asif Noor run out (Akib) 1 1 0 0 100.00
Suhail c Naveed Pathan b Ismail 5 3 1 0 166.67
Shafi b Ismail 1 2 0 0 50.00
Q not out 6 7 0 0 85.71
Rizwan st Naveed Pathan b Faisal 7 6 1 0 116.67
Extras (w 3, nb 3) 6
TOTAL (all out, 5 overs) 51 (10.20 runs per over)
  • FOW:
  • 1-12 (Asif Noor, 0.6 ov)
  • 2-31 (Suhail, 2.1 ov)
  • 3-35 (Abaid, 2.3 ov)
  • 4-36 (Shafi, 2.6 ov)
  • 5-51 (Rizwan, 4.6 ov)
O M R W Econ Dots 4s 6s
Akib 1 0 12 0 12.00 2 1 1
Burhan Bhat 1 0 19 0 19.00 1 3 1
Ismail 1 0 5 3 5.00 4 0 0 (1nb)
Ahmad 1 0 7 0 7.00 1 0 0
Faisal 1 0 8 1 8.00 3 1 0 (1w)

Team Points: All Stars 7, CMCC 0