Thailand Women v UAE Women

Match 21, World T20 Qualifier Asia 2019 at Asian Institute of Technology on 27 February 2019
Overs: 20Toss: Thailand WomenResult: Thailand Women won by 50 runs
Umpires: Sharfuddoula, Vinay Kumar Jha & Viswanadan KalidasMatch Referee: Neeyamur Rashid

Thailand Women

R B 4s 6s SR
Nattakan Chantam lbw b Oza 35 30 5 0 116.67
Naruemol Chaiwai c †Oza b Venkataraman 14 21 2 0 66.67
Nattaya Boochatham c Tasneem b Egodage 8 21 0 0 38.10
Chanida Sutthiruang c & b Oza 23 20 1 0 115.00
Wongpaka Liengprasert c & b Tasneem 0 5 0 0 0.00
†Nannapat Khoncharoenkai c Mughal b Tasneem 2 7 0 0 28.57
*Sornnarin Tippoch not out 13 10 1 0 130.00
Ratanaporn Padunglerd st Mughal b Venkataraman 1 2 0 0 50.00
Onnicha Kamchomphu st Mughal b Venkataraman 10 4 0 1 250.00
Suleeporn Laomi
Sainammin Saenya
Extras (w 1) 1
TOTAL (8 wickets, 20 overs) 107 (5.35 runs per over)
  • FOW:
  • 1-17 (Chaiwai, 3.6 ov)
  • 2-53 (Boochatham, 11.3 ov)
  • 3-60 (Chantam, 12.2 ov)
  • 4-63 (Liengprasert, 13.5 ov)
  • 5-73 (Khoncharoenkai, 15.5 ov)
  • 6-92 (Sutthiruang, 18.2 ov)
  • 7-97 (Padunglerd, 19.2 ov)
  • 8-107 (Kamchomphu, 19.6 ov)
O M R W Econ Dots 4s 6s
Chaya Mughal 3 0 13 0 4.33 11 1 0
Namita d'Souza 1 0 12 0 12.00 1 2 0 (1w)
Subha Venkataraman 4 2 20 3 5.00 14 0 1
Chamani Seneviratna 3 0 18 0 6.00 9 3 0
Kavisha Egodage 3 0 20 1 6.67 4 2 0
Esha Oza 4 0 15 2 3.75 11 0 0
Humaria Tasneem 2 0 9 2 4.50 7 1 0

UAE Women

R B 4s 6s SR
Chaya Mughal st †Khoncharoenkai b Boochatham 4 8 0 0 50.00
†Esha Oza c Kamchomphu b Tippoch 11 18 1 0 61.11
Kavisha Egodage lbw b Sutthiruang 2 6 0 0 33.33
Chamani Seneviratna b Tippoch 2 8 0 0 25.00
Neha Sharma c †Khoncharoenkai b Sutthiruang 0 2 0 0 0.00
Subha Venkataraman b Boochatham 0 7 0 0 0.00
Udeni Dona b Padunglerd 13 27 0 1 48.15
*Humaria Tasneem b Kamchomphu 10 22 1 0 45.45
Namita d'Souza run out (Saenya) 2 8 0 0 25.00
Samaira Dharnidharka not out 1 4 0 0 25.00
Ishani Senavirathna run out (Liengprasert) 5 8 1 0 62.50
Extras (b 2, w 4, nb 1) 7
TOTAL (all out, 19.2 overs) 57 (2.95 runs per over)
  • FOW:
  • 1-16 (Mughal, 3.5 ov)
  • 2-18 (Oza, 4.4 ov)
  • 3-20 (Egodage, 5.2 ov)
  • 4-20 (Sharma, 5.4 ov)
  • 5-21 (Venkataraman, 7.2 ov)
  • 6-24 (Seneviratna, 9.4 ov)
  • 7-38 (Dona, 14.4 ov)
  • 8-49 (d'Souza, 17.1 ov)
  • 9-50 (Tasneem, 17.4 ov)
  • 10-57 (Senavirathna, 19.2 ov)
O M R W Econ Dots 4s 6s
Chanida Sutthiruang 4 0 17 2 4.25 17 2 0 (4w)
Nattaya Boochatham 4 0 12 2 3.00 18 0 1
Sornnarin Tippoch 4 2 4 2 1.00 21 0 0
Suleeporn Laomi 4 0 9 0 2.25 15 0 0
Onnicha Kamchomphu 2.2 0 4 1 1.71 11 0 0
Ratanaporn Padunglerd 1 0 9 1 9.00 3 1 0 (1nb)

Team Points: Thailand Women 2, UAE Women 0
MVP Points: Nattakan Chantam 3
Player of the Match: Nattakan Chantam