Pattaya CC v CMCC

Match 9, 2019 Chiang Mai Big Bash at Gymkhana Club on 17 February 2019
Overs: 8Toss: Pattaya CCResult: CMCC won by 17 runs

CMCC

R B 4s 6s SR
†Abaid Ullah retired not out 32 8 0 5 400.00
Suhail b Duggal 9 7 1 0 128.57
Shafi b Duggal 0 1 0 0 0.00
Aasif Chashoo run out (Duggal/Emery) 11 11 1 0 100.00
Firdous Wani run out (Emery/Liddell) 12 5 2 0 240.00
*Tanveer Kuloo not out 6 7 0 0 85.71
Iqbal Basharat b Liddell 2 3 0 0 66.67
Asif Noor not out 6 2 1 0 300.00
Extras (b 1, w 12) 13
TOTAL (5 wickets, 8 overs) 91 (11.38 runs per over)
  • FOW:
  • 1-33 (Shafi, 1.4 ov)
  • 2-50 (Suhail, 3.4 ov)
  • 3-65 (Firdous, 4.5 ov)
  • 4-78 (Aasif Chashoo, 6.4 ov)
  • 5-85 (Basharat, 7.4 ov)
O M R W Econ Dots 4s 6s
Andy Emery 2 0 22 0 11.00 2 0 2 (1w)
Vivek Duggal 2 0 32 2 16.00 3 2 3 (1w)
Richard Holt 1 0 11 0 11.00 1 1 0 (1w)
Ian Liddell 2 0 15 1 7.50 4 1 0
Bobby Young 1 0 10 0 10.00 1 1 0 (1w)

Pattaya CC

R B 4s 6s SR
Vivek Duggal not out 25 20 4 0 125.00
Andy Emery b Basharat 14 8 2 0 175.00
Richard Holt b Aasif Chashoo 22 13 2 1 169.23
Jason Darby b Asif Noor 1 3 0 0 33.33
*Simon Philbrook not out 10 4 2 0 250.00
†Shaun Jones
Ian Liddell
Bobby Young
Extras (b 2) 2
TOTAL (3 wickets, 8 overs) 74 (9.25 runs per over)
  • FOW:
  • 1-19 (Emery, 2.3 ov)
  • 2-63 (Holt, 6.5 ov)
  • 3-64 (Darby, 7.2 ov)
O M R W Econ Dots 4s 6s
Iqbal Basharat 2 0 11 1 5.50 4 1 0
Asif Noor 2 0 19 1 9.50 4 3 0
Firdous Wani 2 0 22 0 11.00 4 3 1
Shafi 1 0 12 0 12.00 2 2 0
Aasif Chashoo 1 0 8 1 8.00 1 1 0

Team Points: Pattaya CC 3, CMCC 7