All Stars v Black Swans

Match 7, 2019 Chiang Mai Big Bash at Gymkhana Club on 17 February 2019
Overs: 8Toss: Black SwansResult: All Stars won by 7 wickets

Black Swans

R B 4s 6s SR
Yot b Akib 5 7 0 0 71.43
Cher run out (†Jeayasooriyam/Zia-ul-Haq) 18 11 3 0 163.64
*Kevin Wun not out 24 18 3 0 133.33
†Paul Jeffels not out 17 10 3 0 170.00
Matt Bray
Chris Coombes
Dave Metcalfe
Jon Scales
Extras (w 7, nb 3) 10
TOTAL (2 wickets, 8 overs) 74 (9.25 runs per over)
  • FOW:
  • 1-10 (Yot, 1.5 ov)
  • 2-40 (Cher, 4.4 ov)
O M R W Econ Dots 4s 6s
Daniel Jacobs 2 0 17 0 8.50 3 2 0 (1nb)
Akib 2 0 13 1 6.50 5 1 0
Zia-ul-Haq 2 0 30 0 15.00 0 5 0 (1w)
Chanchai 1 0 4 0 4.00 2 0 0
Naveed Pathan 1 0 10 0 10.00 1 1 0 (1w)

All Stars

R B 4s 6s SR
Zia-ul-Haq c Wun b Cher 26 14 5 0 185.71
Naveed Pathan retired not out 34 14 1 4 242.86
Daniel Jacobs not out 10 3 1 1 333.33
Chanchai not out 1 1 0 0 100.00
Akib
*Burhan Bhat
Ismail
†Sanjeev Jeayasooriyam
Extras (lb 1, w 3) 4
TOTAL (1 wicket, 5.3 overs) 75 (13.64 runs per over)
  • FOW:
  • 1-68 (Zia-ul-Haq, 5.1 ov)
O M R W Econ Dots 4s 6s
Matt Bray 2 0 15 0 7.50 3 2 0
Jon Scales 1 0 17 0 17.00 0 3 0 (1w)
Dave Metcalfe 1 0 18 0 18.00 1 1 2
Yot 1 0 17 0 17.00 2 1 2
Cher 0.3 0 7 1 14.00 1 0 1

Team Points: All Stars 7, Black Swans 1