All Stars v Pattaya CC

Match 3, 2019 Chiang Mai Big Bash at Gymkhana Club on 16 February 2019
Overs: 8Toss: Pattaya CCResult: All Stars won by 73 runs

All Stars

R B 4s 6s SR
Daniel Jacobs retired not out 31 12 3 2 258.33
Zia-ul-Haq retired not out 32 12 4 2 266.67
Sanjeev Jeayasooriyam b Emery 21 8 3 0 262.50
Ismail not out 10 7 2 0 142.86
Faisal not out 7 2 0 1 350.00
*Burhan Bhat
†Champ
Chanchai
Extras (w 23) 23
TOTAL (1 wicket, 8 overs) 124 (15.50 runs per over)
  • FOW:
  • 1-115 (Jeayasooriyam, 7.3 ov)
O M R W Econ Dots 4s 6s
Vivek Duggal 2 0 25 0 12.50 2 4 0 (1w)
Shaun Jones 1 0 14 0 14.00 2 1 1 (1w)
Andy Emery 2 0 35 1 17.50 1 2 3
Ian Liddell 1 0 21 0 21.00 0 2 1 (1w)
Richard Holt 1 0 8 0 8.00 4 2 0
Clive Rogerson 1 0 21 0 21.00 0 1 0 (4w)

Pattaya CC

R B 4s 6s SR
Vivek Duggal st †Champ b Jacobs 24 19 0 2 126.32
Andy Emery b Zia-ul-Haq 3 10 0 0 30.00
Ian Liddell not out 10 15 0 0 66.67
Jason Darby not out 2 2 0 0 100.00
Richard Holt
Shaun Jones
*†Simon Philbrook
Clive Rogerson
Extras (b 4, lb 2, w 6) 12
TOTAL (2 wickets, 8 overs) 51 (6.38 runs per over)
  • FOW:
  • 1-15 (Emery, 3.4 ov)
  • 2-46 (Duggal, 6.6 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 2 0 10 0 5.00 4 0 0 (1w)
Chanchai 2 0 9 0 4.50 5 0 0 (1w)
Zia-ul-Haq 2 0 6 1 3.00 6 0 0
Sanjeev Jeayasooriyam 1 0 11 0 11.00 0 0 1
Daniel Jacobs 1 0 9 1 9.00 2 0 1

Team Points: All Stars 9, Pattaya CC 0