Lamma Singhas v CMCC

Match 1, 2019 Chiang Mai Big Bash at Gymkhana Club on 16 February 2019
Overs: 8Toss: Lamma SinghasResult: Lamma Singhas won by 8 runs

Lamma Singhas

R B 4s 6s SR
Ian Beck b Asif Noor 1 2 0 0 50.00
Samay Vithlani c †Chanchai b Asif Noor 13 6 1 1 216.67
Andrew McIntosh c Abaid b Asif Noor 0 2 0 0 0.00
*†Craig Davies retired not out 31 15 3 2 206.67
Godfrey Mitchell run out (Aasif Chashoo/†Chanchai) 15 11 2 0 136.36
Brenton McDonald not out 14 11 2 0 127.27
Ben Cooper
Sean Robertson
Extras (b 4, lb 3, w 3) 10
TOTAL (4 wickets, 8 overs) 84 (10.50 runs per over)
  • FOW:
  • 1-6 (Beck, 0.4 ov)
  • 2-6 (McIntosh, 0.6 ov)
  • 3-24 (Vithlani, 2.4 ov)
  • 4-84 (Mitchell, 7.6 ov)
O M R W Econ Dots 4s 6s
Asif Noor 2 0 17 3 8.50 6 2 1
Abaid Ullah 2 0 25 0 12.50 2 1 2
Aasif Chashoo 2 0 19 0 9.50 5 3 0
Shafi 1 0 10 0 10.00 2 2 0
Suhail 1 0 6 0 6.00 2 0 0 (1w)

CMCC

R B 4s 6s SR
Abaid Ullah retired not out 31 15 3 2 206.67
*Tanveer Kuloo c †Davies b McDonald 0 4 0 0 0.00
Asif Noor c McDonald b Vithlani 14 10 1 1 140.00
Aasif Chashoo c McDonald b Cooper 5 3 1 0 166.67
Firdous Wani not out 7 9 0 0 77.78
Shafi not out 9 5 2 0 180.00
†Chanchai
Suhail
Extras (b 1, lb 1, w 8) 10
TOTAL (3 wickets, 8 overs) 76 (9.50 runs per over)
  • FOW:
  • 1-1 (Tanveer, 0.6 ov)
  • 2-48 (Asif Noor, 4.5 ov)
  • 3-64 (Aasif Chashoo, 6.4 ov)
O M R W Econ Dots 4s 6s
Brenton McDonald 2 0 11 1 5.50 7 2 0
Godfrey Mitchell 1 0 19 0 19.00 0 1 2
Samay Vithlani 2 0 22 1 11.00 4 3 1
Ben Cooper 2 0 15 1 7.50 5 1 0 (1w)
Sean Robertson 1 0 7 0 7.00 3 0 0 (1w)

Team Points: Lamma Singhas 7, CMCC 3