Thailand Women v UAE Women

Final, World T20 Qualifier Asia 2017 at Terdthai Cricket Ground on 27 November 2017
Overs: 20Toss: Thailand WomenResult: Thailand Women won by 22 runs
Umpires: Sarika Prasad, Durga Nath Subedi & AK Rana

Thailand Women

R B 4s 6s SR
Nattakan Chantam c †Jain b Mananelage 2 7 0 0 28.57
Naruemol Chaiwai c Venkataraman b Egodage 12 23 0 0 52.17
Nattaya Boochatham st †Jain b Egodage 26 45 2 0 57.78
Ratanaporn Padunglerd lbw b Cherriath 6 10 0 0 60.00
†Nannapat Khoncharoenkai c Cherriath b Ali 18 20 1 0 90.00
Chanida Sutthiruang run out (Cherriath/Egodage) 0 1 0 0 0.00
*Sornnarin Tippoch c Tasneem b Ali 2 3 0 0 66.67
Wongpaka Liengprasert c Mananelage b Ali 1 3 0 0 33.33
Sirintra Saengsakaorat b Venkataraman 1 4 0 0 25.00
Sainammin Saenya not out 0 0 0 0
Suleeporn Laomi b Ali 0 1 0 0 0.00
Extras (b 2, lb 2, w 5, nb 1) 10
TOTAL (all out, 19.2 overs) 78 (4.03 runs per over)
  • FOW:
  • 1-3 (Chantam, 1.4 ov)
  • 2-26 (Chaiwai, 8.5 ov)
  • 3-40 (Padunglerd, 11.1 ov)
  • 4-70 (Boochatham, 16.5 ov)
  • 5-71 (Sutthiruang, 16.6 ov)
  • 6-76 (Khoncharoenkai, 17.5 ov)
  • 7-76 (Tippoch, 17.6 ov)
  • 8-78 (Saengsakaorat, 18.6 ov)
  • 9-78 (Liengprasert, 19.1 ov)
  • 10-78 (Laomi, 19.2 ov)
O M R W Econ Dots 4s 6s
Chaya Mughal 3 0 11 0 3.67 12 1 0
Ishni Mananelage 3 1 10 1 3.33 14 0 0 (3w) (1nb)
Esha Oza 2 0 8 0 4.00 9 1 0
Subha Venkataraman 4 0 14 1 3.50 14 1 0
Kavisha Egodage 4 0 18 2 4.50 12 0 0 (2w)
Natasha Cherriath 2 0 8 1 4.00 5 0 0
Nisha Ali 1.2 0 5 4 3.75 4 0 0

UAE Women

R B 4s 6s SR
Esha Oza b Sutthiruang 6 11 1 0 54.55
Roopa Nagraj c Saengsakaorat b Sutthiruang 27 53 1 0 50.94
†Priyanjali Jain c Chantam b Boochatham 1 5 0 0 20.00
Nisha Ali run out (Chantam/†Khoncharoenkai) 1 6 0 0 16.67
Udeni Dona c Chantam b Boochatham 4 9 0 0 44.44
Natasha Cherriath b Liengprasert 0 5 0 0 0.00
Ishni Mananelage run out (Liengprasert/†Khoncharoenkai) 4 13 0 0 30.77
Subha Venkataraman c †Khoncharoenkai b Tippoch 7 9 0 0 77.78
Chaya Mughal b Padunglerd 2 4 0 0 50.00
Kavisha Egodage not out 1 2 0 0 50.00
*Humaria Tasneem not out 2 3 0 0 66.67
Extras (w 1) 1
TOTAL (9 wickets, 20 overs) 56 (2.80 runs per over)
  • FOW:
  • 1-10 (Oza, 4.4 ov)
  • 2-14 (Jain, 6.5 ov)
  • 3-17 (Ali, 8.3 ov)
  • 4-23 (Dona, 10.5 ov)
  • 5-24 (Cherriath, 11.5 ov)
  • 6-34 (Mananelage, 15.1 ov)
  • 7-48 (Venkataraman, 17.6 ov)
  • 8-52 (Nagraj, 18.4 ov)
  • 9-53 (Mughal, 19.1 ov)
O M R W Econ Dots 4s 6s
Chanida Sutthiruang 4 0 14 2 3.50 14 1 0
Ratanaporn Padunglerd 3 1 4 1 1.33 14 0 0
Sornnarin Tippoch 4 0 11 1 2.75 14 0 0
Nattaya Boochatham 4 0 10 2 2.50 15 0 0
Wongpaka Liengprasert 3 0 8 1 2.67 12 0 0 (1w)
Suleeporn Laomi 2 0 9 0 4.50 6 1 0


Player of the Match: Nisha Ali