DM Tour – 3rd Match, 2017/18 Tour Matches at Prem David Buck Oval on 7 November 2017
Overs: 30Toss: Dubai MammothsResult: Match tied
Umpires: Martin Papworth & Taran Persaud
			
	
		
	Chiang Mai
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| *†Burhan Bhat | 
							b Devrajan Srinivasan | 
							13 | 
							14 | 
							0 | 
							1 | 
							92.86 | 
						
				
						
							| Chanchai | 
							lbw b Ahmad | 
							49 | 
							63 | 
							6 | 
							0 | 
							77.78 | 
						
				
						
							| Ismail | 
							c †Gopinath b Bhagwati | 
							16 | 
							27 | 
							2 | 
							0 | 
							59.26 | 
						
				
						
							| Faisal | 
							c Devrajan Srinivasan b Pagarani | 
							9 | 
							18 | 
							1 | 
							0 | 
							50.00 | 
						
				
						
							| Jon Scales | 
							c Ahmad b Godbole | 
							5 | 
							6 | 
							1 | 
							0 | 
							83.33 | 
						
				
						
							| Amir | 
							run out (Ahmad) | 
							9 | 
							9 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Cher | 
							b Ahmad | 
							6 | 
							7 | 
							0 | 
							0 | 
							85.71 | 
						
				
						
							| Choo | 
							lbw b Godbole | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Akib | 
							lbw b Godbole | 
							1 | 
							6 | 
							0 | 
							0 | 
							16.67 | 
						
				
						
							| Shoaib Mansoor | 
							b Godbole | 
							2 | 
							4 | 
							0 | 
							0 | 
							50.00 | 
						
				
						
							| Kausif | 
							not out | 
							5 | 
							12 | 
							1 | 
							0 | 
							41.67 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(all out, 27.4 overs) | 
				130 | 
				(4.70 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-30 (Burhan, 6.5 ov)
 
			
					- 2-72 (Ismail, 14.4 ov)
 
			
					- 3-94 (Faisal, 19.2 ov)
 
			
					- 4-101 (Chanchai, 20.2 ov)
 
			
					- 5-107 (Scales, 21.5 ov)
 
			
					- 6-118 (Amir, 23.3 ov)
 
			
					- 7-118 (Choo, 23.4 ov)
 
			
					- 8-120 (Cher, 24.2 ov)
 
			
					- 9-122 (Akib, 25.1 ov)
 
			
					- 10-130 (Shoaib, 27.4 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Devrajan Srinivasan | 
						5 | 
						0 | 
						23 | 
						1 | 
						4.60 | 
						18 | 
						1 | 
						1 | 
						(2w)  | 
						 | 
					
			
					
						| Lucky Abbas | 
						6 | 
						0 | 
						21 | 
						0 | 
						3.50 | 
						21 | 
						1 | 
						0 | 
						 | 
						(1nb)  | 
					
			
					
						| Don Bhagwati | 
						5 | 
						0 | 
						24 | 
						1 | 
						4.80 | 
						18 | 
						3 | 
						0 | 
						(3w)  | 
						 | 
					
			
					
						| Shiva Pagarani | 
						4 | 
						0 | 
						27 | 
						1 | 
						6.75 | 
						12 | 
						3 | 
						0 | 
						(3w)  | 
						 | 
					
			
					
						| Adil Ahmad | 
						4 | 
						0 | 
						20 | 
						2 | 
						5.00 | 
						14 | 
						2 | 
						0 | 
						 | 
						 | 
					
			
					
						| Pradeep Godbole | 
						3.4 | 
						0 | 
						12 | 
						4 | 
						3.27 | 
						15 | 
						1 | 
						0 | 
						(1w)  | 
						 | 
					
			
				
			
	 
 
		
	Dubai Mammoths
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| *Don Bhagwati | 
							lbw b Shoaib | 
							0 | 
							2 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Neeraj Ramamorthy | 
							c Akib b Scales | 
							22 | 
							40 | 
							3 | 
							0 | 
							55.00 | 
						
				
						
							| †Sangeet Gopinath | 
							b Chanchai | 
							6 | 
							9 | 
							1 | 
							0 | 
							66.67 | 
						
				
						
							| Adil Ahmad | 
							c Shoaib b Scales | 
							12 | 
							23 | 
							2 | 
							0 | 
							52.17 | 
						
				
						
							| Devrajan Srinivasan | 
							not out | 
							30 | 
							50 | 
							2 | 
							0 | 
							60.00 | 
						
				
						
							| Lucky Abbas | 
							c Shoaib b Scales | 
							11 | 
							9 | 
							2 | 
							0 | 
							122.22 | 
						
				
						
							| Javed Siddique | 
							lbw b Scales | 
							0 | 
							2 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Mukund Srinivasan | 
							c Kausif b Scales | 
							15 | 
							21 | 
							1 | 
							0 | 
							71.43 | 
						
				
						
							| Shiva Pagarani | 
							c Kausif b Ismail | 
							0 | 
							3 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Ranjit Chavan | 
							c †Burhan b Scales | 
							0 | 
							4 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Pradeep Godbole | 
							run out (†Burhan) | 
							16 | 
							19 | 
							2 | 
							0 | 
							84.21 | 
						
				
						
							| Mustafa Nalwala | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(10 wickets, 30 overs) | 
				130 | 
				(4.33 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-0 (Bhagwati, 0.2 ov)
 
			
					- 2-23 (Gopinath, 5.1 ov)
 
			
					- 3-49 (Ramamorthy, 11.4 ov)
 
			
					- 4-50 (Ahmad, 13.2 ov)
 
			
					- 5-63 (Abbas, 15.3 ov)
 
			
					- 6-64 (Siddque, 15.6 ov)
 
			
					- 7-92 (Srinivasan, 22.1 ov)
 
			
					- 8-94 (Pagarani, 23.3 ov)
 
			
					- 9-99 (Chavan, 24.3 ov)
 
			
					- 10-130 (Godbole, 29.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Shoaib Mansoor | 
						6 | 
						0 | 
						26 | 
						1 | 
						4.33 | 
						24 | 
						2 | 
						0 | 
						(5w)  | 
						 | 
					
			
					
						| Chanchai | 
						6 | 
						1 | 
						17 | 
						1 | 
						2.83 | 
						25 | 
						1 | 
						0 | 
						 | 
						(2nb)  | 
					
			
					
						| Ismail | 
						6 | 
						0 | 
						8 | 
						1 | 
						1.33 | 
						28 | 
						0 | 
						0 | 
						 | 
						 | 
					
			
					
						| Choo | 
						1 | 
						0 | 
						10 | 
						0 | 
						10.00 | 
						2 | 
						2 | 
						0 | 
						 | 
						 | 
					
			
					
						| Jon Scales | 
						6 | 
						0 | 
						30 | 
						6 | 
						5.00 | 
						22 | 
						5 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Burhan Bhat | 
						3 | 
						0 | 
						14 | 
						0 | 
						4.67 | 
						8 | 
						1 | 
						0 | 
						 | 
						 | 
					
			
					
						| Amir | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						1 | 
						1 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Cher | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						0 | 
						1 | 
						0 | 
						 | 
						 |