DM Tour – 2nd Match, 2017/18 Tour Matches at Prem David Buck Oval on 6 November 2017
Overs: 30Toss: Chiang MaiResult: Dubai Mammoths won by 1 wicket
Umpires: Martin Papworth & Taran Persaud
			
	
		
	Chiang Mai
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| †Burhan Bhat | 
							c Ahmad b Abbas | 
							12 | 
							22 | 
							2 | 
							0 | 
							54.55 | 
						
				
						
							| Sami | 
							st †Gopinath b Pagarani | 
							5 | 
							12 | 
							0 | 
							0 | 
							41.67 | 
						
				
						
							| Chanchai | 
							c Bhagwati b Abbas | 
							8 | 
							14 | 
							1 | 
							0 | 
							57.14 | 
						
				
						
							| *Jon Scales | 
							c Ramamorthy b Pagarani | 
							0 | 
							6 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Jack Campbell | 
							c & b Godbole | 
							10 | 
							25 | 
							1 | 
							0 | 
							40.00 | 
						
				
						
							| Faisal | 
							c & b Chavan | 
							10 | 
							16 | 
							1 | 
							0 | 
							62.50 | 
						
				
						
							| Matt Bray | 
							c Mukund Srinivasan b Pagarani | 
							36 | 
							38 | 
							3 | 
							0 | 
							94.74 | 
						
				
						
							| Choo | 
							not out | 
							32 | 
							42 | 
							2 | 
							0 | 
							76.19 | 
						
				
						
							| Akib | 
							not out | 
							5 | 
							5 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Amir | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Cher | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(7 wickets, 30 overs) | 
				128 | 
				(4.27 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-20 (Burhan, 5.2 ov)
 
			
					- 2-28 (Chanchai, 7.4 ov)
 
			
					- 3-28 (Sami, 8.2 ov)
 
			
					- 4-37 (Scales, 10.3 ov)
 
			
					- 5-50 (Campbell, 15.3 ov)
 
			
					- 6-52 (Faisal, 16.2 ov)
 
			
					- 7-119 (Bray, 28.3 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Devrajan Srinivasan | 
						4 | 
						1 | 
						12 | 
						0 | 
						3.00 | 
						17 | 
						1 | 
						0 | 
						 | 
						 | 
					
			
					
						| Lucky Abbas | 
						6 | 
						2 | 
						14 | 
						2 | 
						2.33 | 
						30 | 
						2 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Shiva Pagarani | 
						4 | 
						0 | 
						23 | 
						3 | 
						5.75 | 
						13 | 
						3 | 
						0 | 
						 | 
						 | 
					
			
					
						| Pradeep Godbole | 
						5 | 
						0 | 
						15 | 
						1 | 
						3.00 | 
						18 | 
						1 | 
						0 | 
						 | 
						 | 
					
			
					
						| Ranjit Chavan | 
						4 | 
						0 | 
						14 | 
						1 | 
						3.50 | 
						13 | 
						0 | 
						0 | 
						 | 
						 | 
					
			
					
						| Mustafa Nalwala | 
						2 | 
						0 | 
						15 | 
						0 | 
						7.50 | 
						6 | 
						2 | 
						0 | 
						(3w)  | 
						 | 
					
			
					
						| Mukund Srinivasan | 
						3 | 
						0 | 
						14 | 
						0 | 
						4.67 | 
						7 | 
						0 | 
						0 | 
						 | 
						 | 
					
			
					
						| Adil Ahmad | 
						2 | 
						0 | 
						15 | 
						0 | 
						7.50 | 
						4 | 
						1 | 
						0 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	Dubai Mammoths
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| *Don Bhagwati | 
							c Cher b Choo | 
							43 | 
							39 | 
							4 | 
							2 | 
							110.26 | 
						
				
						
							| Neeraj Ramamorthy | 
							b Amir | 
							1 | 
							4 | 
							0 | 
							0 | 
							25.00 | 
						
				
						
							| †Sangeet Gopinath | 
							c Faisal b Amir | 
							6 | 
							15 | 
							1 | 
							0 | 
							40.00 | 
						
				
						
							| Adil Ahmad | 
							not out | 
							44 | 
							46 | 
							5 | 
							0 | 
							95.65 | 
						
				
						
							| Devrajan Srinivasan | 
							lbw b Choo | 
							0 | 
							2 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Lucky Abbas | 
							c Bray b Choo | 
							0 | 
							3 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Ranjit Chavan | 
							lbw b Bray | 
							8 | 
							21 | 
							0 | 
							0 | 
							38.10 | 
						
				
						
							| Shiva Pagarani | 
							c Cher b Bray | 
							0 | 
							3 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Mukund Srinivasan | 
							c & b Choo | 
							1 | 
							7 | 
							0 | 
							0 | 
							14.29 | 
						
				
						
							| Pradeep Godbole | 
							b Choo | 
							1 | 
							6 | 
							0 | 
							0 | 
							16.67 | 
						
				
						
							| Javed Siddique | 
							not out | 
							5 | 
							5 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Mustafa Nalwala | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(9 wickets, 25 overs) | 
				129 | 
				(5.16 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-2 (Ramamorthy, 1.1 ov)
 
			
					- 2-24 (Gopinath, 5.1 ov)
 
			
					- 3-78 (Bhagwati, 13.2 ov)
 
			
					- 4-78 (Srinivasan, 13.4 ov)
 
			
					- 5-88 (Abbas, 15.1 ov)
 
			
					- 6-107 (Chavan, 20.2 ov)
 
			
					- 7-107 (Pagarani, 20.5 ov)
 
			
					- 8-108 (Srinivasan, 21.6 ov)
 
			
					- 9-116 (Godbole, 23.4 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Chanchai | 
						6 | 
						1 | 
						16 | 
						0 | 
						2.67 | 
						28 | 
						1 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Amir | 
						3 | 
						0 | 
						19 | 
						2 | 
						6.33 | 
						13 | 
						2 | 
						0 | 
						(4w)  | 
						(1nb)  | 
					
			
					
						| Cher | 
						3 | 
						0 | 
						24 | 
						0 | 
						8.00 | 
						8 | 
						2 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| Akib | 
						4 | 
						0 | 
						29 | 
						0 | 
						7.25 | 
						12 | 
						3 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| Choo | 
						6 | 
						2 | 
						15 | 
						5 | 
						2.50 | 
						27 | 
						0 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Matt Bray | 
						3 | 
						0 | 
						22 | 
						2 | 
						7.33 | 
						8 | 
						2 | 
						0 | 
						(1w)  | 
						 |