DM Tour – 1st Match, 2017/18 Tour Matches at Gymkhana Club on 5 November 2017
Overs: 30Toss: Chiang MaiResult: Chiang Mai won by 48 runs
Umpires: Martin Papworth & Taran Persaud
			
	
		
	Chiang Mai
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Jon Scales | 
							b Nalwala | 
							11 | 
							9 | 
							2 | 
							0 | 
							122.22 | 
						
				
						
							| †Burhan Bhat | 
							c Bhagwati b Pagarani | 
							27 | 
							35 | 
							3 | 
							0 | 
							77.14 | 
						
				
						
							| Abaid Ullah | 
							st †Gopinath b Pagarani | 
							63 | 
							40 | 
							5 | 
							5 | 
							157.50 | 
						
				
						
							| Chris Coombes | 
							b Godbole | 
							16 | 
							26 | 
							1 | 
							0 | 
							61.54 | 
						
				
						
							| Ismail | 
							c Pagarani b Godbole | 
							50 | 
							27 | 
							5 | 
							3 | 
							185.19 | 
						
				
						
							| Aasif Chashoo | 
							c Siddque b Ahmad | 
							0 | 
							2 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Jack Campbell | 
							b Godbole | 
							2 | 
							6 | 
							0 | 
							0 | 
							33.33 | 
						
				
						
							| Jigar Jhaveri | 
							lbw b Godbole | 
							4 | 
							8 | 
							0 | 
							0 | 
							50.00 | 
						
				
						
							| *Pete Warner | 
							b Godbole | 
							6 | 
							14 | 
							1 | 
							0 | 
							42.86 | 
						
				
						
							| Shoaib Mansoor | 
							not out | 
							7 | 
							10 | 
							0 | 
							0 | 
							70.00 | 
						
				
						
							| Tom Salusbury | 
							b Siddque | 
							0 | 
							3 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Mong | 
							not out | 
							1 | 
							1 | 
							0 | 
							0 | 
							100.00 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(10 wickets, 30 overs) | 
				211 | 
				(7.03 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-16 (Scales, 2.1 ov)
 
			
					- 2-111 (Burhan, 12.6 ov)
 
			
					- 3-119 (Abaid, 14.2 ov)
 
			
					- 4-188 (Ismail, 22.2 ov)
 
			
					- 5-188 (Coombes, 22.5 ov)
 
			
					- 6-190 (Aasif Chashoo, 23.4 ov)
 
			
					- 7-191 (Campbell, 24.2 ov)
 
			
					- 8-194 (Jigar, 26.5 ov)
 
			
					- 9-208 (Warner, 28.7 ov)
 
			
					- 10-209 (Salusbury, 29.4 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Mustafa Nalwala | 
						2 | 
						0 | 
						21 | 
						1 | 
						10.50 | 
						7 | 
						2 | 
						1 | 
						(3w)  | 
						(1nb)  | 
					
			
					
						| Devrajan Srinivasan | 
						3 | 
						0 | 
						30 | 
						0 | 
						10.00 | 
						5 | 
						2 | 
						2 | 
						 | 
						 | 
					
			
					
						| Mukund Srinivasan | 
						3 | 
						0 | 
						30 | 
						0 | 
						10.00 | 
						7 | 
						3 | 
						0 | 
						(4w)  | 
						 | 
					
			
					
						| Lucky Abbas | 
						4 | 
						0 | 
						28 | 
						0 | 
						7.00 | 
						15 | 
						2 | 
						2 | 
						(1w)  | 
						 | 
					
			
					
						| Shiva Pagarani | 
						4 | 
						0 | 
						15 | 
						2 | 
						3.75 | 
						13 | 
						1 | 
						0 | 
						 | 
						 | 
					
			
					
						| Adil Ahmad | 
						6 | 
						0 | 
						34 | 
						1 | 
						5.67 | 
						20 | 
						2 | 
						2 | 
						 | 
						 | 
					
			
					
						| Ranjit Chavan | 
						2 | 
						0 | 
						26 | 
						0 | 
						13.00 | 
						3 | 
						4 | 
						0 | 
						(3w)  | 
						 | 
					
			
					
						| Pradeep Godbole | 
						4 | 
						0 | 
						20 | 
						5 | 
						5.00 | 
						15 | 
						1 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| Javed Siddique | 
						2 | 
						0 | 
						5 | 
						1 | 
						2.50 | 
						7 | 
						0 | 
						0 | 
						 | 
						 | 
					
			
				
			
	 
 
		
	Dubai Mammoths
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| *Don Bhagwati | 
							c Ismail b Shoaib | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Neeraj Ramamorthy | 
							c & b Abaid | 
							22 | 
							28 | 
							3 | 
							0 | 
							78.57 | 
						
				
						
							| †Sangeet Gopinath | 
							b Shoaib | 
							13 | 
							11 | 
							2 | 
							0 | 
							118.18 | 
						
				
						
							| Javed Siddique | 
							c Warner b Abaid | 
							20 | 
							25 | 
							1 | 
							0 | 
							80.00 | 
						
				
						
							| Devrajan Srinivasan | 
							st †Burhan b Abaid | 
							5 | 
							9 | 
							0 | 
							0 | 
							55.56 | 
						
				
						
							| Lucky Abbas | 
							c Aasif Chashoo b Abaid | 
							15 | 
							22 | 
							1 | 
							1 | 
							68.18 | 
						
				
						
							| Adil Ahmad | 
							b Aasif Chashoo | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Mukund Srinivasan | 
							c †Burhan b Salusbury | 
							4 | 
							2 | 
							1 | 
							0 | 
							200.00 | 
						
				
						
							| Ranjit Chavan | 
							c †Burhan b Aasif Chashoo | 
							0 | 
							5 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Shiva Pagarani | 
							c Warner b Shoaib | 
							44 | 
							37 | 
							6 | 
							1 | 
							118.92 | 
						
				
						
							| Pradeep Godbole | 
							b Aasif Chashoo | 
							14 | 
							17 | 
							1 | 
							0 | 
							82.35 | 
						
				
						
							| Mustafa Nalwala | 
							not out | 
							5 | 
							12 | 
							0 | 
							0 | 
							41.67 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(all out, 28.2 overs) | 
				163 | 
				(5.75 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-0 (Bhagwati, 0.1 ov)
 
			
					- 2-19 (Gopinath, 2.2 ov)
 
			
					- 3-66 (Siddque, 9.5 ov)
 
			
					- 4-73 (Ramamorthy, 11.3 ov)
 
			
					- 5-91 (Abbas, 15.4 ov)
 
			
					- 6-91 (Srinivasan, 15.6 ov)
 
			
					- 7-91 (Ahmad, 16.1 ov)
 
			
					- 8-92 (Chavan, 16.6 ov)
 
			
					- 9-97 (Srinivasan, 17.2 ov)
 
			
					- 10-129 (Godbole, 22.3 ov)
 
			
					- 11-163 (Pagarani, 28.2 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Shoaib Mansoor | 
						5.2 | 
						0 | 
						31 | 
						3 | 
						5.81 | 
						16 | 
						4 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Jigar Jhaveri | 
						5 | 
						0 | 
						28 | 
						0 | 
						5.60 | 
						15 | 
						2 | 
						0 | 
						(3w)  | 
						 | 
					
			
					
						| Ismail | 
						4 | 
						0 | 
						23 | 
						0 | 
						5.75 | 
						10 | 
						2 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Abaid Ullah | 
						6 | 
						1 | 
						17 | 
						4 | 
						2.83 | 
						28 | 
						0 | 
						1 | 
						(1w)  | 
						 | 
					
			
					
						| Aasif Chashoo | 
						5 | 
						0 | 
						24 | 
						3 | 
						4.80 | 
						20 | 
						2 | 
						1 | 
						(2w)  | 
						 | 
					
			
					
						| Tom Salusbury | 
						3 | 
						0 | 
						31 | 
						1 | 
						10.33 | 
						3 | 
						5 | 
						0 | 
						(1w)  | 
						 |