Lanna CC v Singapore BHC XI

SBHC Tour – 3rd Match, 2018/19 Tour Matches at Gymkhana Club on 2 December 2018
Overs: 20Toss: Singapore BHC XIResult: Lanna CC won by 2 wickets
Umpires: George Appleton & Martin Papworth

Singapore BHC XI

R B 4s 6s SR
Ed Cottrell b Lodge 3 5 0 0 60.00
Justin Reynolds c Burhan b Persaud 1 4 0 0 25.00
Matt Bird lbw b Lodge 2 3 0 0 66.67
†Robert Boyd retired not out 37 33 4 0 112.12
Tim Underwood b Yot 2 7 0 0 28.57
James Urquhart c Burhan b Jigar 1 6 0 0 16.67
Shaheryar Qureshi c Bray b Yot 16 12 2 0 133.33
Will Jelf b Persaud 4 8 1 0 50.00
*Andrew James c Warner b Persaud 5 6 0 0 83.33
Marcus Taylor retired not out 36 19 2 2 189.47
Gavin Barnes not out 27 17 1 2 158.82
Ric Corbett not out 1 1 0 0 100.00
Extras (b 4, lb 5, w 16, nb 1) 26
TOTAL (8 wickets, 20 overs) 161 (8.05 runs per over)
  • FOW:
  • 1-4 (Cottrell, 0.6 ov)
  • 2-4 (Reynolds, 1.3 ov)
  • 3-18 (Bird, 2.4 ov)
  • 4-29 (Underwood, 4.3 ov)
  • 5-43 (Urquhart, 5.6 ov)
  • 6-79 (Qureshi, 10.6 ov)
  • 7-87 (Jelf, 12.5 ov)
  • 8-95 (James, 14.2 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 4 0 43 2 10.75 8 1 3 (2w)
Walter Persaud 4 0 26 3 6.50 10 3 0 (1nb)
Yot 4 0 16 2 4.00 13 0 0 (3w)
Jigar Jhaveri 1 0 8 1 8.00 4 1 0 (2w)
Martin Cardno 2 0 23 0 11.50 1 3 0 (3w)
Matt Bray 4 0 28 0 7.00 9 2 1
Burhan Bhat 1 0 8 0 8.00 2 0 0

Lanna CC

R B 4s 6s SR
Burhan Bhat b Corbett 0 1 0 0 0.00
†Richard Cowles c Taylor b Bird 28 24 4 1 116.67
Jigar Jhaveri retired not out 37 23 7 0 160.87
Walter Persaud b Bird 12 10 2 0 120.00
Shine Thomas lbw b Bird 2 6 0 0 33.33
Martin Cardno c Barnes b Qureshi 9 7 2 0 128.57
Jack Campbell b Qureshi 12 16 1 0 75.00
Matt Bray b Qureshi 12 12 0 0 100.00
Yot lbw b Reynolds 2 3 0 0 66.67
*Pete Warner not out 22 10 4 0 220.00
Colin Harlow not out 0 0 0 0
Elliot Lodge
Extras (b 2, lb 1, w 23) 26
TOTAL (8 wickets, 18.4 overs) 162 (8.68 runs per over)
  • FOW:
  • 1-2 (Burhan, 0.1 ov)
  • 2-66 (Cowles, 7.3 ov)
  • 3-83 (Thomas, 9.4 ov)
  • 4-105 (Persaud, 11.4 ov)
  • 5-110 (Cardno, 12.1 ov)
  • 6-136 (Bray, 16.2 ov)
  • 7-137 (Campbell, 16.4 ov)
  • 8-150 (Yot, 17.6 ov)
O M R W Econ Dots 4s 6s
Ric Corbett 3 0 17 1 5.67 12 2 0 (4w)
Tim Underwood 2.4 0 34 0 12.75 6 7 0 (3w)
Matt Bird 4 0 32 3 8.00 14 5 1 (2w)
James Urquhart 2 0 23 0 11.50 2 2 0 (5w)
Shaheryar Qureshi 4 0 33 3 8.25 11 3 0 (2w)
Justin Reynolds 3 0 20 1 6.67 6 1 0 (1w)