Northern Warriors v Maratha Arabians

Qualifier 2, 2018/19 T10 League at Sharjah Cricket Stadium on 1 December 2018
Overs: 10Toss: Northern WarriorsResult: Northern Warriors won by 10 wickets
Umpires: BB Pradhan, BV Taylor & LE HannibalMatch Referee: RS Mahanama

Maratha Arabians

R B 4s 6s SR
Hazratullah Zazai c Green b Russell 15 7 2 1 214.29
AD Hales c Powell b Green 6 6 1 0 100.00
Najibullah Zadran c Green b Wahab Riaz 8 5 2 0 160.00
†Kamran Akmal c †Pooran b Viljoen 5 5 0 0 100.00
BRM Taylor retired hurt 4 8 0 0 50.00
*DJ Bravo c Green b Viljoen 13 12 0 1 108.33
Rashid Khan b Russell 6 3 0 1 200.00
JP Faulkner b Wahab Riaz 1 2 0 0 50.00
RE van der Merwe lbw b Viljoen 3 5 0 0 60.00
RJ Gleeson not out 2 3 0 0 66.67
Zahoor Khan not out 1 5 0 0 20.00
Extras (lb 2, w 5, nb 1) 8
TOTAL (8 wickets, 10 overs) 72 (7.20 runs per over)
  • FOW:
  • 1-22 (Hales, 1.6 ov)
  • 2-22 (Hazratullah Zazai, 2.1 ov)
  • 3-32 (Najibullah Zadran, 3.2 ov)
  • 4-36 (Kamran Akmal, 4.2 ov)
  • 5-58 (Rashid Khan, 6.5 ov)
  • 6-60 (Faulkner, 7.1 ov)
  • 7-66 (Bravo, 8.3 ov)
  • 8-66 (van der Merwe, 8.4 ov)
O M R W Econ Dots 4s 6s
KA Pierre 1 0 15 0 15.00 2 2 1
CJ Green 2 0 16 1 8.00 4 1 1
AD Russell 2 0 21 2 10.50 7 2 1 (3w) (1nb)
Wahab Riaz 2 0 7 2 3.50 5 0 0
GC Viljoen 2 0 6 3 3.00 7 0 0
RS Bopara 1 0 5 0 5.00 3 0 0 (2w)

Northern Warriors

R B 4s 6s SR
LMP Simmons not out 31 14 4 2 221.43
†N Pooran not out 43 16 5 3 268.75
RS Bopara
CJ Green
Imran Haider
KA Pierre
R Powell
AD Russell
*DJG Sammy
GC Viljoen
Wahab Riaz
Extras 0
TOTAL (0 wickets, 5 overs) 74 (14.80 runs per over)
  • FOW:
O M R W Econ Dots 4s 6s
RE van der Merwe 1 0 12 0 12.00 2 1 1
RJ Gleeson 1 0 21 0 21.00 1 2 2
Rashid Khan 2 0 31 0 15.50 3 4 2
DJ Bravo 1 0 10 0 10.00 2 2 0


Player of the Match: GC Viljoen