Black Swans v Prem Parrots

6th Match, 2018 Chucky’s Carnival – Eights at Gymkhana Club on 3 November 2018
Overs: 7Toss: Black SwansResult: Black Swans won by 6 wickets
Umpires: George Appleton & Nick Bird

Prem Parrots

R B 4s 6s SR
Dan Foggo retired not out 32 13 4 1 246.15
*Kevin Wun st †Jeffels b Yot 13 9 2 0 144.44
Mark Bowyer st †Jeffels b Perry 13 10 2 0 130.00
Tony Slatter not out 6 8 0 0 75.00
Lee Stevens not out 0 1 0 0 0.00
Eddie Joyner
Gary Lane
†Jon Scales
Extras (lb 1, w 3) 4
TOTAL (2 wickets, 7 overs) 68 (9.71 runs per over)
  • FOW:
  • 1-33 (Wun, 2.5 ov)
  • 2-68 (Bowyer, 6.5 ov)
O M R W Econ Dots 4s 6s
Dave Metcalfe 1 0 5 0 5.00 2 0 0
Richard Young 1 0 18 0 18.00 0 2 1
Yot 1 0 11 1 11.00 1 2 0
Matt Bray 1 0 8 0 8.00 2 1 0
Ryan Sherman 1 0 12 0 12.00 0 2 0
Bun 1 0 9 0 9.00 1 1 0
Steve Perry 1 0 4 1 4.00 4 0 0 (1w)

Black Swans

R B 4s 6s SR
Richard Young b Foggo 22 16 0 2 137.50
Matt Bray retired not out 30 16 4 0 187.50
†Paul Jeffels not out 7 4 1 0 175.00
Yot not out 6 4 0 0 150.00
Bun
*Dave Metcalfe
Steve Perry
Ryan Sherman
Extras (b 1, w 6) 7
TOTAL (1 wicket, 7 overs) 72 (10.29 runs per over)
  • FOW:
  • 1-60 (Young, 5.6 ov)
O M R W Econ Dots 4s 6s
Tony Slatter 1 0 5 0 5.00 2 0 0
Eddie Joyner 1 0 10 0 10.00 1 0 1
Lee Stevens 1 0 11 0 11.00 1 1 0
Kevin Wun 1 0 14 0 14.00 2 1 1 (1w)
Gary Lane 1 0 10 0 10.00 0 1 0
Dan Foggo 1 0 10 1 10.00 1 1 0 (1w)
Mark Bowyer 1 0 11 0 11.00 1 1 0

Team Points: Black Swans 4, Prem Parrots 0