Gauhati Hawks v CBB Postels

Match 27 (Plate), 2018 Phuket International Sixes at ACG Phuket on 14 April 2018
Overs: 5Result: Gauhati Hawks won by 15 runs

Gauhati Hawks

R B 4s 6s SR
Samarjit st †Rahman b Maher 0 1 0 0 0.00
Situ Das run out (†Rahman) 17 9 1 1 188.89
†Lon Saikia retired not out 32 15 3 1 213.33
Kaustab not out 0 1 0 0 0.00
Pragnyanoo st †Rahman b Nadeem Yousef 0 2 0 0 0.00
Prangayam st †Rahman b Nadeem Yousef 1 1 0 0 100.00
Extras (b 2, w 4) 6
TOTAL (4 wickets, 5 overs) 56 (11.20 runs per over)
  • FOW:
  • 1-0 (Samarjit, 0.1 ov)
  • 2-47 (Das, 3.6 ov)
  • 3-55 (Pragnyanoo, 4.4 ov)
  • 4-56 (Prangayam , 4.6 ov)
O M R W Econ Dots 4s 6s
Michael Maher 1 0 17 1 17.00 1 1 1 (1w)
Bruce Harris 1 0 8 0 8.00 1 1 0
Peter Jones 1 0 10 0 10.00 2 0 1
Sudhir Tyagi 1 0 10 0 10.00 1 0 0
Nadeem Yousef 1 0 9 2 9.00 3 2 0

CBB Postels

R B 4s 6s SR
†Mudasir Rahman not out 12 11 1 0 109.09
Bruce Harris b Das 1 3 0 0 33.33
Sudhir Tyagi c †Saikia b Pragnyanoo 15 9 2 0 166.67
Nadeem Yousef run out (†Saikia) 3 6 0 0 50.00
Peter Jones not out 4 1 1 0 400.00
Michael Maher
Extras (w 4, nb 2) 6
TOTAL (3 wickets, 5 overs) 41 (8.20 runs per over)
  • FOW:
  • 1-6 (Harris, 1.1 ov)
  • 2-24 (Tyagi, 3.1 ov)
  • 3-36 (Nadeem Yousef, 4.4 ov)
O M R W Econ Dots 4s 6s
Prangayam 1 0 6 0 6.00 3 1 0
Situ Das 1.2 0 15 1 11.25 1 1 0 (1w)
Samarjit 1 0 9 0 9.00 0 1 0
Pragnyanoo 0.3 0 2 1 4.00 1 0 0
Kaustab 1 0 9 0 9.00 2 1 0 (1nb)

Team Points: Gauhati Hawks 4, CBB Postels 2