Lanna Thais v CMCC

Lanna Friendly, 2026/27 Friendlies at Prem David Buck Oval on 7 November 2026
Overs: 30Toss: Lanna ThaisResult: CMCC won by 29 runs
Umpires: Khurram Rauf

CMCC

R B 4s 6s SR
Aasif Chashoo c †Cowles b Lodge 0 1 0 0 0.00
Irshad c Chalam b Lodge 0 3 0 0 0.00
Zeeshan c Kimmy b Horsley-Wyatt 29 24 4 1 120.83
Asif Noor lbw b Lodge 63 49 5 3 128.57
Ismail c Bew b Lawson 63 68 5 0 92.65
†Ed Myers c Krit b Chalam 15 24 1 0 62.50
Firdous Wani c Chalam b Horsley-Wyatt 7 13 0 0 53.85
Naeem Ullah c Chalam b Lawson 9 5 0 1 180.00
*Insha Javaid not out 29 20 1 2 145.00
Burhan Bhat b Krit 3 4 0 0 75.00
Mehtab Sindhi not out 1 1 0 0 100.00
Extras (b 5, lb 3, w 14, nb 2) 24
TOTAL (9 wickets, 35 overs) 243 (6.94 runs per over)
  • FOW:
  • 1-0 (Aasif, 0.1 ov)
  • 2-5 (Irshad, 0.6 ov)
  • 3-70 (Zeeshan, 8.4 ov)
  • 4-125 (Asif Noor, 18.3 ov)
  • 5-186 (Myers, 27.3 ov)
  • 6-193 (Ismail, 28.4 ov)
  • 7-205 (Naeem Ullah, 30.2 ov)
  • 8-210 (Firdous, 31.3 ov)
  • 9-234 (Burhan, 34.3 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 7 0 38 3 5.43 22 5 0
Hugh Williams 4 0 41 0 10.25 10 3 3 (1w)
Krit 3 0 28 1 9.33 8 1 2 (1w)
Chris Horsley-Wyatt 5 0 23 2 4.60 15 0 1 (1nb)
Brian Quinton 3 0 22 0 7.33 6 3 0 (1w)
Chalam 4 0 26 1 6.50 8 2 0 (1w) (1nb)
Richie George 4 0 21 0 5.25 10 2 0
Kimmy 2 0 15 0 7.50 6 0 0 (4w)
Joe Lawson 3 0 21 2 7.00 6 0 1 (2w)

Lanna Thais

R B 4s 6s SR
†Richard Cowles c Naeem Ullah b Burhan 0 8 0 0 0.00
Bew run out (Insha) 13 13 3 0 100.00
Vivek Duggal c Naeem Ullah b Insha 3 6 0 0 50.00
Brian Quinton b Burhan 34 54 4 0 62.96
Chalam c Zeeshan b Aasif 15 27 1 0 55.56
Chris Horsley-Wyatt c †Myers b Naeem Ullah 63 45 8 1 140.00
Richie George b Burhan 16 22 1 0 72.73
*Elliot Lodge st †Myers b Asif Noor 29 21 4 0 138.10
Kimmy run out (†Myers) 0 3 0 0 0.00
Krit not out 5 7 0 0 71.43
Hugh Williams not out 3 4 0 0 75.00
Joe Lawson
Extras (b 2, lb 3, w 28) 33
TOTAL (9 wickets, 35 overs) 214 (6.11 runs per over)
  • FOW:
  • 1-12 (Cowles, 2.6 ov)
  • 2-16 (Bew, 3.3 ov)
  • 3-69 (Chalam, 13.5 ov)
  • 4-99 (Quinton, 19.3 ov)
  • 5-154 (George, 26.3 ov)
  • 6-188 (Horsley-Wyatt, 30.1 ov)
  • 7-201 (Duggal, 31.4 ov)
  • 8-203 (Kimmy, 32.3 ov)
  • 9-209 (Lodge, 33.5 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 7 1 36 3 5.14 25 1 1 (3w)
Naeem Ullah 6 0 45 1 7.50 20 6 0 (9w)
Mehtab Sindhi 4 1 20 0 5.00 13 2 0
Zeeshan 6 1 33 0 5.50 23 4 0 (5w)
Ismail 0.5 0 6 0 7.20 4 1 0 (2w)
Aasif Chashoo 1.1 0 2 1 1.71 6 0 0
Insha Javaid 7 0 43 1 6.14 15 4 0 (2w)
Asif Noor 3 0 24 1 8.00 3 3 0