2017/18 Tour Matches at Prem David Buck Oval on 10 February 2018
Overs: 35Toss: Lamma CCResult: Lanna CC won by 18 runs
Umpires: George Appleton & Taran Persaud
			
	
		
	Lanna CC
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Martin Papworth | 
							lbw b Ziehlke | 
							18 | 
							42 | 
							0 | 
							0 | 
							42.86 | 
						
				
						
							| †Richard Cowles | 
							retired not out | 
							52 | 
							40 | 
							9 | 
							0 | 
							130.00 | 
						
				
						
							| Chris Coombes | 
							c †Tarr b Ton (CMSCA) | 
							11 | 
							14 | 
							2 | 
							0 | 
							78.57 | 
						
				
						
							| Hugh Williams | 
							st †Tarr b McKay | 
							28 | 
							38 | 
							3 | 
							0 | 
							73.68 | 
						
				
						
							| Martin Cardno | 
							retired not out | 
							52 | 
							39 | 
							8 | 
							0 | 
							133.33 | 
						
				
						
							| Adrian Ballantyne | 
							c Abbott b Mitchell | 
							2 | 
							8 | 
							0 | 
							0 | 
							25.00 | 
						
				
						
							| Elliot Lodge | 
							run out (McKay) | 
							19 | 
							15 | 
							2 | 
							0 | 
							126.67 | 
						
				
						
							| Matt Bray | 
							not out | 
							14 | 
							12 | 
							2 | 
							0 | 
							116.67 | 
						
				
						
							| Adam Green | 
							st †Tarr b McKay | 
							2 | 
							4 | 
							0 | 
							0 | 
							50.00 | 
						
				
						
							| Russell Ward | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| *Pete Warner | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(6 wickets, 35 overs) | 
				220 | 
				(6.29 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-81 (Papworth, 14.5 ov)
 
			
					- 2-91 (Coombes, 16.1 ov)
 
			
					- 3-184 (Ballantyne, 29.4 ov)
 
			
					- 4-188 (Williams, 30.2 ov)
 
			
					- 5-217 (Lodge, 34.1 ov)
 
			
					- 6-220 (Green, 34.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Ian Harling | 
						5 | 
						0 | 
						29 | 
						0 | 
						5.80 | 
						17 | 
						2 | 
						0 | 
						(4w)  | 
						 | 
					
			
					
						| Godfrey Mitchell | 
						7 | 
						0 | 
						40 | 
						1 | 
						5.71 | 
						25 | 
						5 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Craig Davies | 
						4 | 
						0 | 
						20 | 
						0 | 
						5.00 | 
						15 | 
						3 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| David Ziehlke | 
						3 | 
						0 | 
						18 | 
						1 | 
						6.00 | 
						10 | 
						3 | 
						0 | 
						 | 
						 | 
					
			
					
						| Ton | 
						4 | 
						0 | 
						21 | 
						1 | 
						5.25 | 
						15 | 
						3 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Sir | 
						2 | 
						0 | 
						14 | 
						0 | 
						7.00 | 
						4 | 
						1 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Richard Abbott | 
						2 | 
						0 | 
						21 | 
						0 | 
						10.50 | 
						3 | 
						3 | 
						0 | 
						(1w)  | 
						(1nb)  | 
					
			
					
						| L Powell | 
						3 | 
						0 | 
						22 | 
						0 | 
						7.33 | 
						7 | 
						3 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Duncan McKay | 
						5 | 
						0 | 
						29 | 
						2 | 
						5.80 | 
						14 | 
						3 | 
						0 | 
						 | 
						(1nb)  | 
					
			
				
			
	 
 
		
	Lamma CC
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Duncan McKay | 
							c †Cowles b Bray | 
							29 | 
							45 | 
							2 | 
							0 | 
							64.44 | 
						
				
						
							| L Powell | 
							c Bray b Green | 
							26 | 
							17 | 
							5 | 
							0 | 
							152.94 | 
						
				
						
							| Godfrey Mitchell | 
							c Coombes b Ward | 
							13 | 
							6 | 
							3 | 
							0 | 
							216.67 | 
						
				
						
							| David Ziehlke | 
							c Bray b Green | 
							8 | 
							7 | 
							0 | 
							1 | 
							114.29 | 
						
				
						
							| †Brad Tarr | 
							st †Cowles b Ward | 
							32 | 
							33 | 
							3 | 
							0 | 
							96.97 | 
						
				
						
							| Craig Davies | 
							lbw b Lodge | 
							32 | 
							38 | 
							2 | 
							0 | 
							84.21 | 
						
				
						
							| *Richard Abbott | 
							c Cardno b Ballantyne | 
							44 | 
							35 | 
							5 | 
							1 | 
							125.71 | 
						
				
						
							| Sir | 
							b Lodge | 
							1 | 
							4 | 
							0 | 
							0 | 
							25.00 | 
						
				
						
							| Ton | 
							c Cardno b Lodge | 
							2 | 
							15 | 
							0 | 
							0 | 
							13.33 | 
						
				
						
							| Ian Harling | 
							b Cardno | 
							1 | 
							5 | 
							0 | 
							0 | 
							20.00 | 
						
				
						
							| Phil Daniels | 
							not out | 
							2 | 
							3 | 
							0 | 
							0 | 
							66.67 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(all out, 34.4 overs) | 
				202 | 
				(5.83 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-44 (Powell, 5.5 ov)
 
			
					- 2-62 (Mitchell, 8.2 ov)
 
			
					- 3-71 (Ziehlke, 9.5 ov)
 
			
					- 4-103 (McKay, 15.4 ov)
 
			
					- 5-123 (Tarr, 20.6 ov)
 
			
					- 6-172 (Davies, 28.1 ov)
 
			
					- 7-174 (Sir, 28.6 ov)
 
			
					- 8-186 (Ton (CMSCA), 32.3 ov)
 
			
					- 9-188 (Harling, 33.2 ov)
 
			
					- 10-202 (Abbott, 34.4 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Elliot Lodge | 
						7 | 
						1 | 
						45 | 
						3 | 
						6.43 | 
						26 | 
						8 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Adam Green | 
						7 | 
						0 | 
						51 | 
						2 | 
						7.29 | 
						18 | 
						6 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Russell Ward | 
						7 | 
						0 | 
						34 | 
						2 | 
						4.86 | 
						21 | 
						1 | 
						1 | 
						 | 
						 | 
					
			
					
						| Matt Bray | 
						7 | 
						0 | 
						26 | 
						1 | 
						3.71 | 
						24 | 
						1 | 
						0 | 
						 | 
						 | 
					
			
					
						| Martin Papworth | 
						3 | 
						0 | 
						25 | 
						0 | 
						8.33 | 
						10 | 
						3 | 
						0 | 
						(3w)  | 
						 | 
					
			
					
						| Martin Cardno | 
						3 | 
						0 | 
						15 | 
						1 | 
						5.00 | 
						11 | 
						1 | 
						1 | 
						 | 
						 | 
					
			
					
						| Adrian Ballantyne | 
						0.4 | 
						0 | 
						3 | 
						1 | 
						4.50 | 
						1 | 
						0 | 
						0 | 
						 | 
						 | 
					
			
				
			
	 
 
	 
	
Players of the Match: Richard Abbott & Richard Cowles