2017/18 Tour Matches at Gymkhana Club on 21 March 2018
Overs: 25Toss: Hammer BottomsResult: Lanna CC won by 21 runs
Umpires: George Appleton, Taran Persaud & Martin Papworth
			
	
		
	Lanna CC
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Martin Cardno | 
							retired not out | 
							31 | 
							22 | 
							3 | 
							1 | 
							140.91 | 
						
				
						
							| †Chris Coombes | 
							retired not out | 
							30 | 
							20 | 
							3 | 
							2 | 
							150.00 | 
						
				
						
							| Jack Campbell | 
							b Sularia | 
							7 | 
							16 | 
							1 | 
							0 | 
							43.75 | 
						
				
						
							| Colin Harlow | 
							run out (Weston) | 
							20 | 
							24 | 
							2 | 
							0 | 
							83.33 | 
						
				
						
							| Jon Scales | 
							b Lakhani | 
							20 | 
							15 | 
							2 | 
							1 | 
							133.33 | 
						
				
						
							| Elliot Lodge | 
							retired not out | 
							30 | 
							21 | 
							4 | 
							0 | 
							142.86 | 
						
				
						
							| John Tucker | 
							st †Graham b Ton (CMSCA) | 
							1 | 
							4 | 
							0 | 
							0 | 
							25.00 | 
						
				
						
							| Richard Cowles | 
							retired not out | 
							31 | 
							22 | 
							4 | 
							0 | 
							140.91 | 
						
				
						
							| Muana | 
							not out | 
							6 | 
							6 | 
							1 | 
							0 | 
							100.00 | 
						
				
						
							| Michael Holt | 
							not out | 
							1 | 
							1 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Bun | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| *Richard Lockwood | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
						
							| Tom Salusbury | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(4 wickets, 25 overs) | 
				194 | 
				(7.76 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-68 (Campbell, 9.2 ov)
 
			
					- 2-114 (Scales, 14.5 ov)
 
			
					- 3-134 (Harlow, 17.3 ov)
 
			
					- 4-136 (Tucker, 18.2 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Rishi Dev | 
						4 | 
						0 | 
						31 | 
						0 | 
						7.75 | 
						8 | 
						3 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Abhi Manyu | 
						5 | 
						0 | 
						47 | 
						0 | 
						9.40 | 
						13 | 
						5 | 
						2 | 
						 | 
						 | 
					
			
					
						| Sanjeev Sularia | 
						5 | 
						0 | 
						30 | 
						1 | 
						6.00 | 
						13 | 
						3 | 
						0 | 
						 | 
						(1nb)  | 
					
			
					
						| Bhavesh Lakhani | 
						5 | 
						0 | 
						31 | 
						1 | 
						6.20 | 
						16 | 
						4 | 
						1 | 
						 | 
						 | 
					
			
					
						| Dick White | 
						2 | 
						0 | 
						21 | 
						0 | 
						10.50 | 
						5 | 
						1 | 
						1 | 
						(4w)  | 
						 | 
					
			
					
						| Martin Waterhouse | 
						2 | 
						0 | 
						13 | 
						0 | 
						6.50 | 
						6 | 
						2 | 
						0 | 
						 | 
						 | 
					
			
					
						| Ton | 
						2 | 
						0 | 
						14 | 
						1 | 
						7.00 | 
						7 | 
						2 | 
						0 | 
						(1w)  | 
						 | 
					
			
				
			
	 
 
		
	Hammer Bottoms
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Bhavesh Lakhani | 
							retired not out | 
							32 | 
							28 | 
							5 | 
							0 | 
							114.29 | 
						
				
						
							| Rishi Dev | 
							retired not out | 
							30 | 
							29 | 
							4 | 
							0 | 
							103.45 | 
						
				
						
							| Sanjeev Sularia | 
							retired not out | 
							30 | 
							29 | 
							2 | 
							0 | 
							103.45 | 
						
				
						
							| Abhi Manyu | 
							c Muana b Salusbury | 
							27 | 
							11 | 
							1 | 
							3 | 
							245.45 | 
						
				
						
							| Dick White | 
							c & b Scales | 
							2 | 
							6 | 
							0 | 
							0 | 
							33.33 | 
						
				
						
							| Nick Colvin | 
							b Scales | 
							1 | 
							3 | 
							0 | 
							0 | 
							33.33 | 
						
				
						
							| James Meade-King | 
							b Cardno | 
							11 | 
							19 | 
							1 | 
							0 | 
							57.89 | 
						
				
						
							| James Blake | 
							b Lodge | 
							9 | 
							9 | 
							1 | 
							0 | 
							100.00 | 
						
				
						
							| Martin Waterhouse | 
							run out (Cardno/†Coombes) | 
							1 | 
							4 | 
							0 | 
							0 | 
							25.00 | 
						
				
						
							| *†David Graham | 
							not out | 
							4 | 
							7 | 
							0 | 
							0 | 
							57.14 | 
						
				
						
							| Casper Weston | 
							not out | 
							9 | 
							6 | 
							2 | 
							0 | 
							150.00 | 
						
				
						
							| Ton | 
							 | 
							 | 
							 | 
							 | 
							 | 
							 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(6 wickets, 25 overs) | 
				173 | 
				(6.92 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-111 (Manyu, 13.6 ov)
 
			
					- 2-131 (White, 16.5 ov)
 
			
					- 3-138 (Colvin, 18.2 ov)
 
			
					- 4-159 (Blake, 21.6 ov)
 
			
					- 5-159 (Meade-King, 22.1 ov)
 
			
					- 6-162 (Watershouse, 23.4 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Michael Holt | 
						4 | 
						0 | 
						22 | 
						0 | 
						5.50 | 
						14 | 
						2 | 
						0 | 
						(4w)  | 
						 | 
					
			
					
						| Muana | 
						3 | 
						0 | 
						25 | 
						0 | 
						8.33 | 
						8 | 
						5 | 
						0 | 
						 | 
						 | 
					
			
					
						| Martin Cardno | 
						3 | 
						0 | 
						17 | 
						1 | 
						5.67 | 
						8 | 
						0 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Richard Cowles | 
						1 | 
						0 | 
						11 | 
						0 | 
						11.00 | 
						2 | 
						2 | 
						0 | 
						 | 
						(1nb)  | 
					
			
					
						| Elliot Lodge | 
						5 | 
						0 | 
						34 | 
						1 | 
						6.80 | 
						13 | 
						3 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Tom Salusbury | 
						4 | 
						0 | 
						39 | 
						1 | 
						9.75 | 
						9 | 
						2 | 
						3 | 
						 | 
						 | 
					
			
					
						| Jon Scales | 
						3 | 
						0 | 
						6 | 
						2 | 
						2.00 | 
						12 | 
						0 | 
						0 | 
						 | 
						 | 
					
			
					
						| Bun | 
						1 | 
						0 | 
						7 | 
						0 | 
						7.00 | 
						4 | 
						0 | 
						0 | 
						(3w)  | 
						 | 
					
			
					
						| John Tucker | 
						1 | 
						0 | 
						9 | 
						0 | 
						9.00 | 
						3 | 
						2 | 
						0 | 
						 | 
						 |