Lamphun v Lanna CC

Match 10, 2017/18 Chiang Mai Cricket League at Gymkhana Club on 6 May 2018
Overs: 35Toss: LamphunResult: Lamphun won by 7 wickets
Umpires: C Dodd & Martin Papworth

Lanna CC

R B 4s 6s SR
*†Chris Coombes b Choo 13 23 3 0 56.52
Adam Green c Q (2) b Choo 38 66 5 0 57.58
Martin Cardno c Chanchai b Q 52 40 6 2 130.00
Jigar Jhaveri c Chanchai b Beem 16 24 0 0 66.67
Hugh Williams run out (Doe/Q) 25 31 3 0 80.65
Jon Scales b Cher 3 4 0 0 75.00
Russell Ward b Chanchai 1 5 0 0 20.00
†Yot not out 8 11 1 0 72.73
Leng not out 4 7 0 0 57.14
Chatree
Tom Salusbury
Extras (b 5, lb 3, w 24, nb 2) 34
TOTAL (7 wickets, 35 overs) 194 (5.54 runs per over)
  • FOW:
  • 1-27 (Coombes, 7.2 ov)
  • 2-121 (Cardno, 20.3 ov)
  • 3-125 (Green, 21.6 ov)
  • 4-168 (Jigar, 29.1 ov)
  • 5-177 (Williams, 30.5 ov)
  • 6-179 (Scales, 31.4 ov)
  • 7-181 (Ward, 32.4 ov)
O M R W Econ Dots 4s 6s
Chanchai 7 0 26 1 3.71 31 3 0 (5w)
Choo 7 0 31 2 4.43 29 2 1 (6w)
Cher 7 0 43 1 6.14 22 6 0 (2w)
Doe 1 0 4 0 4.00 3 0 0 (2w)
Ton (Lamp) 3 0 24 0 8.00 6 2 1
Q 3 0 17 1 5.67 9 2 0 (1nb)
Beem 3 0 20 1 6.67 8 2 0 (2w)
Gai 2 0 10 0 5.00 7 0 0 (2w) (1nb)
Q (2) 2 0 11 0 5.50 8 1 0 (4w)

Lamphun

R B 4s 6s SR
†Champ c †Yot b Chatree 18 26 1 0 69.23
Chanchai not out 125 100 18 3 125.00
Ton (Lamp) c Scales b Chatree 2 5 0 0 40.00
Choo c †Coombes b Jigar 34 37 2 0 91.89
Q (2) not out 0 11 0 0 0.00
Beem
Beem (2)
*Cher
Doe
Gai
Q
Extras (lb 1, w 18) 19
TOTAL (3 wickets, 29.5 overs) 198 (6.64 runs per over)
  • FOW:
  • 1-44 (Champ, 9.2 ov)
  • 2-52 (Ton (Lamp), 11.1 ov)
  • 3-173 (Choo, 25.1 ov)
O M R W Econ Dots 4s 6s
Jigar Jhaveri 7 0 29 1 4.14 25 1 0 (1w)
Adam Green 4 0 20 0 5.00 15 3 0 (2w)
Russell Ward 7 1 44 0 6.29 23 7 0 (1w)
Chatree 3 0 23 2 7.67 10 3 0 (5w)
Martin Cardno 3 0 19 0 6.33 6 1 0 (2w)
Hugh Williams 2 0 22 0 11.00 5 3 1 (1w)
Tom Salusbury 1 0 14 0 14.00 1 1 1
Jon Scales 1.5 0 19 0 10.36 5 2 0 (2w)
Leng 1 0 7 0 7.00 4 0 1

Team Points: Lamphun 4, Lanna CC 1
MVP Points: Chanchai 3, Choo 2, Martin Cardno 1
Player of the Match: Chanchai