Gymkhana Club v British Club

Dick Wood Cup, 2017/18 Tour Matches at Gymkhana Club on 4 February 2018
Overs: 30Toss: Gymkhana ClubResult: Gymkhana Club won by 21 runs
Umpires: Martin Papworth, George Appleton & Taran Persaud

Gymkhana Club

R B 4s 6s SR
Eddie Joyner run out (Brewis/†Gaurav) 2 3 0 0 66.67
†Richard Cowles b Moss 15 29 3 0 51.72
John Tucker b Talal Sanoon 16 19 2 0 84.21
Jon Scales b White 24 19 4 0 126.32
Richard Young lbw b Eastwell 42 43 7 0 97.67
Matt Bray c Eastwell b Mishra 19 21 3 0 90.48
Elliot Lodge b White 27 18 1 0 150.00
*Pete Warner st †Gaurav b Mishra 20 20 3 0 100.00
Hugh Williams not out 5 2 1 0 250.00
Russell Ward run out (White) 4 4 1 0 100.00
Tom Salusbury
Sir
Extras (b 5, lb 6, w 11) 22
TOTAL (9 wickets, 30 overs) 196 (6.53 runs per over)
  • FOW:
  • 1-4 (Joyner, 1.4 ov)
  • 2-34 (Tucker, 7.2 ov)
  • 3-47 (Cowles, 9.3 ov)
  • 4-86 (Scales, 14.5 ov)
  • 5-134 (Young, 21.3 ov)
  • 6-136 (Bray, 22.3 ov)
  • 7-182 (Warner, 28.2 ov)
  • 8-192 (Lodge, 29.2 ov)
  • 9-196 (Ward, 29.6 ov)
O M R W Econ Dots 4s 6s
Sir Nick White 4 0 23 2 5.75 14 4 0 (1w)
Talal Sanoon 5 0 34 1 6.80 14 4 0 (2w)
Denzyl Allwright 6 1 30 0 5.00 24 5 0
James Moss 2 0 12 1 6.00 8 1 0 (3w)
Anthony Dupont 4 0 32 0 8.00 14 6 0 (2w)
Dilip Mishra 6 1 31 2 5.17 18 3 0
Ben Eastwell 3 0 23 1 7.67 5 2 0 (1w)

British Club

R B 4s 6s SR
Sir Nick White b Young 30 31 5 0 96.77
James Moss c †Cowles b Ward 26 27 4 1 96.30
Denzyl Allwright b Joyner 17 18 3 0 94.44
*Ben Eastwell c †Cowles b Bray 32 34 3 0 94.12
Dale Lamb b Salusbury 6 8 0 0 75.00
†Goti Gaurav lbw b Young 1 4 0 0 25.00
Anthony Dupont c †Cowles b Bray 9 12 0 0 75.00
Adrian Salter b Bray 6 8 1 0 75.00
David Dance c Scales b Salusbury 6 11 0 0 54.55
Dilip Mishra not out 15 17 1 0 88.24
Talal Sanoon b Ward 1 3 0 0 33.33
Ian Brewis b Sir 2 4 0 0 50.00
Extras (b 15, lb 5, w 4) 24
TOTAL (all out, 29.5 overs) 175 (5.87 runs per over)
  • FOW:
  • 1-58 (White, 8.4 ov)
  • 2-70 (Moss, 9.6 ov)
  • 3-94 (Allwright, 14.5 ov)
  • 4-105 (Lamb, 17.2 ov)
  • 5-112 (Gaurav, 18.2 ov)
  • 6-133 (Dupont, 21.5 ov)
  • 7-144 (Eastwell, 23.4 ov)
  • 8-144 (Salter, 23.5 ov)
  • 9-158 (Dance, 26.4 ov)
  • 10-162 (Talal Sanoon, 27.5 ov)
  • 11-175 (Brewis, 29.5 ov)
O M R W Econ Dots 4s 6s
Hugh Williams 2 0 18 0 9.00 5 3 0 (1w)
Eddie Joyner 6 0 28 1 4.67 20 4 0
Matt Bray 5 0 22 3 4.40 17 2 0
Elliot Lodge 1 0 8 0 8.00 4 1 0 (1w)
Richard Young 5 0 21 2 4.20 20 3 0
Russell Ward 5 0 22 2 4.40 18 2 1
Tom Salusbury 5 0 33 2 6.60 9 2 0
Sir 0.5 0 3 1 3.60 3 0 0 (1w)


Player of the Match: Richard Young