All Stars v Lanna Thais

Match 2, 2017/18 Chiang Mai Cricket League at Prem David Buck Oval on 27 January 2018
Overs: 35Toss: All StarsResult: All Stars won by 94 runs
Umpires: Nick Bird & Martin Papworth

All Stars

R B 4s 6s SR
*Burhan Bhat b Bor 6 13 1 0 46.15
†Firdous Wani b Chaiwut 13 12 2 0 108.33
Ismail c †Cowles b Leng 59 51 10 1 115.69
Iqbal Basharat lbw b Lodge 1 6 0 0 16.67
Faisal c Leng b Young 8 20 0 0 40.00
Akib b Lodge 28 51 3 0 54.90
Adnan lbw b Leng 3 9 0 0 33.33
Yasir c Scales b Leng 1 13 0 0 7.69
John Tucker lbw b Sir 7 9 1 0 77.78
Mong run out (sub [Ton]/Young) 5 12 0 0 41.67
Rizwan not out 0 1 0 0 0.00
Extras (b 1, lb 2, w 20, nb 2) 25
TOTAL (all out, 32.3 overs) 156 (4.80 runs per over)
  • FOW:
  • 1-16 (Burhan, 3.1 ov)
  • 2-34 (Firdous, 6.2 ov)
  • 3-36 (Basharat, 7.1 ov)
  • 4-80 (Faisal, 14.3 ov)
  • 5-102 (Ismail, 17.3 ov)
  • 6-105 (Adnan, 19.6 ov)
  • 7-112 (Yasir, 23.1 ov)
  • 8-145 (Tucker, 28.6 ov)
  • 9-154 (Akib, 31.6 ov)
  • 10-156 (Mong, 32.3 ov)
O M R W Econ Dots 4s 6s
Chaiwut 7 1 28 1 4.00 32 4 0 (4w) (2nb)
Bor 4 0 20 1 5.00 14 3 0
Elliot Lodge 7 0 28 2 4.00 26 3 0 (2w)
Richard Young 5.3 0 32 1 5.82 18 3 1 (1w)
Leng 7 0 27 3 3.86 27 3 0 (1w)
Jon Scales 0.2 0 0 0 0.00 2 0 0
Chatree 0.4 0 4 0 6.00 3 0 0 (3w)
Sir 1 0 14 1 14.00 4 1 0 (7w)

Lanna Thais

R B 4s 6s SR
Chris Coombes c †Firdous b Ismail 7 14 1 0 50.00
Richard Young lbw b Ismail 0 20 0 0 0.00
Min c Burhan b Tucker 13 41 1 0 31.71
Jon Scales run out (Yasir/†Firdous) 6 13 1 0 46.15
†Richard Cowles c Ismail b Adnan 5 9 1 0 55.56
Sir c Ismail b Akib 2 8 0 0 25.00
*Elliot Lodge b Akib 2 10 0 0 20.00
Chaiwut b Ismail 1 4 0 0 25.00
Bor b Akib 1 7 0 0 14.29
Leng b Tucker 3 4 0 0 75.00
Chatree not out 0 2 0 0 0.00
Extras (b 7, lb 1, w 14) 22
TOTAL (all out, 22 overs) 62 (2.82 runs per over)
  • FOW:
  • 1-8 (Coombes, 5.1 ov)
  • 2-9 (Young, 5.5 ov)
  • 3-24 (Scales, 9.5 ov)
  • 4-39 (Cowles, 13.5 ov)
  • 5-49 (Sir, 16.5 ov)
  • 6-51 (Lodge, 18.3 ov)
  • 7-52 (Chaiwut, 19.1 ov)
  • 8-53 (Bor, 20.2 ov)
  • 9-59 (Min, 21.3 ov)
  • 10-62 (Leng, 21.6 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 4 1 8 0 2.00 21 1 0 (1w)
Ismail 7 3 7 3 1.00 38 1 0
Rizwan 4 0 16 0 4.00 18 1 0 (5w)
Adnan 3 0 11 1 3.67 16 1 0 (6w)
Akib 3 0 8 3 2.67 11 0 0
John Tucker 1 0 4 2 4.00 5 0 0 (2w)

Team Points: All Stars 5, Lanna Thais 0
MVP Points: Ismail 3, Akib 2, Leng 1