Lanna CC v CMCC

Match 1, 2017/18 Chiang Mai Cricket League at Gymkhana Club on 21 January 2018
Overs: 35Toss: Lanna CCResult: CMCC won by 4 wickets
Umpires: Nick Bird & Taran Persaud

Lanna CC

R B 4s 6s SR
Martin Cardno c Abaid b Tanveer 9 11 2 0 81.82
Richard Young b Asif Noor 24 38 3 0 63.16
†Richard Cowles c & b Jigar 4 12 0 0 33.33
Jon Scales c Suhail b Asif Noor 12 22 1 0 54.55
Shine Thomas run out (Tanveer/Abaid) 2 7 0 0 28.57
Colin Harlow lbw b Asif Noor 0 1 0 0 0.00
Elliot Lodge b Aasif Chashoo 9 13 2 0 69.23
*Pete Warner not out 27 49 5 0 55.10
Matt Bray c Abaid b Aasif Chashoo 2 8 0 0 25.00
Hugh Williams run out (Tanveer) 17 36 3 0 47.22
Muana lbw b Aasif Chashoo 3 4 0 0 75.00
Extras (b 8, lb 3, w 19) 30
TOTAL (all out, 33.3 overs) 139 (4.15 runs per over)
  • FOW:
  • 1-13 (Cardno, 3.1 ov)
  • 2-36 (Cowles, 7.1 ov)
  • 3-67 (Scales, 13.3 ov)
  • 4-67 (Young, 13.5 ov)
  • 5-67 (Harlow, 13.6 ov)
  • 6-79 (Thomas, 17.1 ov)
  • 7-83 (Lodge, 18.1 ov)
  • 8-88 (Bray, 20.2 ov)
  • 9-133 (Williams, 31.6 ov)
  • 10-139 (Muana, 33.3 ov)
O M R W Econ Dots 4s 6s
Sidharth 5 0 24 0 4.80 22 5 0
Tanveer Kuloo 5 0 18 1 3.60 20 1 0 (3w)
Shafi 5 0 25 0 5.00 20 3 0 (4w)
Jigar Jhaveri 3 0 19 1 6.33 12 2 0 (6w)
Suhail 4 0 18 0 4.50 15 2 0 (1w)
Asif Noor 6 1 13 3 2.17 30 2 0
Aasif Chashoo 5.3 2 11 3 2.00 28 1 0 (3w)

CMCC

R B 4s 6s SR
Jigar Jhaveri c Harlow b Young 1 4 0 0 25.00
†Asif Noor c & b Muana 33 24 5 1 137.50
*Tanveer Kuloo lbw b Lodge 1 2 0 0 50.00
Sidharth lbw b Bray 40 32 7 0 125.00
Maroof b Bray 5 4 1 0 125.00
Aasif Chashoo c Warner b Bray 18 19 1 0 94.74
Tufail not out 11 11 1 0 100.00
Abaid Ullah not out 17 14 1 1 121.43
Bor
Shafi
Suhail
Extras (lb 1, w 15) 16
TOTAL (6 wickets, 18.2 overs) 142 (7.75 runs per over)
  • FOW:
  • 1-4 (Jigar, 1.2 ov)
  • 2-19 (Tanveer, 2.1 ov)
  • 3-69 (Asif Noor, 8.5 ov)
  • 4-74 (Maroof, 9.3 ov)
  • 5-90 (Sidharth, 11.6 ov)
  • 6-109 (Aasif Chashoo, 15.1 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 4 0 26 1 6.50 14 3 0 (4w)
Richard Young 3 0 24 1 8.00 8 3 1
Matt Bray 6 0 36 3 6.00 23 5 0 (1w)
Muana 4 0 35 1 8.75 7 4 0 (2w)
Martin Cardno 1 0 12 0 12.00 1 1 0 (3w)
Hugh Williams 0.2 0 8 0 24.00 0 0 1

Team Points: Lanna CC 0, CMCC 5
MVP Points: Sidharth 3, Pete Warner 2, Aasif Chashoo 1