Lanna CC v CMCC

Match 1, 2026/27 Chiang Mai Cricket League at Prem David Buck Oval on 14 November 2026
Overs: 35Toss: Lanna CCResult: CMCC won by 52 runs
Umpires: Khurram Rauf

CMCC

R B 4s 6s SR
Aasif Chashoo b Horsley-Wyatt 6 8 0 0 75.00
Irshad c Leng b Lodge 5 11 1 0 45.45
Zeeshan st †Cowles b Lodge 41 37 3 0 110.81
Ismail b Scales 70 57 8 1 122.81
†Ed Myers c †Cowles b Leng 10 14 1 0 71.43
Firdous Wani c †Cowles b Ward 4 9 0 0 44.44
Naeem Ullah b Ward 0 1 0 0 0.00
*Insha Javaid st †Cowles b Lodge 37 25 4 2 148.00
Afsar Sumon b Horsley-Wyatt 5 15 0 0 33.33
Burhan Bhat c Lodge b Horsley-Wyatt 0 1 0 0 0.00
Mehtab Sindhi not out 1 5 0 0 20.00
Extras (b 1, lb 2, w 19, nb 1) 23
TOTAL (all out, 30.2 overs) 202 (6.66 runs per over)
  • FOW:
  • 1-9 (Irshad, 2.5 ov)
  • 2-22 (Aasif, 5.1 ov)
  • 3-95 (Zeeshan, 13.6 ov)
  • 4-123 (Myers, 18.2 ov)
  • 5-132 (Firdous, 20.4 ov)
  • 6-132 (Naeem Ullah, 20.5 ov)
  • 7-152 (Ismail, 23.2 ov)
  • 8-182 (Afsar Sumon, 27.3 ov)
  • 9-182 (Burhan, 27.4 ov)
  • 10-202 (Insha, 30.2 ov)
O M R W Econ Dots 4s 6s
Elliot Lodge 6.2 0 31 3 4.89 22 2 0 (4w)
Abaid Ullah 5 0 33 0 6.60 15 3 1 (1w)
Chris Horsley-Wyatt 5 0 31 3 6.20 16 3 1 (1nb)
Russell Ward 6 2 41 2 6.83 18 5 1
Ton (Lanna) 2 0 18 0 9.00 3 1 0 (2w)
Adrian Ballantyne 1 0 12 0 12.00 1 2 0
Leng 3 0 17 1 5.67 6 0 0 (1w)
Jon Scales 2 0 16 1 8.00 8 1 0 (2w)

Lanna CC

R B 4s 6s SR
†Richard Cowles run out (Insha/†Myers) 0 1 0 0 0.00
Tanveer Kuloo c †Myers b Naeem Ullah 26 44 3 0 59.09
Brian Cassingena run out (Zeeshan) 13 32 2 0 40.63
Abaid Ullah c Burhan b Naeem Ullah 24 17 4 0 141.18
Leng b Naeem Ullah 0 4 0 0 0.00
Jon Scales b Naeem Ullah 0 1 0 0 0.00
Chris Horsley-Wyatt c & b Burhan 10 16 1 0 62.50
*Elliot Lodge b Zeeshan 0 5 0 0 0.00
Adrian Ballantyne c Naeem Ullah b Afsar Sumon 16 26 2 0 61.54
Ton (Lanna) not out 6 23 0 0 26.09
Russell Ward c †Myers b Afsar Sumon 4 17 0 0 23.53
Extras (b 1, lb 1, w 48, nb 1) 51
TOTAL (all out, 31 overs) 150 (4.84 runs per over)
  • FOW:
  • 1-0 (Cowles, 0.1 ov)
  • 2-51 (Cassingena, 10.2 ov)
  • 3-83 (Tanveer, 14.2 ov)
  • 4-84 (Leng, 14.5 ov)
  • 5-84 (Scales, 14.6 ov)
  • 6-91 (Abaid, 16.4 ov)
  • 7-92 (Lodge, 17.5 ov)
  • 8-104 (Horsley-Wyatt, 21.3 ov)
  • 9-134 (Ballantyne, 26.2 ov)
  • 10-150 (Ward, 30.6 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 6 0 16 1 2.67 27 1 0 (3w)
Mehtab Sindhi 5 0 34 0 6.80 24 2 0 (12w)
Zeeshan 5 0 27 1 5.40 18 3 0 (3w)
Ismail 2 0 10 0 5.00 8 2 0
Insha Javaid 5 0 29 0 5.80 18 2 0 (4w)
Naeem Ullah 4 0 18 4 4.50 16 2 0 (3w) (1nb)
Afsar Sumon 4 1 14 2 3.50 21 0 0 (3w)

Team Points: Lanna CC 0, CMCC 5