Lanna CC v Kajang Panthers

1st Match, 2026 Cricket is Life at Gymkhana Club on 14 March 2026
Overs: 10Toss: Lanna CCResult: Lanna CC won by 54 runs

Lanna CC

R B 4s 6s SR
†Chris Coombes retired not out 31 18 3 1 172.22
Brian Cassingena c & b Divian 22 20 3 0 110.00
Ashish Pandey run out (Mevinder/Divian) 2 5 0 0 40.00
Leng retired not out 30 12 1 2 250.00
Siva not out 3 2 0 0 150.00
Owen Beynon not out 0 0 0 0
Mark Casey
Richie George
*Elliot Lodge
Brian Quinton
Jon Scales
Shine Thomas
Ton (Lanna)
Extras (w 9) 9
TOTAL (2 wickets, 10 overs) 97 (9.70 runs per over)
  • FOW:
  • 1-62 (Cassingena, 6.4 ov)
  • 2-92 (Pandey, 9.2 ov)
O M R W Econ Dots 4s 6s
Partha 2 0 14 0 7.00 6 1 0 (2w)
Dumin 2 0 22 0 11.00 2 3 0
Mevinder 2 0 7 0 3.50 7 0 0
Asok 2 0 41 0 20.50 0 3 3
Divian 2 0 13 1 6.50 5 0 0 (1w)

Kajang Panthers

R B 4s 6s SR
*Dumin c Leng b Casey 4 9 0 0 44.44
Ninder c Cassingena b Ton 4 5 0 0 80.00
Asok c & b Ton 0 1 0 0 0.00
Divian b Siva 8 12 0 0 66.67
Praven not out 9 15 0 0 60.00
Mevinder c Thomas b Pandey 1 5 0 0 20.00
†Prakash not out 3 9 0 0 33.33
Anthony
Partha
Rohan
Russell
Suresh
Vinod
Extras (b 1, lb 1, w 12) 14
TOTAL (5 wickets, 10 overs) 43 (4.30 runs per over)
  • FOW:
  • 1-11 (Ninder, 1.5 ov)
  • 2-11 (Asok, 1.6 ov)
  • 3-13 (Dumin, 2.5 ov)
  • 4-29 (Divian, 6.2 ov)
  • 5-32 (Mevinder, 7.3 ov)
O M R W Econ Dots 4s 6s
Owen Beynon 1 0 6 0 6.00 2 0 0 (1w)
Ton (Lanna) 2 0 9 2 4.50 4 0 0
Mark Casey 2 0 9 1 4.50 5 0 0 (1w)
Richie George 1 0 3 0 3.00 3 0 0
Siva 1 0 2 1 2.00 4 0 0
Ashish Pandey 1 0 2 1 2.00 4 0 0
Brian Cassingena 1 0 2 0 2.00 4 0 0
Shine Thomas 1 0 8 0 8.00 2 0 0 (2w)

Team Points: Lanna CC 4, Kajang Panthers 0