Gymkhana Club v British Club

Dick Wood Cup 2026 at Gymkhana Club on 1 February 2026
Overs: 30Toss: Gymkhana ClubResult: Match tied
Umpires: Paul Taylor & Khurram Rauf

Gymkhana Club

R B 4s 6s SR
Aasif Chashoo c Pramodh b Gupte 13 13 2 0 100.00
Siva c Ton b Chopra 30 37 4 0 81.08
Insha Javaid retired not out 50 35 7 1 142.86
*Jon Scales c Pramodh b Ton 23 23 4 0 100.00
†Champ retired not out 50 29 3 3 172.41
Shine Thomas c Ton b Eastwell 30 26 3 0 115.38
Burhan Bhat st †Flowers b Eastwell 2 3 0 0 66.67
Tandin Penjor c †Flowers b Sampige 2 4 0 0 50.00
Shujaat not out 7 6 1 0 116.67
Pete Warner not out 11 7 1 0 157.14
Mark Casey
Russell Ward
Extras (b 3, w 15, nb 3) 21
TOTAL (6 wickets, 30 overs) 239 (7.97 runs per over)
  • FOW:
  • 1-21 (Aasif, 3.6 ov)
  • 2-62 (Siva, 10.2 ov)
  • 3-107 (Scales, 16.4 ov)
  • 4-209 (Burhan, 26.3 ov)
  • 5-214 (Penjor, 27.3 ov)
  • 6-219 (Thomas, 28.1 ov)
O M R W Econ Dots 4s 6s
Dilip Mishra 3 0 19 0 6.33 8 2 0 (1nb)
Rahul Gupte 3 0 13 1 4.33 10 1 0
Avneesh Chopra 3 0 17 1 5.67 10 3 0
Manish Bageria 3 0 21 0 7.00 8 3 0 (2w)
Ton (Lamp) 3 0 20 1 6.67 7 3 0
Tyrone Bond 4 0 31 0 7.75 10 3 1 (1w)
Pramodh 2 0 24 0 12.00 4 4 0 (4w)
Sunny Bowry 2 0 20 0 10.00 2 1 1 (1w)
Chan Chhabra 2 0 28 0 14.00 2 3 1 (2nb)
Ben Eastwell 3 0 25 2 8.33 5 1 1 (2w)
Ajay Sampige 2 0 18 1 9.00 3 1 0 (4w)

British Club

R B 4s 6s SR
Rahul Gupte retired not out 50 45 8 0 111.11
Dilip Mishra c Shujaat b Burhan 12 24 2 0 50.00
Ben Eastwell b Insha 5 7 0 0 71.43
Tyrone Bond c Insha b Ward 19 17 1 1 111.76
†Michael Flowers not out 38 44 1 0 86.36
Avneesh Chopra retired not out 50 24 6 3 208.33
Chan Chhabra run out (Burhan) 16 12 2 0 133.33
*Pramodh b Siva 8 4 1 0 200.00
Ton (Lamp) b Siva 5 5 0 0 100.00
Manish Bageria
Sunny Bowry
Ajay Sampige
Extras (b 2, lb 3, w 29, nb 2) 36
TOTAL (6 wickets, 30 overs) 239 (7.97 runs per over)
  • FOW:
  • 1-54 (Mishra, 8.4 ov)
  • 2-70 (Eastwell, 11.3 ov)
  • 3-118 (Bond, 16.4 ov)
  • 4-210 (Chhabra, 26.4 ov)
  • 5-226 (Pramodh, 27.6 ov)
  • 6-239 (Ton, 29.6 ov)
O M R W Econ Dots 4s 6s
Burhan Bhat 6 0 31 1 5.17 24 5 0 (3w)
Shujaat 4 0 29 0 7.25 16 2 0 (11w)
Insha Javaid 6 0 45 1 7.50 13 3 0 (7w)
Russell Ward 6 0 44 1 7.33 13 4 1
Champ 2 0 26 0 13.00 3 3 1 (1w)
Tandin Penjor 3 0 33 0 11.00 3 2 2 (1nb)
Jon Scales 1 0 12 0 12.00 2 1 0 (1w) (1nb)
Siva 2 0 14 2 7.00 4 1 0 (1w)