2024/25 Tour Matches at Royal Chiang Mai on 2 January 2025
Overs: 30Toss: CMCCResult: CMCC won by 45 runs
			
	
		
	CMCC
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| Firdous Wani | 
							b Elliot Lodge | 
							7 | 
							10 | 
							1 | 
							0 | 
							70.00 | 
						
				
						
							| Asif Noor | 
							lbw b Oborne | 
							4 | 
							2 | 
							1 | 
							0 | 
							200.00 | 
						
				
						
							| †Shine Thomas | 
							b Oborne | 
							14 | 
							15 | 
							1 | 
							0 | 
							93.33 | 
						
				
						
							| Tandin Penjor | 
							b Clarke | 
							17 | 
							34 | 
							0 | 
							0 | 
							50.00 | 
						
				
						
							| Afsar | 
							b Hatch | 
							47 | 
							52 | 
							4 | 
							0 | 
							90.38 | 
						
				
						
							| Aasif Chashoo | 
							c Sam Lodge b Westwood | 
							12 | 
							20 | 
							0 | 
							0 | 
							60.00 | 
						
				
						
							| Leng | 
							b George | 
							28 | 
							31 | 
							2 | 
							0 | 
							90.32 | 
						
				
						
							| Zeeshan | 
							c Smith b Westwood | 
							5 | 
							3 | 
							1 | 
							0 | 
							166.67 | 
						
				
						
							| *Insha Javaid | 
							c Naeem Ullah b Geoff Lodge | 
							10 | 
							9 | 
							0 | 
							1 | 
							111.11 | 
						
				
						
							| Burhan Bhat | 
							not out | 
							5 | 
							6 | 
							0 | 
							0 | 
							83.33 | 
						
				
						
							| Ton | 
							run out (†Keene) | 
							1 | 
							1 | 
							0 | 
							0 | 
							100.00 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(all out, 30 overs) | 
				176 | 
				(5.87 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-6 (Asif Noor, 1.2 ov)
 
			
					- 2-19 (Firdous, 2.5 ov)
 
			
					- 3-40 (Thomas, 7.4 ov)
 
			
					- 4-62 (Penjor, 12.5 ov)
 
			
					- 5-91 (Aasif Chashoo, 18.1 ov)
 
			
					- 6-97 (Zeeshan, 18.5 ov)
 
			
					- 7-150 (Afsar, 25.6 ov)
 
			
					- 8-162 (Leng, 28.3 ov)
 
			
					- 9-171 (Insha, 29.2 ov)
 
			
					- 10-176 (Ton (CMSCA), 29.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Elliot Lodge | 
						4 | 
						0 | 
						13 | 
						1 | 
						3.25 | 
						16 | 
						1 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| James Oborne | 
						5 | 
						0 | 
						31 | 
						2 | 
						6.20 | 
						15 | 
						2 | 
						0 | 
						(6w)  | 
						 | 
					
			
					
						| Sam Lodge | 
						2 | 
						0 | 
						12 | 
						0 | 
						6.00 | 
						2 | 
						0 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Owen Marsh | 
						3 | 
						0 | 
						10 | 
						0 | 
						3.33 | 
						10 | 
						0 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Phil Clarke | 
						3 | 
						0 | 
						14 | 
						1 | 
						4.67 | 
						5 | 
						0 | 
						0 | 
						 | 
						 | 
					
			
					
						| Naeem Ullah | 
						2 | 
						0 | 
						19 | 
						0 | 
						9.50 | 
						5 | 
						3 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Chelsey Westwood | 
						4 | 
						0 | 
						30 | 
						2 | 
						7.50 | 
						9 | 
						3 | 
						0 | 
						(2w)  | 
						(3nb)  | 
					
			
					
						| Harry Hatch | 
						3 | 
						0 | 
						17 | 
						1 | 
						5.67 | 
						6 | 
						1 | 
						0 | 
						 | 
						 | 
					
			
					
						| Richie George | 
						2 | 
						0 | 
						12 | 
						1 | 
						6.00 | 
						5 | 
						0 | 
						1 | 
						 | 
						 | 
					
			
					
						| Geoff Lodge | 
						2 | 
						0 | 
						11 | 
						1 | 
						5.50 | 
						4 | 
						0 | 
						0 | 
						(1w)  | 
						 | 
					
			
				
			
	 
 
		
	Horningsham CC
	
		
			
						
							 | 
							 | 
							R | 
							B | 
							4s | 
							6s | 
							SR | 
						
				
						
							| †Josh Keene | 
							lbw b Insha | 
							9 | 
							18 | 
							2 | 
							0 | 
							50.00 | 
						
				
						
							| Naeem Ullah | 
							b Insha | 
							10 | 
							13 | 
							1 | 
							0 | 
							76.92 | 
						
				
						
							| Matt Smith | 
							c Insha b Burhan | 
							3 | 
							3 | 
							0 | 
							0 | 
							100.00 | 
						
				
						
							| Elliot Lodge | 
							st †Thomas b Penjor | 
							38 | 
							51 | 
							2 | 
							0 | 
							74.51 | 
						
				
						
							| Richie George | 
							b Penjor | 
							13 | 
							20 | 
							1 | 
							0 | 
							65.00 | 
						
				
						
							| Harry Hatch | 
							b Asif Noor | 
							0 | 
							3 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Phil Clarke | 
							b Asif Noor | 
							4 | 
							3 | 
							1 | 
							0 | 
							133.33 | 
						
				
						
							| *Geoff Lodge | 
							lbw b Penjor | 
							0 | 
							1 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Owen Marsh | 
							b Ton (CMSCA) | 
							3 | 
							7 | 
							0 | 
							0 | 
							42.86 | 
						
				
						
							| James Oborne | 
							not out | 
							15 | 
							34 | 
							3 | 
							0 | 
							44.12 | 
						
				
						
							| Chelsey Westwood | 
							c Penjor b Insha | 
							0 | 
							8 | 
							0 | 
							0 | 
							0.00 | 
						
				
						
							| Sam Lodge | 
							c †Thomas b Zeeshan | 
							4 | 
							17 | 
							1 | 
							0 | 
							23.53 | 
						
				
				
			
				| Extras | 
				
				
				 | 
			
			
				| TOTAL | 
				(all out, 30 overs) | 
				131 | 
				(4.37 runs per over) | 
			
		
		
				
					- FOW:
 
			
					- 1-18 (Naeem Ullah, 3.4 ov)
 
			
					- 2-21 (Smith, 4.2 ov)
 
			
					- 3-35 (Keene, 7.2 ov)
 
			
					- 4-69 (George, 14.5 ov)
 
			
					- 5-70 (Hatch, 15.3 ov)
 
			
					- 6-75 (Clarke, 15.6 ov)
 
			
					- 7-76 (Lodge, 16.2 ov)
 
			
					- 8-97 (Marsh, 19.2 ov)
 
			
					- 9-103 (Lodge, 21.3 ov)
 
			
					- 10-104 (Westwood, 23.5 ov)
 
			
					- 11-131 (Lodge, 29.6 ov)
 
			
				
			
		
				
					
						 | 
						O | 
						M | 
						R | 
						W | 
						Econ | 
						Dots | 
						4s | 
						6s | 
						 | 
						 | 
					
			
					
						| Burhan Bhat | 
						6 | 
						1 | 
						17 | 
						1 | 
						2.83 | 
						27 | 
						3 | 
						0 | 
						 | 
						 | 
					
			
					
						| Insha Javaid | 
						6 | 
						0 | 
						26 | 
						3 | 
						4.33 | 
						25 | 
						2 | 
						0 | 
						(5w)  | 
						 | 
					
			
					
						| Aasif Chashoo | 
						4 | 
						0 | 
						15 | 
						0 | 
						3.75 | 
						16 | 
						1 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Zeeshan | 
						4 | 
						0 | 
						20 | 
						1 | 
						5.00 | 
						19 | 
						2 | 
						0 | 
						(3w)  | 
						 | 
					
			
					
						| Tandin Penjor | 
						3 | 
						0 | 
						7 | 
						3 | 
						2.33 | 
						11 | 
						0 | 
						0 | 
						 | 
						 | 
					
			
					
						| Asif Noor | 
						3 | 
						1 | 
						10 | 
						2 | 
						3.33 | 
						15 | 
						2 | 
						0 | 
						(1w)  | 
						 | 
					
			
					
						| Ton | 
						2 | 
						0 | 
						13 | 
						1 | 
						6.50 | 
						5 | 
						1 | 
						0 | 
						(2w)  | 
						 | 
					
			
					
						| Leng | 
						2 | 
						0 | 
						10 | 
						0 | 
						5.00 | 
						6 | 
						0 | 
						0 | 
						(1w)  | 
						 |