Lamphun v British Club

Match 9, 2024 Vientiane Eights at LTB Ground on 13 July 2024
Overs: 7Result: Lamphun won by 20 runs

Lamphun

R B 4s 6s SR
Ton (Lamp) c Bond b Akash 0 1 0 0 0.00
Chanchai retired not out 35 8 1 4 437.50
Johnny retired not out 39 13 2 4 300.00
Feem lbw b Gupte 2 5 0 0 40.00
Frame c Gupte b Pramodh 3 4 0 0 75.00
*Cher c Eastwell b Allwright 0 2 0 0 0.00
Guy not out 13 5 3 0 260.00
†Andy not out 1 1 0 0 100.00
Extras (lb 1, w 9) 10
TOTAL (4 wickets, 7 overs) 103 (14.71 runs per over)
  • FOW:
  • 1-3 (Ton (Lamp), 0.2 ov)
  • 2-84 (Feem, 4.6 ov)
  • 3-88 (Cher, 5.4 ov)
  • 4-90 (Frame, 6.1 ov)
O M R W Econ Dots 4s 6s
Akash 1 0 20 1 20.00 1 1 2 (1w)
Ben Eastwell 1 0 26 0 26.00 0 0 4
Pramodh 2 0 28 1 14.00 2 4 0 (1w)
Tyrone Bond 1 0 13 0 13.00 1 1 1
Rahul Gupte 1 0 9 1 9.00 2 0 1
Denzyl Allwright 1 0 6 1 6.00 2 0 0 (1w)

British Club

R B 4s 6s SR
†Vaughan McClear c Guy b Frame 0 1 0 0 0.00
Tyrone Bond b Feem 1 2 0 0 50.00
Avneesh Chopra retired not out 45 15 2 5 300.00
*Denzyl Allwright c Ton (Lamp) b Chanchai 14 13 1 1 107.69
Ben Eastwell c Chanchai b Johnny 1 2 0 0 50.00
Rahul Gupte not out 10 6 2 0 166.67
Pramodh not out 6 2 0 1 300.00
Akash
Extras (w 6) 6
TOTAL (4 wickets, 7 overs) 83 (11.86 runs per over)
  • FOW:
  • 1-0 (McClear, 0.1 ov)
  • 2-20 (Bond, 1.3 ov)
  • 3-49 (Eastwell, 3.6 ov)
  • 4-77 (Allwright, 6.5 ov)
O M R W Econ Dots 4s 6s
Frame 1 0 13 1 13.00 1 1 1
Feem 1 0 15 1 15.00 1 0 2
Guy 1 0 9 0 9.00 2 0 1
Johnny 1 0 12 1 12.00 2 1 1
Ton (Lamp) 1 0 11 0 11.00 2 0 1 (1w)
Cher 1 0 10 0 10.00 2 2 0
Chanchai 1 0 13 1 13.00 4 1 1 (1w)

Team Points: Lamphun 4, British Club 0